Artist page · Modded · on air
-2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec
Online EU 83.147.29.243:28075 checked 9m ago
- Last week
- No. 3,108
- Peak
- No. 2,171
- Days on chart
- 38
Rank
- 22 Sep3,125
- 29 Sep2,406
- 6 Oct2,396
- 13 Oct2,242
- 20 Oct3,108
- now2,209
Top 10% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC5h ago | – | – | – | 5 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 6 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 4 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 3 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 3 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 0 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 3 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 5 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 3 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 4 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 5 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 5 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 7 |
Similar servers
- 1 SLAYER RUST [X5/X10 | NOLIMIT | CUSTOM MAP] 0/ 200
- 2 РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 52/ 300
- 3 EU Hub 01 33/ 3300
- 4 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.10 1/ 300
- 5 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 69/ 300
- 6 Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.10 4/ 200
Quick answers
Reset schedule
When does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec wipe?
None of the resets on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec counts as a wipe. The map changes every few hours, and no wipe schedule is kept.
Tag guide
Who operates -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The same operator most likely runs -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec and 8 other servers we track, since they all publish a 2stonedrust.com hostname.
Where does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec: Beginner Rust servers on the chart, 5x Rust servers, charted, The EU Rust chart this week and Modded Rust server rankings. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 5x.
What is meant by the tags on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
These are the tags -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): It holds 150 players; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): The build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code: none set; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; ^y (Carbon): Carbon, the plugin framework, is running here; EU (Europe): Europe is where the browser lists it. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
Which map is in play on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
The map on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec is procedural, size 4,000, seed 1337, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. The map goes by the name Custom Map.
What settings and rules does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec have in place?
The name says it: 5x gather on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec. Up to 8 players per group, which is the game's default. survival is the game mode, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugins running here: Carbon. Valve's VAC anti-cheat is switched on.
Server details
What Rust version is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec on?
On Windows, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles that update.
How reliable is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, and is it online now?
You will find -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec online at this moment. Going by the uptime it reports, the last restart was about 5 days 2 hours ago. Across the last 7 full days it stayed up for 168 of 168 hours, 100% of the time. On 13 September 2026 it first appeared on Rust Server Rank.
How smoothly does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec run?
Never below 37, it averaged 49 server fps across the last 48 hours. Up to 126,391 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 4,948 MB. Players call it lag: fps falling and entities piling up.
Where in the world is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec based?
With its EU tag, -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec lists itself in Europe. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 83.147.29.243:28075 is its address.
Player count
Is -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec a busy server?
Right now 6 players are on -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec, with 150 slots in total. Averaging 2 players over the last week, it hit a high of 7. The busiest point in the last 48 hours came at 17:00 UTC, averaging 6 players.
What position does -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec hold among Rust servers?
Seven days of player hours give -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec #2,143 overall, the top 10% of ranked servers, and #824 in Europe.
Join details
How do you get into -2stoned 5x | Monthly | Solo/Duos | Beginner Friendly | Low Dec?
You can type client.connect 83.147.29.243:28075 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.
