Artist page · Modded · on air
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl
Online EU 83.147.29.243:28095 checked 1h ago
- Last week
- No. 2,543
- Peak
- No. 1,686
- Days on chart
- 39
Rank
- 23 Sep2,264
- 30 Sep1,758
- 7 Oct2,554
- 14 Oct2,656
- 21 Oct2,543
- now2,413
Top 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC1d ago | – | – | – | 3 |
| Mon 26 Oct, 17:30 UTC2d ago | – | – | – | 2 |
| Sun 25 Oct, 17:30 UTC3d ago | – | – | – | 2 |
| Sat 24 Oct, 17:30 UTC4d ago | – | – | – | 3 |
| Fri 23 Oct, 18:00 UTC5d ago | – | – | – | 0 |
| Thu 22 Oct, 17:30 UTC6d ago | – | – | – | 0 |
| Wed 21 Oct, 17:30 UTC7d ago | – | – | – | 0 |
| Tue 20 Oct, 17:30 UTC8d ago | – | – | – | 1 |
| Mon 19 Oct, 17:30 UTC9d ago | – | – | – | 0 |
| Sun 18 Oct, 17:30 UTC10d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC11d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC12d ago | – | – | – | 4 |
| Fri 16 Oct, 16:50 UTC12d ago | – | – | – | 1 |
| Thu 15 Oct, 17:30 UTC13d ago | – | – | – | 5 |
| Wed 14 Oct, 17:30 UTC14d ago | – | – | – | 2 |
| Tue 13 Oct, 17:30 UTC15d ago | – | – | – | 1 |
| Mon 12 Oct, 17:30 UTC16d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC17d ago | – | – | – | 3 |
| Sat 10 Oct, 17:30 UTC18d ago | – | – | – | 1 |
| Fri 9 Oct, 17:40 UTC19d ago | – | – | – | 2 |
Similar servers
- 1 РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10 122/ 300
- 2 EU Hub 01 11/ 3300
- 3 404 RUST /ДЛЯ НОВИЧКОВ /МОСКОВСКИЙ 19.10 4/ 300
- 4 EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5 3/ 200
- 5 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10 110/ 300
- 6 Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.10 10/ 200
Quick answers
Reset schedule
When does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl wipe?
None of the resets on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl counts as a wipe. The map changes every few hours, and no wipe schedule is kept.
Tags
Who operates -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl and 8 other servers we track publish a 2stonedrust.com hostname, so they are most likely run by the same operator.
Which Rust Server Rank filters and lists does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl turn up in?
These Rust Server Rank lists include -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: Beginner Rust servers on the chart, Rust servers above 10x gather, The EU Rust chart this week and Modded Rust server rankings. Filter the server list by Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: More than 10x and it shows up.
How should you read the tags on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
These are the tags -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): It holds 150 players; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): Carbon, the plugin framework, is running here; EU (Europe): In the server browser it sits under Europe. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Rules, map and settings
Which map is in play on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
The map on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is procedural, size 3,500, seed 1337, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page. The map goes by the name Custom Map.
What rules apply on -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl, and what settings does it use?
By its name, -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl runs 100x gather. 8 players is the group limit, the default in the game. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded: plugins or settings change the game. The plugins it runs are Carbon. Anti-cheat: Valve's VAC is on.
Server info
Which Rust build is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl running?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl the server. Steam keeps it updated, but your game has to be on the same protocol to join.
Is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl online, and how often does it stay up?
-2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl is live as you read this. About 2 days 21 hours ago it restarted last, judged by its reported uptime. Across the last 7 full days it stayed up for 168 of 168 hours, 100% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
Is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl smooth to play on?
Its average over the last 48 hours was 49 server fps; 30 was the lowest it went. Up to 131,922 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 4,178 MB. What you feel as lag is low fps and an entity count on the way up.
Where in the world is -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl based?
The EU tag is what -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl uses to list itself in Europe. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 83.147.29.243:28095.
Player count
What kind of population does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl carry?
The live picture at -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl: 0 players, 150 slots. Averaging 2 players over the last week, it hit a high of 8. At 04:00 UTC it saw its busiest spell of the last 48 hours, averaging 4 players.
Where does -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl sit in the Rust server rankings?
The last seven days of player hours put -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl at #2,409, within the top 11% of ranked servers and at #921 in Europe.
How to join
What is the way to join -2stoned 100X | Weekly | Solo/Duo/Trio/Quads | Beginner Friendl?
You can type client.connect 83.147.29.243:28095 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.
