Artist page · Vanilla · on air
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay
Online EU 83.147.29.243:28035 checked 10m ago
- Last week
- No. 915
- Peak
- No. 816
- Days on chart
- 38
Rank
- 22 Sep1,407
- 29 Sep1,180
- 6 Oct1,012
- 13 Oct889
- 20 Oct915
- now1,033
Top 5% of all ranked servers, top 15% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:30 UTC6h ago | – | – | – | 12 |
| Mon 26 Oct, 17:30 UTC1d ago | – | – | – | 15 |
| Sun 25 Oct, 17:30 UTC2d ago | – | – | – | 20 |
| Sat 24 Oct, 17:30 UTC3d ago | – | – | – | 13 |
| Fri 23 Oct, 17:30 UTC4d ago | – | – | – | 9 |
| Thu 22 Oct, 17:30 UTC5d ago | – | – | – | 11 |
| Wed 21 Oct, 17:30 UTC6d ago | – | – | – | 16 |
| Tue 20 Oct, 17:30 UTC7d ago | – | – | – | 14 |
| Mon 19 Oct, 17:30 UTC8d ago | – | – | – | 13 |
| Sun 18 Oct, 17:30 UTC9d ago | – | – | – | 23 |
| Sat 17 Oct, 17:30 UTC10d ago | – | – | – | 13 |
| Fri 16 Oct, 17:30 UTC11d ago | – | – | – | 19 |
| Thu 15 Oct, 17:30 UTC12d ago | – | – | – | 21 |
| Wed 14 Oct, 17:30 UTC13d ago | – | – | – | 24 |
| Tue 13 Oct, 17:30 UTC14d ago | – | – | – | 35 |
| Mon 12 Oct, 17:30 UTC15d ago | – | – | – | 34 |
| Sun 11 Oct, 17:30 UTC16d ago | – | – | – | 29 |
| Sat 10 Oct, 17:30 UTC17d ago | – | – | – | 17 |
| Fri 9 Oct, 17:30 UTC18d ago | – | – | – | 14 |
| Thu 8 Oct, 17:30 UTC19d ago | – | – | – | 15 |
Similar servers
- 1 Era Rust - Vanilla | НОВИЧКИ | РУССКИЙ 22.10 2/ 200
- 2 [TR/EU] REACTION v2 YENI BASLAYANLAR 27.10 WIPE 0/ 100
- 3 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 28.10 1/ 300
- 4 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 70/ 300
- 5 РОССИЙСКИЙ ДЛЯ НОВИЧКОВ | WIPE 26.10 72/ 300
- 6 EU Hub 01 18/ 3300
Quick answers
Wipe days
How often does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay wipe?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay keeps no wipe schedule: it replaces the world every few hours instead. Those resets do not count as wipes.
Tag guide
Who is behind -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
The same operator most likely runs -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay and 8 other servers we track, since they all publish a 2stonedrust.com hostname.
Which Rust Server Rank filters and lists does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay turn up in?
These Rust Server Rank lists feature -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay: Beginner Rust servers on the chart, The EU Rust chart this week, Rust community servers, charted and The vanilla chart. Filter the server list by Region: Europe; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 24 hours and it shows up.
What is meant by the tags on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
Here are the tags -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay publishes, read by the game's server browser: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): Capacity: 150 slots; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): The build is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set here; ^m (Monthly): It wipes monthly, with the force wipe from Facepunch; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): In the server browser it sits under Europe. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Map and rules
Which map is in play on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay runs a procedural map of size 4,000 with seed 1337, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page. You will see the map name as: Custom Map.
What settings and rules does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay have in place?
No gather rate appears in -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay's name. The game's default applies: groups of up to 8 players. It runs survival, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it under Community: a community server. Plugins running here: Carbon. Vanilla is its own label: no changed rates, kits or rules: this is the game Facepunch ships. Anti-cheat: Valve's VAC is on.
About the server
Which Rust build is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay running?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay the server. To join, your game must be on the same protocol; Steam handles that update.
How dependable is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, and is it online?
-2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay is live as you read this. Its own uptime figure puts the last restart at roughly 5 days 4 hours ago. It was up 86% of the time across the last 7 full days, 144 of 168 hours. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
What is performance like on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
The last 48 hours gave an average of 50 server fps, with a floor of 36. Buildings, deployables and everything else added up to as many as 137,242 entities. It climbed to 5,966 MB of memory at most. Lag, to players, is those two things together: low fps and a rising entity count.
Where in the world is -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay based?
With its EU tag, -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay lists itself in Europe. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 83.147.29.243:28035 is its address.
Numbers
What kind of population does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay carry?
Of 150 slots on -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay, 4 are taken at the moment. Averaging 8 players over the last week, it hit a high of 25. The busiest point in the last 48 hours came at 19:00 UTC, averaging 22 players.
Where does -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay place in the rankings?
The last seven days of player hours put -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay at #1,049, within the top 5% of ranked servers and at #441 in Europe.
How to join
What is the way to join -2stoned | Monthly | Solo/Duos | Beginner Friendly | Low Decay?
You can type client.connect 83.147.29.243:28035 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://2stonedrust.com.
