Artist page · Modded · on air
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |
Online EU 83.147.29.243:28045 checked 14m ago
- Last week
- No. 2,702
- Peak
- No. 2,648
- Days on chart
- 39
Rank
- 23 Sep2,730
- 30 Sep3,268
- 7 Oct3,118
- 14 Oct3,100
- 21 Oct2,702
- now2,972
Top 13% of all ranked servers, top 38% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:30 UTC4h ago | – | – | – | 1 |
| Tue 27 Oct, 17:30 UTC1d ago | – | – | – | 1 |
| Mon 26 Oct, 17:30 UTC2d ago | – | – | – | 4 |
| Sun 25 Oct, 17:30 UTC3d ago | – | – | – | 1 |
| Sat 24 Oct, 17:30 UTC4d ago | – | – | – | 1 |
| Fri 23 Oct, 17:30 UTC5d ago | – | – | – | 1 |
| Thu 22 Oct, 17:30 UTC6d ago | – | – | – | 3 |
| Wed 21 Oct, 17:30 UTC7d ago | – | – | – | 2 |
| Tue 20 Oct, 17:30 UTC8d ago | – | – | – | 2 |
| Mon 19 Oct, 17:30 UTC9d ago | – | – | – | 4 |
| Sun 18 Oct, 17:30 UTC10d ago | – | – | – | 2 |
| Sat 17 Oct, 17:30 UTC11d ago | – | – | – | 3 |
| Fri 16 Oct, 17:30 UTC12d ago | – | – | – | 2 |
| Fri 16 Oct, 16:49 UTC12d ago | – | – | – | 2 |
| Thu 15 Oct, 17:30 UTC13d ago | – | – | – | 2 |
| Wed 14 Oct, 17:30 UTC14d ago | – | – | – | 1 |
| Tue 13 Oct, 17:30 UTC15d ago | – | – | – | 0 |
| Mon 12 Oct, 17:30 UTC16d ago | – | – | – | 1 |
| Sun 11 Oct, 17:30 UTC17d ago | – | – | – | 0 |
| Sat 10 Oct, 17:30 UTC18d ago | – | – | – | 2 |
Similar servers
- 1 EU Vex.gg 5x Main|Shared BPs|Kits|Shop|TPhome|Best 10x5 3/ 200
- 2 РУССКИЙ ДЛЯ НОВИЧКОВ | WIPE 28.10 20/ 300
- 3 EU Hub 01 28/ 3300
- 4 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10 2/ 300
- 5 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10 0/ 300
- 6 Atlas - EU 3x | No BPs | Mondays 71/ 100
Quick answers
Wipe times
How often does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | wipe?
None of the resets on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | counts as a wipe. The map changes every few hours, and no wipe schedule is kept.
Tags
Who owns and runs -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
The same operator most likely runs -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | and 8 other servers we track, since they all publish a 2stonedrust.com hostname.
Which Rust Server Rank filters and lists does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | turn up in?
These Rust Server Rank lists feature -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |: Beginner Rust servers on the chart, 10x Rust servers, ranked live, The EU Rust chart this week and Modded Rust server rankings. Filter the server list by Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 24 hours; Gather rate: 10x and it shows up.
What do -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |'s tags tell you?
Here are the tags -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | publishes, read by the game's server browser: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): The slot count is 150; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Running game build 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; ^y (Carbon): Plugin framework in use: Carbon; EU (Europe): In the server browser it sits under Europe. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Settings
Which map is in play on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
-2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs a procedural map of size 4,000 with seed 1337, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page. It runs a map called Custom Map.
What rules apply on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, and what settings does it use?
Gather rate on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | is 10x, according to its name. 8 players is the group limit, the default in the game. It runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded: plugins or settings change the game. Plugins running here: Carbon. Valve's VAC anti-cheat is switched on.
Server info
Which Rust build is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | running?
On Windows, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | runs Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of the update.
How dependable is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, and is it online?
You will find -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | online at this moment. Going by the uptime it reports, the last restart was about 6 days 1 hours ago. It was up 100% of the time across the last 7 full days, 168 of 168 hours. On 13 September 2026 it first appeared on Rust Server Rank.
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | smooth to play on?
The last 48 hours gave an average of 50 server fps, with a floor of 47. Up to 120,207 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 4,840 MB. Players call it lag: fps falling and entities piling up.
Where in the world is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | based?
In Europe, -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | lists itself with its EU tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. You'll find it at 83.147.29.243:28045.
Population
Is -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | a busy server?
Of 150 slots on -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |, 0 are taken at the moment. It peaked at 5 players in the last seven days, averaging 1. At 13:00 UTC it saw its busiest spell of the last 48 hours, averaging 3 players.
What position does -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | hold among Rust servers?
The last seven days of player hours put -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly | at #2,967, within the top 13% of ranked servers and at #1,110 in Europe.
Join details
What is the way to join -2stoned 10x | Biweekly | Solo/Duo/Trios | Beginner Friendly |?
In Rust, press F1 and enter client.connect 83.147.29.243:28045 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://2stonedrust.com for its website.
