Artist page · Modded · on air
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]
Online NA 92.118.19.40:28025 checked 9m ago
- Last week
- No. 3,039
- Peak
- No. 2,476
- Days on chart
- 40
Rank
- 24 Sep2,476
- 1 Oct2,696
- 8 Oct3,058
- 15 Oct3,055
- 22 Oct3,039
- now3,492
Top 15% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 6h. The force wipe · high confidence
Coming wipes
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 14d 5hThu 12 Nov, 17:32 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 42d 5hThu 10 Dec, 17:32 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:32 UTC13d ago | 5 | – | running | 1 |
| Thu 1 Oct, 18:08 UTC FW27d ago | 4 | held half | 14 days | 1 |
| Thu 17 Sep, 18:11 UTC41d ago | 5 | halved by day 9 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rusty Spoon US PVE 5x [Events|Raid|Quests|Zombies|SkillTree] 22/ 150
- 2 Randum Rust 5x PVE |Raids|SkillTree|Events|Kits|Stats 0/ 100
- 3 BotWorld PVE AI Player70 Live Bots 5X - Wiped - 11d ago 1/ 200
- 4 Zombie Land 3x PVE | Raids | Skills | Events | Custom Maps 37/ 100
- 5 [US] RustValley 10x PVE+ |Legendary Weapons| Raidable Bases| Lo 19/ 100
- 6 [US] Northnet 3x PVE | Events | Raids | Quests | Custom Weapons 3/ 100
Quick answers
Wipe days
What happens on wipe day at The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
Averaged over its recent wipes, the crowd reached 5 at the peak. The crowd on the latest wipe peaked 32 hours in. The crowd stayed above half its peak until the next wipe in 50% of recent wipes. Where it failed to hold, day 9 is when the crowd went under half.
When does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] wipe?
The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] follows a wipe rhythm of every 4 weeks on Thursday at 17:32 UTC. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, and that is its next wipe. 13 days 18 hours is how long the current world has been up. The tags say wipes come round every two weeks.
Tag guide
Which Rust Server Rank filters and lists does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] turn up in?
These Rust Server Rank lists include The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]: 5x Rust servers, charted, Modded Rust server rankings, Rust PvE servers, ranked, Rust roleplay servers, ranked, Rust zombie servers, ranked and Best US Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 5x.
How should you read the tags on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
Here are the tags The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] publishes, read by the game's server browser: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): Capacity: 50 slots; ts8 (Group limit): This is the game default: 8 to a team; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^b (Biweekly): It wipes once a fortnight; ^r (Roleplay): Roleplay is the point here; ^p (PvE): Players leave each other alone; the world is what threatens you; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): In the server browser it sits under North America. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Map and rules
On what map does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] play?
A procedural map of size 4,000 with seed 1014 is what The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] runs, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What settings and rules does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] have in place?
By its name, The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] runs 5x gather. Up to 8 players per group, which is the game's default. It runs roleplay, jobs, towns and rules for roleplay. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are running on it. Valve's VAC anti-cheat is switched on.
Server details
What Rust version is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] on?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] the server. Steam keeps it updated, but your game has to be on the same protocol to join.
How reliable is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree], and is it online now?
You will find The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] online at this moment. Going by the uptime it reports, the last restart was about 56 minutes ago. It was up 99% of the time across the last 7 full days, 167 of 168 hours. On 13 September 2026 it first appeared on Rust Server Rank.
How smoothly does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] run?
Its average over the last 48 hours was 70 server fps; 67 was the lowest it went. The world carried as many as 45,896 entities, buildings and deployables among them. It climbed to 3,203 MB of memory at most. Lag, to players, is those two things together: low fps and a rising entity count.
Where in the world is The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] based?
The NA tag is what The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] uses to list itself in North America. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 92.118.19.40:28025 is its address.
Population
How many players does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] usually have?
Of 50 slots on The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree], 1 are taken at the moment. Averaging 1 players over the last week, it hit a high of 4. At 19:00 UTC it saw its busiest spell of the last 48 hours, averaging 2 players.
Where does The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] place in the rankings?
The last seven days of player hours put The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree] at #3,396, within the top 15% of ranked servers and at #561 in North America.
Connect
How do you get into The Fall US PVE 5x[Events|Raid|Quests|Zombies|SkillTree]?
In Rust, press F1 and enter client.connect 92.118.19.40:28025 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://discord.com/invite/TD9weYPBqf for its website.