Artist page · Modded
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX
Offline NA 5.249.163.240:28015 checked 41m ago
- Last week
- No. 6,557
- Peak
- No. 5,032
- Days on chart
- 40
Rank
- 24 Sep11,978
- 1 Oct10,234
- 8 Oct6,270
- 15 Oct5,396
- 22 Oct6,557
- now7,080
Top 32% of all ranked servers, top 59% in NA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 13:10 UTC5d ago | 1 | – | running | 1 |
| Sun 18 Oct, 04:12 UTC11d ago | 1 | halved by day 1 | 6.4 days | 0 |
| Sat 17 Oct, 18:24 UTC11d ago | 1 | – | 0.4 days | 0 |
| Sat 17 Oct, 11:49 UTC12d ago | 2 | – | 0.3 days | 0 |
| Sat 17 Oct, 05:45 UTC12d ago | 2 | – | 0.3 days | 0 |
| Fri 16 Oct, 23:43 UTC12d ago | 2 | – | 0.3 days | 0 |
| Fri 16 Oct, 17:37 UTC12d ago | 2 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 WARBANDITS.GG 3X |Solo/Duo/Trio/Quad/Max5|LootX3| JUST WIPED 26/ 200
- 2 [US] TetherRust.com 3X | Shared BPs [Loot+|Shop|Events] MAX 5 1/ 250
- 3 WARBANDITS.GG 2X |Solo/Duo/Trio/Quad/Max5| JUST FULLWIPED 99/ 200
- 4 HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10x 136/ 175
- 5 [US] Spoonkid Rust - 2x Saturdays | 6 MAX | Shared BPs 3/ 75
- 6 AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10x 46/ 150
Quick answers
Reset schedule
What happens on wipe day at [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
Averaged over its recent wipes, the crowd reached 1 at the peak. 0 hours after the latest wipe, the crowd hit its peak. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. Where it failed to hold, day 1 is when the crowd went under half.
On what schedule does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX wipe?
[US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX picks irregular times to wipe, so no next date can be forecast. Next up on the wipe calendar is Thursday 5 November at 19:00 UTC, when the monthly force wipe takes every Rust server with it. The world it is running now dates from 5 days 3 hours.
Lists and filters
Where does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX: 5x Rust servers, charted, Modded Rust server rankings and Best US Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 5x and it shows up.
What do [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX's tags tell you?
These are the tags [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): Capacity: 200 slots; ts6 (Group limit): You can have up to 6 in a team; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; NA (North America): In the server browser it sits under North America. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Rules, map and settings
Which map is in play on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
A procedural map of size 4,500 with seed 1239551640 is what [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX runs, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What rules apply on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX, and what settings does it use?
The name says it: 5x gather on [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX. You can group up to 6 players. survival is the game mode, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running on it. The VAC anti-cheat from Valve is on.
Server details
Which Rust build is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX running?
The setup is Rust network protocol 2635 and build 168909 on Linux, and that is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX. The same protocol is required to join, and Steam takes care of the update.
How dependable is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX, and is it online?
Last seen 41 minutes ago, [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX is offline as you read this. About 10 hours ago it restarted last, judged by its reported uptime. 166 of 168 hours is 99% of the time over the last 7 full days. On 13 September 2026 it first appeared on Rust Server Rank.
How smoothly does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX run?
The last 48 hours gave an average of 24 server fps, with a floor of 2. Up to 127,624 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 3,712 MB. What you feel as lag is low fps and an entity count on the way up.
In which location is [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX hosted?
The NA tag is what [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX uses to list itself in North America. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 5.249.163.240:28015 is its address.
Numbers
How many players does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX usually have?
Right now [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX is offline, last seen 41 minutes ago. It peaked at 1 players in the last seven days, averaging 0.
What position does [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX hold among Rust servers?
Seven days of player hours give [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX #7,075 overall, the top 32% of ranked servers, and #1,095 in North America.
Connect
How do you get into [US] RedWood | 5x Resource 2x Loot | Every 3 Days | 6 MAX?
You can type client.connect 5.249.163.240:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.
