Artist page · Modded · on air
WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]
Online EU 195.209.214.202:20000 checked 11m ago
- Last week
- No. 269
- Peak
- No. 256
- Days on chart
- 38
Rank
- 22 Sep300
- 29 Sep269
- 6 Oct322
- 13 Oct305
- 20 Oct269
- now270
Top 1% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 17:00 UTC2h ago | – | – | – | 131 |
| Tue 27 Oct, 15:00 UTC4h ago | – | – | – | 126 |
| Tue 27 Oct, 13:00 UTC6h ago | – | – | – | 118 |
| Tue 27 Oct, 11:00 UTC8h ago | – | – | – | 80 |
| Tue 27 Oct, 09:00 UTC10h ago | – | – | – | 46 |
| Tue 27 Oct, 07:00 UTC12h ago | – | – | – | 32 |
| Tue 27 Oct, 05:00 UTC14h ago | – | – | – | 7 |
| Tue 27 Oct, 03:00 UTC16h ago | – | – | – | 10 |
| Tue 27 Oct, 01:00 UTC18h ago | – | – | – | 9 |
| Mon 26 Oct, 23:00 UTC20h ago | – | – | – | 21 |
| Mon 26 Oct, 21:00 UTC22h ago | – | – | – | 88 |
| Mon 26 Oct, 19:00 UTC1d ago | – | – | – | 128 |
| Mon 26 Oct, 17:00 UTC1d ago | – | – | – | 129 |
| Mon 26 Oct, 15:00 UTC1d ago | – | – | – | 128 |
| Mon 26 Oct, 13:00 UTC1d ago | – | – | – | 119 |
| Mon 26 Oct, 11:00 UTC1d ago | – | – | – | 81 |
| Mon 26 Oct, 09:00 UTC1d ago | – | – | – | 44 |
| Mon 26 Oct, 07:00 UTC1d ago | – | – | – | 20 |
| Mon 26 Oct, 05:00 UTC1d ago | – | – | – | 7 |
| Mon 26 Oct, 03:00 UTC1d ago | – | – | – | 9 |
Similar servers
- 1 ZONE-ZERO X5 MAX2|DUO [TP|KIT|SHOP|LOOT+|Copter] 174/ 300
- 2 WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] 123/ 200
- 3 FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] 119/ 200
- 4 WarZ RUST X5/X10 MAX2|DUO [TP|KIT|SHOP|LOOT+] 121/ 200
- 5 GUNZONE MAX 2|DUO [X5/X10|TP|KIT|SHOP|LOOT+|Copter] 104/ 200
- 6 GORGONA [X1000 | PIRATE/NON-STEAM | LOOT+ | FPS++] 363/ 1000
Quick answers
Wipe times
How often does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] wipe?
None of the resets on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] counts as a wipe. The map changes every few hours, and no wipe schedule is kept.
Tag guide
Which Rust Server Rank filters and lists does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] turn up in?
These Rust Server Rank lists include WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]: 5x Rust servers, charted, The EU Rust chart this week, Modded Rust server rankings and Rust battlefield servers, ranked. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 100; Average players: 50+ on average.
What do WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]'s tags tell you?
The game's server browser picks up the tags WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] publishes, which are: gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): The slot count is 200; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): Your game has to match protocol 2634 to get in; cs167781 (Build): The build is 167781; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^w (Weekly): It wipes weekly; ^i (Battlefield): High rates and kits make for fast PvP; modded (Modded): Modded is where it is listed, because plugins or settings change the game; EU (Europe): The server browser files this one under Europe. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
On what map does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] play?
The map on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] is procedural, size 3,600, seed 123244567, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What rules apply on WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE], and what settings does it use?
By its name, WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] runs 5x gather. 8 players is the group limit, the default in the game. battlefield is the game mode, quick PvP with kits and boosted rates. In the server browser it sits under Modded, where plugins or settings change the game. Anti-cheat: Valve's VAC is on.
Server info
Which Rust build is WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] running?
The setup is Rust network protocol 2634 and build 167781 on Linux, and that is WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]. Steam keeps it updated, but your game has to be on the same protocol to join.
How dependable is WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE], and is it online?
WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] is live as you read this. Its own uptime figure puts the last restart at roughly 9 hours ago. Across the last 7 full days it stayed up for 167 of 168 hours, 99% of the time. It came to Rust Server Rank on 13 September 2026 for the first time.
How smoothly does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] run?
Never below 45, it averaged 64 server fps across the last 48 hours. Up to 2,062 entities sat in the world: buildings, deployables and the rest. It climbed to 574 MB of memory at most. What you feel as lag is low fps and an entity count on the way up.
Where in the world is WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] based?
In Europe, WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] lists itself with its EU tag. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 195.209.214.202:20000 is its address.
Numbers
Is WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] a busy server?
The live picture at WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]: 116 players, 200 slots. It peaked at 154 players in the last seven days, averaging 65. The busiest point in the last 48 hours came at 14:00 UTC, averaging 136 players.
Where does WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] sit in the Rust server rankings?
Seven days of player hours give WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE] #273 overall, the top 1% of ranked servers, and #135 in Europe.
Connect
How do you get into WARGAMING MAX 2 [X5/X10|DUO|TP|KIT|BRO|LOOT+|TRADE]?
In Rust, press F1 and enter client.connect 195.209.214.202:20000 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you.