Artist page · Modded
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad
Offline NA 164.152.122.96:28025 checked 37d ago
- Last week
- No. 6,359
- Peak
- No. 6,130
- Days on chart
- 11
Rank
- 23 Sep6,359
- now15,491
Top 69% of all ranked servers, top 81% in NA, and #611 of the quad servers (top 72%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Monday 2 November, 01:01 UTC, in 3d 16h. Its weekly schedule tag · low confidence
Coming wipes
- 3d 16hMon 2 Nov, 01:01 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 10d 16hMon 9 Nov, 01:01 UTC
- 17d 16hMon 16 Nov, 01:01 UTC
- 24d 16hMon 23 Nov, 01:01 UTC
- 31d 16hMon 30 Nov, 01:01 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
- 38d 16hMon 7 Dec, 01:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 21 Sep, 01:01 UTC38d ago | 1 | – | running | 0 |
| Sat 19 Sep, 04:46 UTC40d ago | 2 | – | 1.8 days | 0 |
| Fri 18 Sep, 08:47 UTC40d ago | 2 | – | 0.8 days | 1 |
| Fri 18 Sep, 02:05 UTC41d ago | 2 | – | 0.3 days | 0 |
| Thu 17 Sep, 04:15 UTC42d ago | 2 | – | 0.9 days | 1 |
| Wed 16 Sep, 05:39 UTC43d ago | 1 | – | 0.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 WARBANDITS.GG 2X |Solo/Duo/Trio/Quad| JUST FULLWIPED 36/ 200
- 2 WARBANDITS.GG 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED 50/ 200
- 3 [US] Spoonkid Rust - 2x Thursdays | Duo/Trio/Quad | Share BP 1/ 75
- 4 Canadian Chill | Noob Friendly | No KOS | Monthly BP Wipe 0/ 50
- 5 US Limitless 2x Solo/Duo/Trio/Quad|No BP Wipes|Noob Friendly 4/ 200
- 6 [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 1/ 100
Quick answers
Wipe times
What happens on wipe day at [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
2 players is the average busiest figure across its recent wipes. The crowd on the latest wipe peaked 0 hours in.
How often does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad wipe?
[US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad's schedule cannot be confirmed from the wipes on record, which are too few; its tag guides the prediction. Mark Monday 2 November at 01:01 UTC: that is the next wipe. The world it is running now dates from 38 days 7 hours. The tags state that wipes happen weekly.
Tag guide
Where does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad: 1.5x Rust servers, ranked, Modded Rust server rankings and Best US Rust servers. You can find it on the server list by applying these filters: Region: North America; Type: Vanilla and Modded; Game mode: Premium; Server tag: Weekly ^w, Vanilla ^v, Premium ^q, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 1.5x.
How should you read the tags on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Here are the tags [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp250 (Max players): It holds 250 players; ts4 (Group limit): Teams cap at 4; v2633 (Protocol): Your game has to match protocol 2633 to get in; cs163794 (Build): Running game build 163794; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code: none set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^q (Premium): You need Rust's premium status to get in; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; NA (North America): North America is where the browser lists it. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Settings
On what map does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad play?
A procedural map of size 3,500 with seed 1337 is what [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad runs, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. It runs a map called Custom Map.
What rules apply on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, and what settings does it use?
Gather rate on [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad is 1.5x, according to its name. 4 players is the group cap (quad). survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are running on it. Its own description is vanilla: no changed rates, kits or rules: this is the game Facepunch ships. You need Rust's premium status to get in. Valve's VAC anti-cheat is switched on.
Server info
What Rust version is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad on?
The setup is Rust network protocol 2633 and build 163794 on Windows, and that is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad. Steam keeps it updated, but your game has to be on the same protocol to join.
How dependable is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad, and is it online?
Down at the moment: [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad was last seen 37 days 6 hours ago. It was up 0% of the time across the last 7 full days, 0 of 168 hours. On 16 September 2026 it first appeared on Rust Server Rank.
In which location is [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad hosted?
With its NA tag, [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad lists itself in North America. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 164.152.122.96:28025.
Player count
How many players does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad usually have?
The last time [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad was seen was 37 days 6 hours ago; it is offline now.
Where does [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad place in the rankings?
The last seven days of player hours put [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad at #15,491, within the top 69% of ranked servers and at #1,586 in North America. The quad rankings place it at #611.
Join details
How do you get into [US] Alpha Rust | 1.5x | Vanilla | Solo/Duo/Trio/Quad?
Press F1 in Rust to bring up the console, then enter client.connect 164.152.122.96:28025. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You need Rust's premium status to get in.