Artist page · Modded · on air
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22
Online NA · us1 194.46.57.114:28010 checked 12m ago
- Last week
- No. 2,437
- Peak
- No. 1,844
- Days on chart
- 38
Rank
- 22 Sep1,869
- 29 Sep1,957
- 6 Oct2,746
- 13 Oct2,130
- 20 Oct2,437
- now2,355
Top 11% of all ranked servers, top 20% in NA, and #196 of the trio servers (top 31%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 19:58 UTC, in 2d 0h. Every Thursday at 19:58 UTC · high confidence
Coming wipes
- 2d 0hThu 29 Oct, 19:58 UTC
- 8d 23hThu 5 Nov, 19:00 UTCFW
- 16d 0hThu 12 Nov, 19:58 UTC
- 23d 0hThu 19 Nov, 19:58 UTC
- 30d 0hThu 26 Nov, 19:58 UTC
- 36d 23hThu 3 Dec, 19:00 UTCFW
- 44d 0hThu 10 Dec, 19:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:58 UTC4d ago | 8 | – | running | 1 |
| Thu 15 Oct, 19:58 UTC11d ago | 9 | halved by day 5 | 7 days | 7 |
| Thu 8 Oct, 19:58 UTC18d ago | 10 | halved by day 4 | 7 days | 6 |
| Thu 1 Oct, 18:15 UTC FW26d ago | 7 | halved by day 6 | 7.1 days | 2 |
| Thu 24 Sep, 20:01 UTC32d ago | 9 | held half | 6.9 days | 1 |
| Thu 17 Sep, 19:58 UTC39d ago | 13 | halved by day 5 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 WARBANDITS.GG 3X |Solo/Duo/Trio|LootX3| JUST FULLWIPED 180/ 225
- 2 WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED 76/ 200
- 3 [US] Stevious 2x | Solo/Duo/Trio | 10/22 22/ 150
- 4 Sunset | 3x Trio | Small One Grid 3/ 20
- 5 Bestrust Solo/Duo/Trio 2x #5 | NEXT FULLWIPE in 17 minutes 27.1 37/ 200
- 6 US Limitless 2x Solo/Duo/Trio|No BP Wipes|Team BPs|Noob Friendl 3/ 200
Quick answers
Wipe days
What happens on wipe day at [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
The busiest moments of its recent wipes averaged 9 players. 6 hours after the latest wipe, the crowd hit its peak. Above half the peak until the next wipe: that is what happened in 20% of its recent wipes. On the wipes that did not hold, the fall below half came by day 5.
When does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 wipe?
[US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 follows a wipe rhythm of every Thursday at 19:58 UTC. Thursday 29 October at 19:58 UTC is when the next wipe is due. It has been on this world for 4 days 23 hours. The tags state that wipes happen weekly.
Tags
Who owns and runs [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
A lagoonrust.com hostname is published by [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 and by 1 other server we track, so the same operator most likely runs them.
Which Rust Server Rank filters and lists does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 turn up in?
These Rust Server Rank lists include [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22: 1.5x Rust servers, ranked, Modded Rust server rankings, Trio Rust servers, ranked and Best US Rust servers. Filter the server list by Region: North America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 1.5x and it shows up.
What do [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22's tags tell you?
Here are the tags [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts3 (Group limit): A team takes at most 3; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Running game build 168909; ptrak (Networking): The network layer is RakNet, the standard one; $rus1 (Region code): us1 is the region code; ^w (Weekly): Wipes happen every week; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; ^y (Carbon): Carbon, the plugin framework, is running here; NA (North America): The server browser files this one under North America. At the top of this page, the tags show the players now, the queue and the time the world was made.
Rules, map and settings
Which map is in play on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
A procedural map of size 3,950 with seed 330733858 is what [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 runs, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. It runs a map called Custom Map.
What rules apply on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22, and what settings does it use?
By its name, [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 runs 1.5x gather. Group size caps out at 3 players (trio). survival is the game mode, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it under Modded: plugins or settings change the game. Plugins running here: Carbon. Vanilla is its own label: no changed rates, kits or rules: this is the game Facepunch ships. Anti-cheat: Valve's VAC is on.
About the server
What Rust version is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 on?
On Linux, [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 runs Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of the update.
How dependable is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22, and is it online?
Right now [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 is up and taking players. About 6 hours ago it restarted last, judged by its reported uptime. 168 of 168 hours is 100% of the time over the last 7 full days. It came to Rust Server Rank on 13 September 2026 for the first time.
Is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 smooth to play on?
Never below 19, it averaged 30 server fps across the last 48 hours. The world carried as many as 90,729 entities, buildings and deployables among them. At its highest, memory use hit 3,702 MB. Players call it lag: fps falling and entities piling up.
Where in the world is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 based?
Its region code is us1, it carries the NA tag, and it lists itself in North America under the name [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 194.46.57.114:28010 is its address.
Numbers
Is [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 a busy server?
Of 100 slots on [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22, 0 are taken at the moment. It peaked at 8 players in the last seven days, averaging 2. At 00:00 UTC it saw its busiest spell of the last 48 hours, averaging 6 players.
What position does [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 hold among Rust servers?
The last seven days of player hours put [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22 at #2,390, within the top 11% of ranked servers and at #381 in North America. The trio rankings place it at #196.
Join details
What is the way to join [US] Lagoon 1.5x | Solo/Duo/Trio | 10/22?
Press F1 in Rust to bring up the console, then enter client.connect 194.46.57.114:28010. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. Head to https://lagoonrust.com/ for its website.
