Artist page · Vanilla · on air
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com
Online EA 162.222.17.244:27777 checked 10m ago
- Last week
- No. 335
- Peak
- No. 172
- Days on chart
- 40
Rank
- 24 Sep244
- 1 Oct534
- 8 Oct523
- 15 Oct673
- 22 Oct335
- now403
Top 2% of all ranked servers, top 2% in EA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Monday 2 November, 08:41 UTC, in 3d 9h. Its biweekly schedule tag · low confidence
Coming wipes
- 3d 9hMon 2 Nov, 08:41 UTC
- 6d 19hThu 5 Nov, 19:00 UTCFW
- 17d 9hMon 16 Nov, 08:41 UTC
- 31d 9hMon 30 Nov, 08:41 UTC
- 34d 19hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 214, 4 hours in, with 96 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 19 Oct, 08:41 UTC10d ago | 214+96 queue | – | running | 15 |
| Mon 5 Oct, 05:58 UTC24d ago | 212+121 queue | halved by day 4 | 14.1 days | 1 |
| Sat 3 Oct, 08:52 UTC26d ago | 1+4 queue | – | 1.9 days | 0 |
| Thu 1 Oct, 17:42 UTC FW28d ago | 1 | – | 1.6 days | 6 |
| Mon 21 Sep, 08:34 UTC38d ago | 218+155 queue | halved by day 4 | 10.4 days | 33 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rustoria.co - SEA Medium 101/ 200
- 2 Rustafied.com - SEA Medium 33/ 100
- 3 [SEA/KR/JP] Rusty Malaysia | Biweekly | Vanilla 3/ 200
- 4 [SEA] BRUNEI/MALAYSIA/INDONESIA | Rust Battleground | Biweekly 0/ 100
- 5 新手村 | Rookie Village | 四人 | 1x PVP 10.26新开 0/ 500
- 6 [JP]初心者PVPサーバー|RaidTime・ Events 1/ 100
Quick answers
Reset schedule
What should you expect on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com when wipe day comes?
Averaged over its recent wipes, the crowd reached 142 at the peak. 4 hours after the latest wipe the crowd peaked, and 96 more were waiting. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. If the crowd did not hold, it was under half by day 4.
When does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com wipe?
Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com's schedule cannot be confirmed from the wipes on record, which are too few; its tag guides the prediction. Monday 2 November at 08:41 UTC is when the next wipe is due. The world it is running now dates from 10 days 14 hours. Every two weeks is the wipe schedule printed in its tags.
Tag guide
Who operates Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
The same operator most likely runs Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com and 15 other servers we track, since they all publish a jumprust.com hostname.
Where does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com: Rust community servers, charted and The vanilla chart. You can find it on the server list by applying these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Biweekly ^b, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Average players: 25+ on average.
What is meant by the tags on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Here are the tags Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp215 (Max players): It holds 215 players; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Running game build 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^b (Biweekly): Every two weeks it wipes; ^v (Vanilla): Facepunch's game as shipped: no altered rates, kits or rules; ^o (Oxide): Plugin framework in use: Oxide (uMod); EA (East Asia): The server browser files this one under East Asia. At the top of this page, the tags show the players now, the queue and the time the world was made.
Rules, map and settings
Which map is in play on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
The map on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com is procedural, size 4,000, seed 1337, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page. The map goes by the name ✿ JumpRust.com日本™ FPS+.
What settings and rules does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com have in place?
The name of Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com does not state a gather rate. The game's default applies: groups of up to 8 players. It runs survival, the usual game, built on gathering, building and raiding. You can fight and raid other players. Community is where you will find it in the server browser; it is a community server. The plugins it runs are Oxide. Vanilla is its own label: facepunch's game as shipped: no altered rates, kits or rules. Anti-cheat: Valve's VAC is on.
Server info
What Rust version is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com on?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com the server. To join, your game must be on the same protocol; Steam handles that update.
How reliable is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, and is it online now?
You will find Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com online at this moment. About 19 hours ago it restarted last, judged by its reported uptime. 167 of 168 hours is 99% of the time over the last 7 full days. It came to Rust Server Rank on 13 September 2026 for the first time.
What is performance like on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Its average over the last 48 hours was 45 server fps; 44 was the lowest it went. Buildings, deployables and everything else added up to as many as 225,503 entities. Memory use reached 5,671 MB at its peak. What you feel as lag is low fps and an entity count on the way up.
Where in the world is Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com based?
With its EA tag, Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com lists itself in Asia. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 162.222.17.244:27777 is its address.
Population
How many players does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com usually have?
Of 215 slots on Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com, 8 are taken at the moment. It peaked at 101 players in the last seven days, averaging 35. The busiest point in the last 48 hours came at 14:00 UTC, averaging 53 players.
Where does Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com place in the rankings?
Seven days of player hours give Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com #487 overall, the top 2% of ranked servers, and #12 in Asia.
Join details
How do you get into Japan Tokyo - Mondays|10/19|JP/KR/SEA|2週間|JumpRust.com?
Press F1 in Rust to bring up the console, then enter client.connect 162.222.17.244:27777. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You can find its website at https://jumprust.com/.
