Artist page · Modded
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
Offline 141.94.195.112:10070 checked 34d ago
- Last week
- No. 10,941
- Peak
- No. 10,941
- Days on chart
- 10
Rank
- 24 Sep10,941
- now16,032
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 MRAZ RUST [ X5/X10 | NOLIMIT | LOOT+ | KITS ] 27.10 185/ 250
- 2 HollowServers.co 5x No BPs [Loot++|MyMini|Shop|Events]10x 126/ 150
- 3 [EU/TR] Suayip 5x NO LIMIT | Loot X5 | TP | Home | Kit 196/ 300
- 4 WARBANDITS.GG EU 5X No BPs |Loot++|PvP|MyMini|Shop|X5 JUST WIPE 106/ 200
- 5 AceRust.com 5x No BPs [Loot++|PvP|MyMini|Shop]10x 40/ 150
- 6 Atlas - EU 5x | No BPs | Kits 149/ 150
Quick answers
Wipe days
On what schedule does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| wipe?
Too few wipes are logged for 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| to reveal its rhythm. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes with it. It has been on this world for 47 days 7 hours.
Tag guide
Where does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|: 5x Rust servers, charted and Modded Rust server rankings. You can find it on the server list by applying these filters: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
How should you read the tags on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Here are the tags 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| publishes, read by the game's server browser: gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): It holds 200 players; ts8 (Group limit): This is the game default: 8 to a team; v2633 (Protocol): Your game has to match protocol 2633 to get in; cs165217 (Build): Running game build 165217; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded is where it is listed, because plugins or settings change the game. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Rules, map and settings
Which map is in play on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
A procedural map of size 4,500 with seed 1337 is what 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What rules apply on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, and what settings does it use?
Gather rate on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is 5x, according to its name. 8 players is the group limit, the default in the game. survival is the game mode, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugins running here: Oxide. The VAC anti-cheat from Valve is on.
Server info
What Rust version is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| on?
The setup is Rust network protocol 2633 and build 165217 on Linux, and that is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. Steam keeps it updated, but your game has to be on the same protocol to join.
How reliable is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, and is it online now?
You will find 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| offline right now, with its last sighting 34 days 18 hours ago. 0 of 168 hours is 0% of the time over the last 7 full days. On 22 September 2026 it first appeared on Rust Server Rank.
Where does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| sit?
There is no region published for 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 141.94.195.112:10070 is its address.
Player count
Is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| a busy server?
The last time 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| was seen was 34 days 18 hours ago; it is offline now.
Where does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| sit in the Rust server rankings?
Over the last seven days, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| has clocked the player hours that put it at #16,032, inside the top 71% of all ranked servers.
Join details
What is the way to join 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Press F1 in Rust to bring up the console, then enter client.connect 141.94.195.112:10070. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You can find its website at https://discord.com/invite/a5as78E4c.