Artist page · Modded · on air
[NA] Winterust - 10x | No BPs | Kits | Events | Mini
Online NA 94.231.215.5:28014 checked 10m ago
- Last week
- No. 4,059
- Peak
- No. 3,741
- Days on chart
- 40
Rank
- 24 Sep4,506
- 1 Oct4,169
- 8 Oct5,005
- 15 Oct4,029
- 22 Oct4,059
- now4,072
Top 18% of all ranked servers, top 36% in NA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Sunday 1 November, 15:57 UTC, in 2d 16h. Every Thursday at 19:58 and every Sunday at 15:57 UTC · high confidence
Coming wipes
- 2d 16hSun 1 Nov, 15:57 UTC
- 6d 19hThu 5 Nov, 19:00 UTCFW
- 9d 16hSun 8 Nov, 15:57 UTC
- 13d 20hThu 12 Nov, 19:58 UTC
- 16d 16hSun 15 Nov, 15:57 UTC
- 20d 20hThu 19 Nov, 19:58 UTC
- 23d 16hSun 22 Nov, 15:57 UTC
- 27d 20hThu 26 Nov, 19:58 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 19:58 UTC3h ago | – | – | running | 0 |
| Sun 25 Oct, 15:57 UTC4d ago | 3 | – | – | 2 |
| Thu 22 Oct, 19:58 UTC7d ago | 5 | held half | 2.8 days | 0 |
| Sun 18 Oct, 15:58 UTC11d ago | 3 | halved by day 2 | 4.2 days | 0 |
| Thu 15 Oct, 19:58 UTC14d ago | 3 | held half | 2.8 days | 0 |
| Sun 11 Oct, 15:58 UTC18d ago | 3 | halved by day 2 | 4.2 days | 2 |
| Thu 8 Oct, 19:58 UTC21d ago | 3 | held half | 2.8 days | 1 |
| Sun 4 Oct, 15:58 UTC25d ago | 2 | held half | 4.2 days | 0 |
| Thu 1 Oct, 17:59 UTC FW28d ago | 2 | held half | 2.9 days | 0 |
| Sun 27 Sep, 15:58 UTC32d ago | 4 | held half | 4.1 days | 0 |
| Thu 24 Sep, 19:58 UTC35d ago | 1 | held half | 2.8 days | 0 |
| Sun 20 Sep, 15:58 UTC39d ago | 4 | held half | 4.2 days | 2 |
| Thu 17 Sep, 19:58 UTC42d ago | 2 | held half | 2.8 days | 0 |
| Sun 13 Sep, 15:58 UTC46d ago | 6 | halved by day 3 | 4.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - US 10x | No BPs | Kits | Shop 194/ 250
- 2 TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPE 140/ 200
- 3 Vitality - US 10x | No BPs | Kits | Shop 248/ 300
- 4 WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|X 10/ 100
- 5 Helix 10x No BPs | Loot++ | PvP | Shop | Kits | Events 2/ 125
- 6 RAMPAGE 10X | WEEKLY WIPES 7/ 75
Quick answers
Wipe days
What should you expect on [NA] Winterust - 10x | No BPs | Kits | Events | Mini when wipe day comes?
The busiest moments of its recent wipes averaged 4 players. The crowd on the latest wipe peaked 3 hours in. Above half the peak until the next wipe: that is what happened in 60% of its recent wipes. On the wipes that did not hold, the fall below half came by day 2.
On what schedule does [NA] Winterust - 10x | No BPs | Kits | Events | Mini wipe?
The rhythm of wipes on [NA] Winterust - 10x | No BPs | Kits | Events | Mini is every Thursday at 19:58 and every Sunday at 15:57 UTC. Sunday 1 November at 15:57 UTC is when the next wipe is due. 3 hours is how long the current world has been up. The tags state that wipes happen weekly.
Tag guide
Who operates [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
The same operator most likely runs [NA] Winterust - 10x | No BPs | Kits | Events | Mini and 7 other servers we track, since they all publish a winterust.net hostname.
Where does [NA] Winterust - 10x | No BPs | Kits | Events | Mini appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [NA] Winterust - 10x | No BPs | Kits | Events | Mini: 10x Rust servers, ranked live, Modded Rust server rankings and Best US Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 10x.
How should you read the tags on [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
Here are the tags [NA] Winterust - 10x | No BPs | Kits | Events | Mini publishes, read by the game's server browser: gmrust (Game mode): Survival, standard Rust style; mp75 (Max players): The slot count is 75; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): The build is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set here; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; NA (North America): The server browser files this one under North America; oxidation (Custom tag): Rust does not define this tag as standard: the owner or a plugin set it. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
On what map does [NA] Winterust - 10x | No BPs | Kits | Events | Mini play?
A procedural map of size 3,500 with seed 2587 is what [NA] Winterust - 10x | No BPs | Kits | Events | Mini runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. You will see the map name as: The Official Home of Ser Winter.
What settings and rules does [NA] Winterust - 10x | No BPs | Kits | Events | Mini have in place?
By its name, [NA] Winterust - 10x | No BPs | Kits | Events | Mini runs 10x gather. Up to 8 players per group, which is the game's default. It runs survival, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are running on it. Valve's VAC anti-cheat is switched on.
Server details
What Rust version is [NA] Winterust - 10x | No BPs | Kits | Events | Mini on?
Rust network protocol 2635 and build 168909 is the version, Linux the system, and [NA] Winterust - 10x | No BPs | Kits | Events | Mini the server. To join, your game must be on the same protocol; Steam handles that update.
How dependable is [NA] Winterust - 10x | No BPs | Kits | Events | Mini, and is it online?
[NA] Winterust - 10x | No BPs | Kits | Events | Mini is live as you read this. Its own uptime figure puts the last restart at roughly 2 hours ago. Across the last 7 full days it stayed up for 135 of 168 hours, 80% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
How smoothly does [NA] Winterust - 10x | No BPs | Kits | Events | Mini run?
The last 48 hours gave an average of 30 server fps, with a floor of 30. Up to 44,269 entities sat in the world: buildings, deployables and the rest. It climbed to 2,903 MB of memory at most. Lag, to players, is those two things together: low fps and a rising entity count.
Where does [NA] Winterust - 10x | No BPs | Kits | Events | Mini sit?
With its NA tag, [NA] Winterust - 10x | No BPs | Kits | Events | Mini lists itself in North America. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 94.231.215.5:28014 is its address.
Population
Is [NA] Winterust - 10x | No BPs | Kits | Events | Mini a busy server?
Of 75 slots on [NA] Winterust - 10x | No BPs | Kits | Events | Mini, 0 are taken at the moment. It peaked at 5 players in the last seven days, averaging 1. At 00:00 UTC it saw its busiest spell of the last 48 hours, averaging 2 players.
What position does [NA] Winterust - 10x | No BPs | Kits | Events | Mini hold among Rust servers?
In North America the player-hours chart puts [NA] Winterust - 10x | No BPs | Kits | Events | Mini at #675; across all ranked servers that is #4,048 and the top 18% over the last seven days.
How to join
How do you get into [NA] Winterust - 10x | No BPs | Kits | Events | Mini?
In Rust, press F1 and enter client.connect 94.231.215.5:28014 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://winterust.net/store/.
