Artist page · Modded
[EU] HeroServer | 2X | Monthly BP | 7/10
Offline EU 93.113.57.59:28015 checked 21d ago
- Last week
- No. 5,027
- Peak
- No. 3,665
- Days on chart
- 26
Rank
- 24 Sep5,086
- 1 Oct7,911
- 8 Oct5,027
- now15,900
Top 72% of all ranked servers, top 88% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Wednesday 4 November, 01:08 UTC, in 5d 17h. Its biweekly schedule tag · low confidence
Coming wipes
- 5d 17hWed 4 Nov, 01:08 UTC
- 7d 10hThu 5 Nov, 19:00 UTCFW
- 19d 17hWed 18 Nov, 01:08 UTC
- 33d 17hWed 2 Dec, 01:08 UTC
- 35d 10hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 7 Oct, 01:08 UTC22d ago | 3 | – | running | 0 |
| Sun 4 Oct, 19:48 UTC24d ago | 2 | held half | 2.2 days | 0 |
| Thu 1 Oct, 18:02 UTC FW27d ago | 2 | held half | 3.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - EU 2X Medium | Vanilla+ | No BP Wipes 16/ 100
- 2 ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10 21/ 200
- 3 PROSTOJ #6 | Ресурсы x2 | Компоненты x1 7/ 200
- 4 Magic Rust #22 — Vanilla 2x (Biweekly) | Pyccкий 13/ 200
- 5 Россия | Классика X2 | IMBA RUST 23.10 9/ 200
- 6 РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2x 7/ 100
Quick answers
Wipe days
What should you expect on [EU] HeroServer | 2X | Monthly BP | 7/10 when wipe day comes?
Averaged over its recent wipes, the crowd reached 2 at the peak. The crowd on the latest wipe peaked 5 hours in. Above half the peak until the next wipe: that is what happened in 100% of its recent wipes.
How often does [EU] HeroServer | 2X | Monthly BP | 7/10 wipe?
[EU] HeroServer | 2X | Monthly BP | 7/10's schedule cannot be confirmed from the wipes on record, which are too few; its tag guides the prediction. Mark Wednesday 4 November at 01:08 UTC: that is the next wipe. The world it is running now dates from 22 days 6 hours. The tags say wipes come round every two weeks.
Lists and filters
Who operates [EU] HeroServer | 2X | Monthly BP | 7/10?
The same operator most likely runs [EU] HeroServer | 2X | Monthly BP | 7/10 and 1 other server we track, since they all publish a heroserver.online hostname.
Which Rust Server Rank filters and lists does [EU] HeroServer | 2X | Monthly BP | 7/10 turn up in?
These Rust Server Rank lists include [EU] HeroServer | 2X | Monthly BP | 7/10: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. Filter the server list by Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Gather rate: 2x and it shows up.
How should you read the tags on [EU] HeroServer | 2X | Monthly BP | 7/10?
These are the tags [EU] HeroServer | 2X | Monthly BP | 7/10 puts out, and the game's server browser reads them: gmvanilla (Game mode): This is vanilla survival; mp170 (Max players): Capacity: 170 slots; ts8 (Group limit): The default cap applies: 8 per team; v2634 (Protocol): Protocol 2634 is required, so your game must be on that version; cs167058 (Build): Build number: 167058; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set here; ^b (Biweekly): It wipes once a fortnight; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): Europe is where the browser lists it. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
On what map does [EU] HeroServer | 2X | Monthly BP | 7/10 play?
[EU] HeroServer | 2X | Monthly BP | 7/10 runs a procedural map of size 3,900 with seed 1953759220, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What settings and rules does [EU] HeroServer | 2X | Monthly BP | 7/10 have in place?
By its name, [EU] HeroServer | 2X | Monthly BP | 7/10 runs 2x gather. The game's default applies: groups of up to 8 players. survival is the game mode, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Carbon. Anti-cheat: Valve's VAC is on.
Server details
What Rust version is [EU] HeroServer | 2X | Monthly BP | 7/10 on?
Rust network protocol 2634 and build 167058 is the version, Windows the system, and [EU] HeroServer | 2X | Monthly BP | 7/10 the server. The same protocol is required to join, and Steam takes care of the update.
How dependable is [EU] HeroServer | 2X | Monthly BP | 7/10, and is it online?
Down at the moment: [EU] HeroServer | 2X | Monthly BP | 7/10 was last seen 21 days 2 hours ago. It was up 0% of the time across the last 7 full days, 0 of 168 hours. On 13 September 2026 it first appeared on Rust Server Rank.
Where does [EU] HeroServer | 2X | Monthly BP | 7/10 sit?
The EU tag is what [EU] HeroServer | 2X | Monthly BP | 7/10 uses to list itself in Europe. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. You'll find it at 93.113.57.59:28015.
Numbers
How many players does [EU] HeroServer | 2X | Monthly BP | 7/10 usually have?
The last time [EU] HeroServer | 2X | Monthly BP | 7/10 was seen was 21 days 2 hours ago; it is offline now.
Where does [EU] HeroServer | 2X | Monthly BP | 7/10 place in the rankings?
Seven days of player hours give [EU] HeroServer | 2X | Monthly BP | 7/10 #15,900 overall, the top 72% of ranked servers, and #2,505 in Europe.
How to join
How do you get into [EU] HeroServer | 2X | Monthly BP | 7/10?
Press F1 in Rust to bring up the console, then enter client.connect 93.113.57.59:28015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You can find its website at https://heroserver.online/.
