Artist page · Modded · on air
[EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly
Online 91.134.204.244:28015 checked 11m ago
- Last week
- No. 15,125
- Peak
- No. 15,125
- Days on chart
- 40
Rank
- 24 Sep15,837
- 1 Oct16,111
- 8 Oct15,970
- 15 Oct15,854
- 22 Oct15,125
- now15,349
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 12h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 178/ 350
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 147/ 150
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 13/ 150
- 4 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes 31/ 50
- 5 EU Limitless 2x Monthly Main | No BP Wipes | x2 57/ 200
- 6 MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 35/ 500
Quick answers
Reset schedule
On what schedule does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly wipe?
It is an estimate from the force wipe, the next wipe on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the point where all Rust servers wipe. It has been on this world for 116 days 9 hours. Its tags list wipes once a month.
Tags
Which Rust Server Rank filters and lists does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly turn up in?
These Rust Server Rank lists feature [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What do [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly's tags tell you?
The game's server browser picks up the tags [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly publishes, which are: gmvanilla (Game mode): The mode is vanilla survival; mp50 (Max players): The slot count is 50; ts8 (Group limit): This is the game default: 8 to a team; v2631 (Protocol): Protocol 2631 is required, so your game must be on that version; cs156658 (Build): The build is 156658; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^m (Monthly): It wipes monthly, with the force wipe from Facepunch; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; ^y (Carbon): Plugin framework in use: Carbon. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
Which map is in play on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
A procedural map of size 4,000 with seed 34455623 is what [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What rules apply on [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly, and what settings does it use?
By its name, [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly runs 2x gather. The game's default applies: groups of up to 8 players. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. The plugins it runs are Carbon. Anti-cheat: Valve's VAC is on.
Server info
Which Rust build is [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly running?
Rust network protocol 2631 and build 156658 is the version, Linux the system, and [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly the server. To join, your game must be on the same protocol; Steam handles that update.
How dependable is [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly, and is it online?
[EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly is live as you read this. Its own uptime figure puts the last restart at roughly 22 hours ago. It was up 99% of the time across the last 7 full days, 167 of 168 hours. On 13 September 2026 it first appeared on Rust Server Rank.
Is [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly smooth to play on?
Never below 2, it averaged 174 server fps across the last 48 hours. The world carried as many as 96,375 entities, buildings and deployables among them. It climbed to 3,269 MB of memory at most. Players call it lag: fps falling and entities piling up.
Where does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly sit?
No region tag comes from [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly, but its name points to Europe. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 91.134.204.244:28015 is its address.
Population
Is [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly a busy server?
The live picture at [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly: 0 players, 50 slots. It averaged 0 players over the past seven days.
Where does [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly place in the rankings?
The last seven days of player hours rank [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly at #15,341, inside the top 69% of ranked servers.
Connect
How do you get into [EU] EURUST ONE | 2X Vanilla+ | Solo/Duo/Trio | Monthly?
Press F1 in Rust to bring up the console, then enter client.connect 91.134.204.244:28015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You can find its website at https://www.eurust.eu.
