Artist page · Modded · on air
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP
Online EU 79.112.129.235:28425 checked 12m ago
- Last week
- No. 15,125
- Peak
- No. 9,478
- Days on chart
- 32
Rank
- 1 Oct16,111
- 8 Oct11,290
- 15 Oct11,101
- 22 Oct15,125
- now15,349
Top 69% of all ranked servers, top 88% in EU, and #366 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 10:48 UTC33m ago | – | – | – | 0 |
| Thu 29 Oct, 09:22 UTC2h ago | – | – | – | 0 |
| Thu 29 Oct, 09:13 UTC2h ago | – | – | – | 0 |
| Thu 29 Oct, 08:50 UTC2h ago | – | – | – | 0 |
| Thu 29 Oct, 04:20 UTC7h ago | – | – | – | 0 |
| Thu 29 Oct, 04:13 UTC7h ago | – | – | – | 0 |
| Thu 29 Oct, 04:01 UTC7h ago | – | – | – | 0 |
| Thu 29 Oct, 03:46 UTC7h ago | – | – | – | 0 |
| Thu 29 Oct, 02:42 UTC8h ago | – | – | – | 0 |
| Thu 29 Oct, 01:20 UTC10h ago | – | – | – | 0 |
| Thu 29 Oct, 00:29 UTC10h ago | – | – | – | 0 |
| Wed 28 Oct, 22:59 UTC12h ago | – | – | – | 0 |
| Wed 28 Oct, 21:46 UTC13h ago | – | – | – | 0 |
| Wed 28 Oct, 12:31 UTC22h ago | – | – | – | 0 |
| Wed 28 Oct, 08:48 UTC1d ago | – | – | – | 0 |
| Wed 28 Oct, 08:15 UTC1d ago | – | – | – | 0 |
| Wed 28 Oct, 08:05 UTC1d ago | – | – | – | 0 |
| Wed 28 Oct, 07:45 UTC1d ago | – | – | – | 0 |
| Wed 28 Oct, 07:35 UTC1d ago | – | – | – | 0 |
| Wed 28 Oct, 07:27 UTC1d ago | – | – | – | 0 |
Similar servers
- 1 [TR][EU] RUSTDEFT | Solo/Duo | Türkiye YeniOyuncu #Best 23/ 200
- 2 -2stoned 2x | Monthly | Solos | Beginner Friendly | Low Decay 7/ 150
- 3 RustSalinas [LATAM] 22/10 | Solo/Duo | Monthly | Vanilla+ | 50% 1/ 50
- 4 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10 6/ 300
- 5 404 RUST / ДЛЯ НОВИЧКОВ / МОСКОВСКИЙ 29.10 5/ 300
- 6 -2stoned | Solo/Duo/Trios | Beginner Friendly | Low Decay 8/ 150
Quick answers
Wipe days
On what schedule does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP wipe?
A new world comes along every few hours on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, so there is no wipe schedule to keep. None of those resets is a wipe.
Tags
Which Rust Server Rank filters and lists does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP turn up in?
These Rust Server Rank lists include [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP: Duo Rust servers, The EU Rust chart this week and Modded Rust server rankings. Filter the server list by Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly; Last wipe: In the last 3 days and it shows up.
How should you read the tags on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
These are the tags [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp2 (Max players): It holds 2 players; ts2 (Group limit): A team takes at most 2; v2634 (Protocol): To join, run the same version: protocol 2634; cs167398 (Build): Running game build 167398; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code: none set; ^m (Monthly): Expect a wipe each month, and Facepunch's force wipe with it; ^v (Vanilla): No changed rates, kits or rules: this is the game Facepunch ships; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): Plugin framework in use: Carbon; EU (Europe): In the server browser it sits under Europe. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
What rules apply on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and what settings does it use?
You will not find a gather rate in [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP's name. 2 players is the group cap (duo). survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. The plugins it runs are Carbon. Its own description is vanilla: no changed rates, kits or rules: this is the game Facepunch ships. Valve's VAC anti-cheat is switched on.
About the server
What Rust version is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP on?
On Windows, [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP runs Rust network protocol 2634 and build 167398. Steam keeps it updated, but your game has to be on the same protocol to join.
How dependable is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, and is it online?
[ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP is live as you read this. Across the last 7 full days it stayed up for 91 of 168 hours, 54% of the time. On 28 September 2026 it first appeared on Rust Server Rank.
Where in the world is [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP based?
The EU tag is what [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP uses to list itself in Europe. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 79.112.129.235:28425 is its address.
Population
What kind of population does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP carry?
Of 2 slots on [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP, 0 are taken at the moment. It averaged 0 players over the past seven days.
Where does [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP sit in the Rust server rankings?
In Europe the player-hours chart puts [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP at #2,559; across all ranked servers that is #15,323 and the top 69% over the last seven days. The duo rankings place it at #366.
Connect
What is the way to join [ESP] THE TRIBE | MONTHLY | DUO | VANILLA | PVP?
In Rust, press F1 and enter client.connect 79.112.129.235:28425 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you.