Artist page · Modded
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Offline 77.90.28.173:28025 checked 25d ago
- Last week
- No. 6,348
- Peak
- No. 5,996
- Days on chart
- 12
Rank
- 3 Oct6,348
- now16,003
Top 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Friday 30 October, 11:48 UTC, in 1d 22h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 22hFri 30 Oct, 11:48 UTC
- 8d 6hThu 5 Nov, 19:00 UTCFW
- 8d 22hFri 6 Nov, 11:48 UTC
- 15d 22hFri 13 Nov, 11:48 UTC
- 22d 22hFri 20 Nov, 11:48 UTC
- 29d 22hFri 27 Nov, 11:48 UTC
- 36d 6hThu 3 Dec, 19:00 UTCFW
- 36d 22hFri 4 Dec, 11:48 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC26d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW26d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC27d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC28d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC28d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 RustSpain.com | EU Trio Mondays 126/ 200
- 2 TRAVELER TRIO [MAX 3] Wipe 28.10 21/ 100
- 3 [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | FULL WIPE 21.10 0/ 200
- 4 ParaBellum Rust Х50\Max3\No Workbench 3/ 100
- 5 Rusticated.com - EU Premium Trio | Thursday Wipes 22/ 150
- 6 Rustafied.com - EU Trio - Monday 277/ 325
Quick answers
Wipe times
What happens on wipe day at [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The busiest moments of its recent wipes averaged 1 players. It took 0 hours from the latest wipe for the crowd to peak.
How often does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 wipe?
The prediction follows its tag, since [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's logged wipes are too few to confirm the schedule. Mark Friday 30 October at 11:48 UTC: that is the next wipe. It has been on this world for 26 days 1 hours. Look in its tags and you will find a weekly wipe schedule.
Tags
Which Rust Server Rank filters and lists does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 turn up in?
These Rust Server Rank lists feature [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: The EU Rust chart this week, Modded Rust server rankings and Trio Rust servers, ranked. Filter the server list by Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly and it shows up.
What is meant by the tags on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
These are the tags [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp200 (Max players): It holds 200 players; ts3 (Group limit): You can have up to 3 in a team; v2634 (Protocol): To join, run the same version: protocol 2634; cs166494 (Build): Running game build 166494; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes happen every week; ^v (Vanilla): As Facepunch ships it: rates, kits and rules all unchanged; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded is where it is listed, because plugins or settings change the game. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Rules, map and settings
Which map is in play on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The map on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is procedural, size 3,750, seed 433473159, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What settings and rules does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 have in place?
No gather rate appears in [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's name. trio groups can hold no more than 3 players. It runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are running on it. Vanilla is its own label: as Facepunch ships it: rates, kits and rules all unchanged. Anti-cheat: Valve's VAC is on.
About the server
What Rust version is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on?
The setup is Rust network protocol 2634 and build 166494 on Windows, and that is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0. Steam keeps it updated, but your game has to be on the same protocol to join.
How reliable is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, and is it online now?
Down at the moment: [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was last seen 25 days 2 hours ago. 0 of 168 hours is 0% of the time over the last 7 full days. The first sighting here was on 29 September 2026, logged by Rust Server Rank.
In which location is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 hosted?
The name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 points to Europe, even though no region tag is published. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. You'll find it at 77.90.28.173:28025.
Numbers
How many players does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 usually have?
The last time [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 was seen was 25 days 2 hours ago; it is offline now.
Where does [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 place in the rankings?
A seven-day player-hours count places [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at #16,003 across every ranked server, within the top 70%. The trio rankings place it at #487.
Connect
How do you get into [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Press F1 in Rust to bring up the console, then enter client.connect 77.90.28.173:28025. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.