Artist page · Modded · on air
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18
Online EU 66.51.97.70:28010 checked 13m ago
- Last week
- No. 12,604
- Peak
- No. 5,571
- Days on chart
- 40
Rank
- 24 Sep5,571
- 1 Oct7,224
- 8 Oct6,937
- 15 Oct13,637
- 22 Oct12,604
- now10,063
Top 45% of all ranked servers, top 77% in EU, and #446 of the trio servers (top 71%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Saturday 31 October, 17:15 UTC, in 1d 23h. Every Wednesday and Saturday at 17:15 UTC · high confidence
Coming wipes
- 1d 23hSat 31 Oct, 17:15 UTC
- 5d 23hWed 4 Nov, 17:15 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 8d 23hSat 7 Nov, 17:15 UTC
- 12d 23hWed 11 Nov, 17:15 UTC
- 15d 23hSat 14 Nov, 17:15 UTC
- 19d 23hWed 18 Nov, 17:15 UTC
- 22d 23hSat 21 Nov, 17:15 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 28 Oct, 17:15 UTC1d ago | – | – | running | 0 |
| Sat 24 Oct, 17:15 UTC5d ago | 0 | – | 4 days | 0 |
| Wed 21 Oct, 17:15 UTC8d ago | 1 | halved by day 2 | 3 days | 0 |
| Sat 17 Oct, 17:15 UTC12d ago | 0 | – | 4 days | 0 |
| Wed 14 Oct, 17:16 UTC15d ago | 0 | – | 3 days | 0 |
| Sat 10 Oct, 17:16 UTC19d ago | 0 | – | 4 days | 1 |
| Sat 3 Oct, 17:16 UTC26d ago | 0 | – | 7 days | 0 |
| Wed 30 Sep, 17:15 UTC29d ago | 2 | halved by day 1 | 3 days | 0 |
| Sat 26 Sep, 17:16 UTC33d ago | 0 | – | 4 days | 0 |
| Thu 24 Sep, 12:59 UTC35d ago | 2 | halved by day 1 | 2.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 27/ 500
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED 843/ 850
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий 87/ 130
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий 256/ 320
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 115/ 350
- 6 EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2 24/ 200
Quick answers
Wipe times
What should you expect on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 when wipe day comes?
The busiest moments of its recent wipes averaged 0 players. 0 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. On the wipes that did not hold, the fall below half came by day 2.
When does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 wipe?
The rhythm of wipes on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 is every Wednesday and Saturday at 17:15 UTC. Mark Saturday 31 October at 17:15 UTC: that is the next wipe. 24 hours is how long the current world has been up. The tags state that wipes happen weekly.
Tags
Which Rust Server Rank filters and lists does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 turn up in?
These Rust Server Rank lists include RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18: Best 2x Rust servers, The EU Rust chart this week, Modded Rust server rankings and Trio Rust servers, ranked. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x.
How should you read the tags on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
These are the tags RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): It holds 50 players; ts3 (Group limit): A team takes at most 3; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^w (Weekly): Wipes happen every week; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; EU (Europe): In the server browser it sits under Europe. At the top of this page, the tags show the players now, the queue and the time the world was made.
Rules, map and settings
On what map does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 play?
RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 runs a procedural map of size 4,000 with seed 1, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What settings and rules does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 have in place?
Gather rate on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 is 2x, according to its name. Group size caps out at 3 players (trio). survival is the game mode, gather, build and raid in the standard game. Raiding and fighting other players are both possible. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Oxide. Valve's VAC anti-cheat is switched on.
Server details
What Rust version is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 on?
Rust network protocol 2635 and build 168909 is the version, Linux the system, and RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 the server. The same protocol is required to join, and Steam takes care of the update.
How reliable is RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18, and is it online now?
You will find RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 online at this moment. About 22 hours ago it restarted last, judged by its reported uptime. It was up 99% of the time across the last 7 full days, 167 of 168 hours. The first sighting here was on 18 September 2026, logged by Rust Server Rank.
What is performance like on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
Never below 5, it averaged 5 server fps across the last 48 hours. Up to 95,376 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 3,052 MB. Lag, to players, is those two things together: low fps and a rising entity count.
Where does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 sit?
In Europe, RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 lists itself with its EU tag. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 66.51.97.70:28010 is its address.
Player count
What kind of population does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 carry?
Of 50 slots on RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18, 0 are taken at the moment. Averaging 0 players over the last week, it hit a high of 1.
Where does RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 place in the rankings?
Seven days of player hours give RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18 #9,996 overall, the top 45% of ranked servers, and #2,242 in Europe. In the trio category it holds #446.
Connect
What is the way to join RustBound Solo/Duo/Trio 2x | Just Wiped 18.09 9/18?
You can type client.connect 66.51.97.70:28010 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.