Artist page · Modded
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09
Offline EU · uk1 64.40.9.211:28035 checked 38d ago
- Last week
- No. 5,727
- Peak
- No. 4,050
- Days on chart
- 11
Rank
- 23 Sep5,727
- now15,498
Top 68% of all ranked servers, top 84% in EU, and #387 of the duo servers (top 86%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Friday 30 October, 14:56 UTC, in 2d 17h. Its biweekly schedule tag · low confidence
Coming wipes
- 2d 17hFri 30 Oct, 14:56 UTC
- 8d 21hThu 5 Nov, 19:00 UTCFW
- 16d 17hFri 13 Nov, 14:56 UTC
- 30d 17hFri 27 Nov, 14:56 UTC
- 36d 21hThu 3 Dec, 19:00 UTCFW
- 44d 17hFri 11 Dec, 14:56 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 8, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 18 Sep, 14:56 UTC39d ago | 8 | – | running | 0 |
| Mon 14 Sep, 14:57 UTC43d ago | 8 | halved by day 1 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 EU RustChimera 2X|Solo/Duo|50% UPKEEP|SHARED BP|Biweekly 3/ 60
- 2 ![DUO] MINSK / RUST | X2 | TP | ECONOMICS 2/ 100
- 3 [EU] POTG - Solo/Duo | Raid Hours | 2x | 50% | Bi-weekly 1/ 100
- 4 WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED 47/ 200
- 5 Magic Rust #5 — Modded 2x (Solo/Duo) | Pyccкий 43/ 100
- 6 Magic Rust #26 — Vanilla 2x (Solo/Duo) | Pyccкий 19/ 200
Quick answers
Wipe times
What should you expect on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 when wipe day comes?
Averaged over its recent wipes, the crowd reached 8 at the peak. 1 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. On the wipes that did not hold, the fall below half came by day 1.
When does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 wipe?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09's schedule cannot be confirmed from the wipes on record, which are too few; its tag guides the prediction. Friday 30 October at 14:56 UTC is when the next wipe is due. The world it is running now dates from 39 days 6 hours. Every two weeks is the wipe schedule printed in its tags.
Tag guide
Who is behind Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 and 7 other servers we track publish a repulsion.co.uk hostname, so they are most likely run by the same operator.
Which Rust Server Rank filters and lists does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 turn up in?
These Rust Server Rank lists feature Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09: Best 2x Rust servers, Duo Rust servers, The EU Rust chart this week and Modded Rust server rankings. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Every two weeks; Gather rate: 2x.
What is meant by the tags on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
The game's server browser picks up the tags Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 publishes, which are: gmrust (Game mode): Survival, standard Rust style; mp175 (Max players): The slot count is 175; ts2 (Group limit): A team takes at most 2; v2633 (Protocol): Protocol 2633 is required, so your game must be on that version; cs164530 (Build): Running game build 164530; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $ruk1 (Region code): Region code uk1; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; EU (Europe): The server browser files this one under Europe. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
On what map does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 play?
The map on Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is procedural, size 3,000, seed 14089, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. You will see the map name as: Repulsion Generation.
What settings and rules does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 have in place?
By its name, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs 2x gather. Group size caps out at 2 players (duo). survival is the game mode, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Oxide. The VAC anti-cheat from Valve is on.
About the server
What Rust version is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 on?
On Linux, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 runs Rust network protocol 2633 and build 164530. Steam keeps it updated, but your game has to be on the same protocol to join.
Is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 online, and how often does it stay up?
Last seen 38 days 1 hours ago, Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline as you read this. Across the last 7 full days it stayed up for 0 of 168 hours, 0% of the time. It came to Rust Server Rank on 13 September 2026 for the first time.
In which location is Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 hosted?
Its region code is uk1, it carries the EU tag, and it lists itself in Europe under the name Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 64.40.9.211:28035 is its address.
Player count
How many players does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 usually have?
Right now Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 is offline, last seen 38 days 1 hours ago.
Where does Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 place in the rankings?
The last seven days of player hours put Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09 at #15,498, within the top 68% of ranked servers and at #2,528 in Europe. It ranks #387 among servers in the duo group.
How to join
How do you get into Repulsion - 2x Solo/Duo | FULLWIPE 18/09 18.09?
You can type client.connect 64.40.9.211:28035 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://www.repulsion.co.uk/.
