Artist page · Modded · on air
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]
Online OC 62.233.59.36:28015 checked 10m ago
- Last week
- No. 1,326
- Peak
- No. 946
- Days on chart
- 38
Rank
- 22 Sep1,522
- 29 Sep978
- 6 Oct1,358
- 13 Oct1,425
- 20 Oct1,326
- now1,374
Top 6% of all ranked servers, top 14% in OC, and #132 of the trio servers (top 21%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Wednesday 28 October, 02:57 UTC, in 4h. Every Wednesday and Saturday at 02:57 UTC · high confidence
Coming wipes
- 4hWed 28 Oct, 02:57 UTC
- 3d 4hSat 31 Oct, 02:57 UTC
- 7d 4hWed 4 Nov, 02:57 UTC
- 8d 20hThu 5 Nov, 19:00 UTCFW
- 10d 4hSat 7 Nov, 02:57 UTC
- 14d 4hWed 11 Nov, 02:57 UTC
- 17d 4hSat 14 Nov, 02:57 UTC
- 21d 4hWed 18 Nov, 02:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 15, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 02:57 UTC3d ago | 15 | – | running | 5 |
| Wed 21 Oct, 02:57 UTC6d ago | 14 | held half | 3 days | 4 |
| Sat 17 Oct, 02:57 UTC10d ago | 19 | held half | 4 days | 10 |
| Wed 14 Oct, 02:57 UTC13d ago | 13 | held half | 3 days | 5 |
| Sat 10 Oct, 02:57 UTC17d ago | 22 | held half | 4 days | 8 |
| Wed 7 Oct, 02:57 UTC20d ago | 10 | held half | 3 days | 3 |
| Sat 3 Oct, 03:57 UTC24d ago | 18 | held half | 4 days | 3 |
| Thu 1 Oct, 18:20 UTC FW26d ago | 16 | – | 1.4 days | 1 |
| Wed 30 Sep, 03:57 UTC27d ago | 19 | – | 1.6 days | 6 |
| Sat 26 Sep, 03:57 UTC31d ago | 31 | held half | 4 days | 9 |
| Wed 23 Sep, 03:57 UTC34d ago | 17 | held half | 3 days | 2 |
| Sat 19 Sep, 03:57 UTC38d ago | 12 | halved by day 2 | 4 days | 0 |
| Wed 16 Sep, 03:57 UTC41d ago | 18 | held half | 3 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 XRUST.CO AU 10x Monthly Solo/Duo/Trio/Quad - Skins - Pvp - ORP 0/ 210
- 2 [AU] WizzRust 2x Max 6 | Noob Friendly | Wiped 22/10 0/ 100
- 3 RustForNoobs.com | Solo Duo Trio | Monthly AU 5/ 200
- 4 RustForNoobs.com | 5x | Solo Duo Trio |x5 AU | No BPs | Kits 1/ 100
- 5 WARBANDITS.GG AU 3X |Solo/Duo/Trio|LootX3| JUST WIPED 19/ 200
- 6 WARBANDITS.GG AU 2X Monthly |Solo/Duo/Trio/Quad|Shared BPs| 0/ 100
Quick answers
Wipe times
What should you expect on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] when wipe day comes?
16 players is the average busiest figure across its recent wipes. The crowd on the latest wipe peaked 5 hours in. The crowd stayed above half its peak until the next wipe in 100% of recent wipes.
On what schedule does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] wipe?
Wipes on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] run every Wednesday and Saturday at 02:57 UTC. Mark Wednesday 28 October at 02:57 UTC: that is the next wipe. 3 days 19 hours is how long the current world has been up. The tags carry a monthly schedule for wipes.
Tags
Who is behind HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
A hollowservers.co hostname is published by HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] and by 35 other servers we track, so the same operator most likely runs them.
Which Rust Server Rank filters and lists does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] turn up in?
These Rust Server Rank lists include HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]: 10x Rust servers, ranked live, Oceania servers, ranked live, Modded Rust server rankings and Trio Rust servers, ranked. Filter the server list by Region: Oceania; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 10x and it shows up.
How should you read the tags on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
These are the tags HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): Capacity: 100 slots; ts3 (Group limit): Teams cap at 3; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): The build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is left blank; ^m (Monthly): Monthly wipes, plus Facepunch's force wipe; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; OC (Oceania): The server browser files this one under Oceania. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Rules, map and settings
On what map does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] play?
The map on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] is procedural, size 3,600, seed 1337, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. The map goes by the name Wiped - 3 Days ago.
What rules apply on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP], and what settings does it use?
The name says it: 10x gather on HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]. trio groups can hold no more than 3 players. survival is the game mode, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. The server browser lists it under Modded: plugins or settings change the game. Oxide plugins are running on it. Valve's VAC anti-cheat is switched on.
Server info
What Rust version is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] on?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] the server. To join, your game must be on the same protocol; Steam handles that update.
How dependable is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP], and is it online?
HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] is live as you read this. Going by the uptime it reports, the last restart was about 3 days 11 hours ago. Across the last 7 full days it stayed up for 168 of 168 hours, 100% of the time. On 13 September 2026 it first appeared on Rust Server Rank.
Is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] smooth to play on?
The last 48 hours gave an average of 30 server fps, with a floor of 30. Buildings, deployables and everything else added up to as many as 73,666 entities. At its highest, memory use hit 3,644 MB. Players call it lag: fps falling and entities piling up.
In which location is HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] hosted?
The OC tag is what HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] uses to list itself in Oceania. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 62.233.59.36:28015.
Population
What kind of population does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] carry?
The live picture at HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]: 1 players, 100 slots. It peaked at 15 players in the last seven days, averaging 5. At 10:00 UTC it saw its busiest spell of the last 48 hours, averaging 10 players.
Where does HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] sit in the Rust server rankings?
In Oceania the player-hours chart puts HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP] at #29; across all ranked servers that is #1,387 and the top 6% over the last seven days. In the trio category it holds #132.
How to join
How do you get into HollowServers.co AU 10x Solo/Duo/Trio [Loot++|MyMini|Shop|PvP]?
In Rust, press F1 and enter client.connect 62.233.59.36:28015 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://hollowservers.co.