Artist page · Modded · on air
OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped
Online EU 51.77.104.31:23115 checked 12m ago
- Last week
- No. 2,862
- Peak
- No. 879
- Days on chart
- 40
Rank
- 24 Sep2,768
- 1 Oct6,417
- 8 Oct975
- 15 Oct921
- 22 Oct2,862
- now8,707
Top 42% of all ranked servers, top 75% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 3h. The force wipe · high confidence
Coming wipes
- 7d 3hThu 5 Nov, 19:00 UTCFW
- 35d 3hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 63, 27 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 17:45 UTC FW27d ago | 63 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 778/ 900
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 463/ 425
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 605/ 220
- 4 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes 111/ 100
- 5 EU Limitless 2x Monthly Main | No BP Wipes | x2 323/ 335
- 6 MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 125/ 500
Quick answers
Wipe days
What should you expect on OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped when wipe day comes?
Averaged over its recent wipes, the crowd reached 63 at the peak. 27 hours after the latest wipe, the crowd hit its peak.
How often does OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped wipe?
There is one wipe a month on OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped: the force wipe. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe, and every other Rust server wipes then too. 27 days 21 hours is how long the current world has been up. Wipes are set to monthly, as its tags state.
Lists and filters
Who operates OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped?
A outpostrust.com hostname is published by OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped and by 15 other servers we track, so the same operator most likely runs them.
Where does OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
What is meant by the tags on OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped?
The game's server browser picks up the tags OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped publishes, which are: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): It holds 100 players; ts15 (Group limit): Teams cap at 15; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Running game build 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): No region code is set here; ^m (Monthly): It wipes monthly, with the force wipe from Facepunch; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded; EU (Europe): The server browser files this one under Europe. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
On what map does OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped play?
A procedural map of size 3,800 with seed 1337 is what OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. The map goes by the name Wiped - 27 days ago.
What settings and rules does OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped have in place?
The name says it: 2x gather on OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped. The group limit is 15 players. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Oxide. Valve's VAC anti-cheat is switched on.
Server details
Which Rust build is OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped running?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped the server. The same protocol is required to join, and Steam takes care of the update.
How reliable is OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped, and is it online now?
Right now OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped is up and taking players. Going by the uptime it reports, the last restart was about 6 hours ago. It was up 99% of the time across the last 7 full days, 167 of 168 hours. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
What is performance like on OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped?
Never below 57, it averaged 59 server fps across the last 48 hours. Buildings, deployables and everything else added up to as many as 83,973 entities. It climbed to 2,919 MB of memory at most. Lag, to players, is those two things together: low fps and a rising entity count.
Where does OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped sit?
With its EU tag, OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped lists itself in Europe. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 51.77.104.31:23115 is its address.
Numbers
What kind of population does OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped carry?
Of 100 slots on OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped, 0 are taken at the moment. It peaked at 2 players in the last seven days, averaging 0.
Where does OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped sit in the Rust server rankings?
The last seven days of player hours put OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped at #9,279, within the top 42% of ranked servers and at #2,199 in Europe.
How to join
How do you get into OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped?
In Rust, press F1 and enter client.connect 51.77.104.31:23115 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://outpostrust.com/.
