Artist page · Modded · on air
[GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10
Online EU 51.38.147.198:28315 checked 11m ago
- Last week
- No. 597
- Peak
- No. 458
- Days on chart
- 41
Rank
- 25 Sep484
- 2 Oct543
- 9 Oct799
- 16 Oct663
- 23 Oct597
- now631
Top 3% of all ranked servers, top 10% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Monday 2 November, 14:59 UTC, in 3d 13h. Every Monday at 14:59 UTC · high confidence
Coming wipes
- 3d 13hMon 2 Nov, 14:59 UTC
- 6d 17hThu 5 Nov, 19:00 UTCFW
- 10d 13hMon 9 Nov, 14:59 UTC
- 17d 13hMon 16 Nov, 14:59 UTC
- 24d 13hMon 23 Nov, 14:59 UTC
- 31d 13hMon 30 Nov, 14:59 UTC
- 34d 17hThu 3 Dec, 19:00 UTCFW
- 38d 13hMon 7 Dec, 14:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 161, 5 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:59 UTC3d ago | 161 | – | running | 2 |
| Mon 19 Oct, 13:59 UTC10d ago | 127 | halved by day 3 | 7 days | 5 |
| Mon 12 Oct, 13:59 UTC17d ago | 179 | halved by day 2 | 7 days | 12 |
| Mon 5 Oct, 13:59 UTC24d ago | 121 | halved by day 3 | 7 days | 6 |
| Thu 1 Oct, 17:50 UTC FW28d ago | 27 | halved by day 2 | 3.8 days | 23 |
| Mon 28 Sep, 13:59 UTC31d ago | 201 | halved by day 2 | 3.2 days | 16 |
| Mon 21 Sep, 13:59 UTC38d ago | 231+2 queue | halved by day 2 | 7 days | 14 |
| Mon 14 Sep, 14:00 UTC45d ago | 253 | halved by day 2 | 7 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Magic Rust #18 — Vanilla 2x | Baйп 28.10 169/ 240
- 2 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 13/ 1000
- 3 MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 47/ 1900
- 4 Magic Rust #14 — Modded 2x (No limit) | Pyccкий 20/ 100
- 5 РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! 25/ 100
- 6 VANILLA x2 | GGRust #4 | Для нoвичкoв 2x 1/ 100
Quick answers
Reset schedule
What happens on wipe day at [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10?
Averaged over its recent wipes, the crowd reached 156 at the peak. The crowd on the latest wipe peaked 5 hours in. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. If the crowd did not hold, it was under half by day 2.
On what schedule does [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 wipe?
The rhythm of wipes on [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 is every Monday at 14:59 UTC. Mark Monday 2 November at 14:59 UTC: that is the next wipe. 3 days 10 hours is how long the current world has been up. Its tags carry a schedule of wipes once a week.
Tags
Which Rust Server Rank filters and lists does [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 turn up in?
These Rust Server Rank lists feature [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 10+ on average.
What is meant by the tags on [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10?
Here are the tags [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp400 (Max players): It holds 400 players; ts16 (Group limit): You can have up to 16 in a team; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^w (Weekly): A wipe every week; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): In the server browser it sits under Europe. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Settings
Which map is in play on [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10?
A procedural map of size 3,200 with seed 314146560 is what [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 runs, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. You will see the map name as: Custom Map.
What settings and rules does [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 have in place?
By its name, [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 runs 2x gather. You can group up to 16 players. It runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded: plugins or settings change the game. Plugins running here: Carbon. Anti-cheat: Valve's VAC is on.
Server info
What Rust version is [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 on?
Rust network protocol 2635 and build 168909 is the version, Linux the system, and [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 the server. The same protocol is required to join, and Steam takes care of the update.
Is [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 online, and how often does it stay up?
You will find [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 online at this moment. Going by the uptime it reports, the last restart was about 17 hours ago. Across the last 7 full days it stayed up for 167 of 168 hours, 99% of the time. On 13 September 2026 it first appeared on Rust Server Rank.
What is performance like on [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10?
Its average over the last 48 hours was 30 server fps; 27 was the lowest it went. Buildings, deployables and everything else added up to as many as 91,580 entities. At its highest, memory use hit 4,014 MB. Players call it lag: fps falling and entities piling up.
Where in the world is [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 based?
The EU tag is what [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 uses to list itself in Europe. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. You'll find it at 51.38.147.198:28315.
Population
Is [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 a busy server?
The live picture at [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10: 15 players, 400 slots. It peaked at 161 players in the last seven days, averaging 23. At 19:00 UTC it saw its busiest spell of the last 48 hours, averaging 56 players.
Where does [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 place in the rankings?
Seven days of player hours give [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10 #631 overall, the top 3% of ranked servers, and #291 in Europe.
How to join
What is the way to join [GUA] VANILLA+ | MONDAYS | X2 | EU | UA | MAP WIPE 26.10?
In Rust, press F1 and enter client.connect 51.38.147.198:28315 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://gua.pub/.
