Artist page · Modded
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6
Offline EU 5.63.250.61:28015 checked 32d ago
- Last week
- No. 8,392
- Peak
- No. 6,882
- Days on chart
- 14
Rank
- 26 Sep8,392
- now16,840
Top 72% of all ranked servers, top 87% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 23:14 UTC, in 1d 3h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 TemplarGaming EU 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST W 321/ 400
- 2 KRASNOYARSK X10 | MAX 5 11/ 100
- 3 HyperGaming | EU | 10X|Max 6 | PvP| Loot++ |Raid|KitslEvents 0/ 100
- 4 MICRO-RUST x50 - x100 MAX 5 357/ 400
- 5 OLDRUST x100 Вайп в пн. и чт. 19:00 МСК 9/ 225
- 6 WEREWOLF GAMING.CO 5x Weekly Saturdays|TP|Share BPs|Loot x5| 13/ 200
Quick answers
Wipe days
How often does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 wipe?
The next wipe on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 is an estimate, drawn from weekly: 7 days after its last wipe. Thursday 29 October at 23:14 UTC is when the next wipe is due. The world it is running now dates from 40 days 20 hours. Look in its tags and you will find a weekly wipe schedule.
Lists and filters
Who is behind [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
[EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 and 7 other servers we track publish a ddvts3.ddns.net hostname, so they are most likely run by the same operator.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6: 10x Rust servers, ranked live, The EU Rust chart this week and Modded Rust server rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What is meant by the tags on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
The game's server browser picks up the tags [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 publishes, which are: gmrust (Game mode): Survival, standard Rust style; mp150 (Max players): Capacity: 150 slots; ts6 (Group limit): You can have up to 6 in a team; v2633 (Protocol): Protocol 2633 is required, so your game must be on that version; cs165217 (Build): Running game build 165217; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set here; ^w (Weekly): A wipe every week; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; EU (Europe): The server browser files this one under Europe. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Map and rules
Which map is in play on [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
A procedural map of size 3,500 with seed 1444992865 is what [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What settings and rules does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 have in place?
By its name, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 runs 10x gather. You can group up to 6 players. It runs survival, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. Plugins or settings change the game, and it is listed under Modded in the server browser. Plugins running here: Oxide. Anti-cheat: Valve's VAC is on.
Server info
What Rust version is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 on?
The setup is Rust network protocol 2633 and build 165217 on Linux, and that is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6. To join, your game must be on the same protocol; Steam handles that update.
Is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 online, and how often does it stay up?
Down at the moment: [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was last seen 32 days 1 hours ago. 0 of 168 hours is 0% of the time over the last 7 full days. The first sighting here was on 17 September 2026, logged by Rust Server Rank.
In which location is [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 hosted?
In Europe, [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 lists itself with its EU tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 5.63.250.61:28015 is its address.
Population
What kind of population does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 carry?
The last time [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 was seen was 32 days 1 hours ago; it is offline now.
Where does [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 sit in the Rust server rankings?
Seven days of player hours give [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6 #16,840 overall, the top 72% of ranked servers, and #2,572 in Europe.
Join details
How do you get into [EU] Kings of Wasteland 10X |PVP|CLANS|MYMINI|LOOT++|MAX 6?
You can type client.connect 5.63.250.61:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect. Head to https://discord.com/invite/8kkxEZf5gZ for its website.