Artist page · Modded · on air
[TR/EU]Zayko 3x|Max4|Kit|Clan
Online 5.63.21.67:28015 checked 6m ago
- Last week
- No. 2,058
- Peak
- No. 1,780
- Days on chart
- 40
Rank
- 24 Sep2,531
- 1 Oct2,462
- 8 Oct2,739
- 15 Oct2,367
- 22 Oct2,058
- now1,784
Top 8% of all ranked servers, and #90 of the quad servers (top 11%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 21d 13hThu 19 Nov, 16:09 UTC
- 35d 15hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 26 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 16:09 UTC6d ago | 10 | – | running | 1 |
| Thu 15 Oct, 18:00 UTC13d ago | 11 | halved by day 4 | 6.9 days | 2 |
| Thu 8 Oct, 15:38 UTC20d ago | 6 | held half | 7.1 days | 2 |
| Thu 1 Oct, 18:22 UTC FW27d ago | 7 | halved by day 4 | 6.9 days | 0 |
| Thu 24 Sep, 15:10 UTC34d ago | 8 | halved by day 5 | 7.1 days | 2 |
| Thu 17 Sep, 15:01 UTC41d ago | 6 | held half | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 WARBANDITS.GG EU 3X |Solo/Duo/Trio/Quad|LootX3| JUST WIPED 67/ 200
- 2 EU RENEGADE 3x MONTHLY | Solo Duo Trio Quad | Shop | 50% Upkeep 11/ 150
- 3 WARBANDITS.GG EU 3X Weekly |Solo/Duo/Trio/Quad|LootX3| Just Wip 5/ 200
- 4 WEREWOLF GAMING.CO 3x Solo/Duo/Trio/Quad|Lootx3|Share BPs|WIPED 6/ 200
- 5 Российский x3-Для Новичков-SURVHUB.RU- 3x 2/ 200
- 6 [TR] SAKA 3X | Max 4 Yeni Başlayanlar 0/ 200
Quick answers
Wipe times
What should you expect on [TR/EU]Zayko 3x|Max4|Kit|Clan when wipe day comes?
9 players is the average busiest figure across its recent wipes. 26 hours after the latest wipe, the crowd hit its peak. Above half the peak until the next wipe: that is what happened in 40% of its recent wipes. If the crowd did not hold, it was under half by day 4.
How often does [TR/EU]Zayko 3x|Max4|Kit|Clan wipe?
[TR/EU]Zayko 3x|Max4|Kit|Clan follows a wipe rhythm of every other Thursday at 16:09 UTC. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe, and every other Rust server wipes then too. The world it is running now dates from 6 days 10 hours.
Tag guide
Where does [TR/EU]Zayko 3x|Max4|Kit|Clan appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include [TR/EU]Zayko 3x|Max4|Kit|Clan: 3x Rust servers, ranked, The EU Rust chart this week and Modded Rust server rankings. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: Quad; Last wipe: In the last week; Gather rate: 3x.
What do [TR/EU]Zayko 3x|Max4|Kit|Clan's tags tell you?
The game's server browser picks up the tags [TR/EU]Zayko 3x|Max4|Kit|Clan publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp299 (Max players): The slot count is 299; ts4 (Group limit): A team takes at most 4; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Running game build 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is left blank; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Settings
Which map is in play on [TR/EU]Zayko 3x|Max4|Kit|Clan?
The map on [TR/EU]Zayko 3x|Max4|Kit|Clan is procedural, size 4,250, seed 1289664809, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What settings and rules does [TR/EU]Zayko 3x|Max4|Kit|Clan have in place?
By its name, [TR/EU]Zayko 3x|Max4|Kit|Clan runs 3x gather. quad groups can hold no more than 4 players. It runs survival, the usual game, built on gathering, building and raiding. You can fight and raid other players. The server browser lists it under Modded: plugins or settings change the game. Oxide plugins are running on it. The VAC anti-cheat from Valve is on.
Server info
Which Rust build is [TR/EU]Zayko 3x|Max4|Kit|Clan running?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and [TR/EU]Zayko 3x|Max4|Kit|Clan the server. The same protocol is required to join, and Steam takes care of the update.
How dependable is [TR/EU]Zayko 3x|Max4|Kit|Clan, and is it online?
Right now [TR/EU]Zayko 3x|Max4|Kit|Clan is up and taking players. About 21 hours ago it restarted last, judged by its reported uptime. It was up 99% of the time across the last 7 full days, 167 of 168 hours. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
How smoothly does [TR/EU]Zayko 3x|Max4|Kit|Clan run?
Its average over the last 48 hours was 59 server fps; 56 was the lowest it went. Buildings, deployables and everything else added up to as many as 120,202 entities. At its highest, memory use hit 4,854 MB. What you feel as lag is low fps and an entity count on the way up.
Where does [TR/EU]Zayko 3x|Max4|Kit|Clan sit?
The name of [TR/EU]Zayko 3x|Max4|Kit|Clan points to Europe, even though no region tag is published. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. You'll find it at 5.63.21.67:28015.
Numbers
Is [TR/EU]Zayko 3x|Max4|Kit|Clan a busy server?
The live picture at [TR/EU]Zayko 3x|Max4|Kit|Clan: 0 players, 299 slots. It peaked at 13 players in the last seven days, averaging 3. Its busiest hour in the last 48 hours was 17:00 UTC, when it averaged 10 players.
What position does [TR/EU]Zayko 3x|Max4|Kit|Clan hold among Rust servers?
Over the last seven days, [TR/EU]Zayko 3x|Max4|Kit|Clan has clocked the player hours that put it at #1,785, inside the top 8% of all ranked servers. The quad rankings place it at #90.
How to join
How do you get into [TR/EU]Zayko 3x|Max4|Kit|Clan?
You can type client.connect 5.63.21.67:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect. You can find its website at https://discord.com/invite/kGYSUaur7P.