Artist page · Modded · on air
[BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10
Online SA 45.149.153.98:28016 checked 8m ago
- Last week
- No. 1,486
- Peak
- No. 1,078
- Days on chart
- 38
Rank
- 22 Sep15,764
- 29 Sep8,558
- 6 Oct13,704
- 13 Oct8,250
- 20 Oct1,486
- now1,079
Top 5% of all ranked servers, top 15% in SA, and #56 of the quad servers (top 7%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Saturday 31 October, 16:07 UTC, in 3d 17h. Every Tuesday at 20:59 and every Saturday at 16:07 UTC · medium confidence
Coming wipes
- 3d 17hSat 31 Oct, 16:07 UTC
- 6d 22hTue 3 Nov, 20:59 UTC
- 8d 20hThu 5 Nov, 19:00 UTCFW
- 10d 17hSat 7 Nov, 16:07 UTC
- 13d 22hTue 10 Nov, 20:59 UTC
- 17d 17hSat 14 Nov, 16:07 UTC
- 20d 22hTue 17 Nov, 20:59 UTC
- 24d 17hSat 21 Nov, 16:07 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 66, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 20:59 UTC1h ago | – | – | running | 3 |
| Sat 24 Oct, 16:07 UTC3d ago | 66 | – | – | 1 |
| Tue 20 Oct, 20:59 UTC7d ago | 66 | halved by day 1 | 3.8 days | 1 |
| Sat 17 Oct, 15:59 UTC10d ago | 52 | halved by day 1 | 3.2 days | 0 |
| Sun 4 Oct, 01:38 UTC23d ago | 1 | halved by day 1 | 13.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 [BR/LATAM] Rust Origem 2x - Solo/Duo/Trio/Quad 24/10 WIPE 2/ 100
- 2 [BR/LATAM] Raidados.top 2X MAX4 | Vanilla+ | Wipe 27/10 1/ 60
- 3 [LATAM] SOLO NOOB X2 Solo/Duo/Trio | 27/10 Wipe 244/ 270
- 4 [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO | WIPE FULL 25/10 17/ 100
- 5 [BR/LATAM] GUERRA FRIA 2X TRIO 25/10 [vK.gg] 3/ 150
- 6 [BR/LATAM] TERRA HOSTIL 2X | SOLO/ DUO/ TRIO | 11/ 200
Quick answers
Wipe days
What should you expect on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 when wipe day comes?
61 players is the average busiest figure across its recent wipes. 7 hours after the latest wipe, the crowd hit its peak. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. Where it failed to hold, day 1 is when the crowd went under half.
On what schedule does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 wipe?
The rhythm of wipes on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 is every Tuesday at 20:59 and every Saturday at 16:07 UTC. Mark Saturday 31 October at 16:07 UTC: that is the next wipe. It has been on this world for 1 hours. Look in its tags and you will find a weekly wipe schedule.
Tag guide
Which Rust Server Rank filters and lists does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 turn up in?
These Rust Server Rank lists feature [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10: Best 2x Rust servers and Modded Rust server rankings. You can find it on the server list by applying these filters: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 2x; Players now: At least 10.
What is meant by the tags on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10?
These are the tags [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts4 (Group limit): Teams cap at 4; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): The build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code: none set; ^w (Weekly): Wipes happen every week; ^v (Vanilla): As Facepunch ships it: rates, kits and rules all unchanged; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; SA (South America): In the server browser it sits under South America. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
On what map does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 play?
The map on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 is procedural, size 3,300, seed 1337, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. It runs a map called Wiped 1 hours ago.
What rules apply on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10, and what settings does it use?
The name says it: 2x gather on [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10. quad groups can hold no more than 4 players. It runs survival, gather, build and raid in the standard game. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running on it. Vanilla is its own label: as Facepunch ships it: rates, kits and rules all unchanged. The VAC anti-cheat from Valve is on.
Server info
What Rust version is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 on?
On Linux, [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles that update.
How dependable is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10, and is it online?
Right now [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 is up and taking players. About 5 minutes ago it restarted last, judged by its reported uptime. Across the last 7 full days it stayed up for 168 of 168 hours, 100% of the time. On 13 September 2026 it first appeared on Rust Server Rank.
Is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 smooth to play on?
The last 48 hours gave an average of 60 server fps, with a floor of 57. Up to 87,404 entities sat in the world: buildings, deployables and the rest. It climbed to 4,797 MB of memory at most. Players call it lag: fps falling and entities piling up.
In which location is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 hosted?
With its SA tag, [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 lists itself in South America. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 45.149.153.98:28016.
Player count
Is [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 a busy server?
The live picture at [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10: 33 players, 100 slots. It peaked at 66 players in the last seven days, averaging 8. The busiest point in the last 48 hours came at 21:00 UTC, averaging 25 players.
Where does [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 place in the rankings?
The last seven days of player hours put [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10 at #1,089, within the top 5% of ranked servers and at #36 in South America. It ranks #56 among servers in the quad group.
How to join
What is the way to join [BR/LATAM] EXTREME 2X | SOLO/DUO/TRIO/QUAD | WIPE 27/10?
Press F1 in Rust to bring up the console, then enter client.connect 45.149.153.98:28016. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. Head to https://discord.com/invite/extreme for its website.
