Artist page · Modded · on air
[UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10
Online 37.187.252.67:26033 checked 9m ago
- Last week
- No. 10,395
- Peak
- No. 3,174
- Days on chart
- 40
Rank
- 24 Sep11,984
- 1 Oct4,306
- 8 Oct5,002
- 15 Oct15,139
- 22 Oct10,395
- now3,176
Top 14% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Monday 2 November, 14:59 UTC, in 4d 9h. Every Monday at 14:59 UTC · high confidence
Coming wipes
- 4d 9hMon 2 Nov, 14:59 UTC
- 7d 13hThu 5 Nov, 19:00 UTCFW
- 11d 9hMon 9 Nov, 14:59 UTC
- 18d 9hMon 16 Nov, 14:59 UTC
- 25d 9hMon 23 Nov, 14:59 UTC
- 32d 9hMon 30 Nov, 14:59 UTC
- 35d 13hThu 3 Dec, 19:00 UTCFW
- 39d 9hMon 7 Dec, 14:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 19, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:59 UTC2d ago | 19 | – | running | 0 |
| Mon 19 Oct, 13:58 UTC9d ago | 2 | halved by day 1 | 7 days | 0 |
| Mon 12 Oct, 14:58 UTC16d ago | 0 | – | 7 days | 0 |
| Mon 5 Oct, 13:25 UTC23d ago | 2 | halved by day 2 | 7.1 days | 0 |
| Fri 2 Oct, 09:20 UTC26d ago | 3 | held half | 3.2 days | 0 |
| Mon 28 Sep, 14:02 UTC30d ago | 5 | halved by day 2 | 3.8 days | 0 |
| Mon 21 Sep, 15:02 UTC37d ago | 0 | – | 7 days | 0 |
| Mon 14 Sep, 13:59 UTC44d ago | 2 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 300/ 300
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 128/ 125
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 45/ 150
- 4 Magic Rust #18 — Vanilla 2x | Baйп 28.10 459/ 570
- 5 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 37/ 1000
- 6 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes 28/ 50
Quick answers
Wipe times
What should you expect on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 when wipe day comes?
Averaged over its recent wipes, the crowd reached 7 at the peak. 4 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 25% of recent wipes. If the crowd did not hold, it was under half by day 2.
On what schedule does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 wipe?
Wipes on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 run every Monday at 14:59 UTC. Mark Monday 2 November at 14:59 UTC: that is the next wipe. It has been on this world for 2 days 14 hours.
Lists and filters
Where does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. Filter the server list by Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 3 days; Gather rate: 2x and it shows up.
What do [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10's tags tell you?
These are the tags [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp25 (Max players): Capacity: 25 slots; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set here; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Settings
Which map is in play on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
A procedural map of size 3,300 with seed 1337 is what [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 runs, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page. You will see the map name as: Liberty Maps.
What rules apply on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10, and what settings does it use?
The name says it: 2x gather on [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10. The game's default applies: groups of up to 8 players. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Oxide. Valve's VAC anti-cheat is switched on.
Server details
Which Rust build is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 running?
The setup is Rust network protocol 2635 and build 168909 on Linux, and that is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10. The same protocol is required to join, and Steam takes care of the update.
How reliable is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10, and is it online now?
You will find [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 online at this moment. About 56 minutes ago it restarted last, judged by its reported uptime. 167 of 168 hours is 99% of the time over the last 7 full days. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
Is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 smooth to play on?
Never below 145, it averaged 176 server fps across the last 48 hours. Up to 75,402 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 3,223 MB. Lag, to players, is those two things together: low fps and a rising entity count.
In which location is [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 hosted?
Its name points to Europe, though [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 publishes no region tag. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 37.187.252.67:26033.
Player count
How many players does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 usually have?
The live picture at [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10: 1 players, 25 slots. It peaked at 19 players in the last seven days, averaging 1. The busiest point in the last 48 hours came at 19:00 UTC, averaging 5 players.
Where does [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 place in the rankings?
A seven-day player-hours count places [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10 at #3,166 across every ranked server, within the top 14%.
Connect
How do you get into [UA/EU] Liberty | x2 Mondays | MAP WIPE 26.10?
In Rust, press F1 and enter client.connect 37.187.252.67:26033 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you.