Artist page · Modded · on air
[UA/EU] Liberty | x2 Main | MAP WIPE 22.10
Online 37.187.252.67:26011 checked 9m ago
- Last week
- No. 4,811
- Peak
- No. 2,485
- Days on chart
- 39
Rank
- 23 Sep6,041
- 30 Sep6,819
- 7 Oct9,973
- 14 Oct4,441
- 21 Oct4,811
- now2,485
Top 11% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 13:59 UTC, in 14h. Every Thursday at 13:59 UTC · high confidence
Coming wipes
- 14hThu 29 Oct, 13:59 UTC
- 7d 19hThu 5 Nov, 19:00 UTCFW
- 14d 14hThu 12 Nov, 13:59 UTC
- 21d 14hThu 19 Nov, 13:59 UTC
- 28d 14hThu 26 Nov, 13:59 UTC
- 35d 19hThu 3 Dec, 19:00 UTCFW
- 42d 14hThu 10 Dec, 13:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 16, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 13:59 UTC6d ago | 16 | – | running | 1 |
| Thu 15 Oct, 13:57 UTC13d ago | 3 | halved by day 1 | 7 days | 0 |
| Thu 8 Oct, 15:00 UTC20d ago | 3 | halved by day 4 | 7 days | 0 |
| Thu 1 Oct, 23:40 UTC FW27d ago | 1 | halved by day 3 | 6.6 days | 0 |
| Thu 24 Sep, 13:57 UTC34d ago | 1 | halved by day 5 | 7.4 days | 0 |
| Thu 17 Sep, 13:58 UTC41d ago | 1 | held half | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 437/ 550
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 214/ 250
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 114/ 165
- 4 Magic Rust #18 — Vanilla 2x | Baйп 28.10 548/ 690
- 5 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 84/ 1000
- 6 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes 52/ 100
Quick answers
Wipe times
What happens on wipe day at [UA/EU] Liberty | x2 Main | MAP WIPE 22.10?
7 players is the average busiest figure across its recent wipes. It took 4 hours from the latest wipe for the crowd to peak. Above half the peak until the next wipe: that is what happened in 20% of its recent wipes. If the crowd did not hold, it was under half by day 3.5.
On what schedule does [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 wipe?
[UA/EU] Liberty | x2 Main | MAP WIPE 22.10 follows a wipe rhythm of every Thursday at 13:59 UTC. Mark Thursday 29 October at 13:59 UTC: that is the next wipe. The world it is running now dates from 6 days 9 hours.
Lists and filters
Which Rust Server Rank filters and lists does [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 turn up in?
These Rust Server Rank lists include [UA/EU] Liberty | x2 Main | MAP WIPE 22.10: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
How should you read the tags on [UA/EU] Liberty | x2 Main | MAP WIPE 22.10?
These are the tags [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp25 (Max players): Capacity: 25 slots; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Plugins or settings alter the game, so it sits under Modded. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Settings
On what map does [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 play?
[UA/EU] Liberty | x2 Main | MAP WIPE 22.10 runs a procedural map of size 3,000 with seed 1337, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. The map goes by the name Liberty Maps.
What rules apply on [UA/EU] Liberty | x2 Main | MAP WIPE 22.10, and what settings does it use?
By its name, [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 runs 2x gather. Up to 8 players per group, which is the game's default. survival is the game mode, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. The plugins it runs are Oxide. The VAC anti-cheat from Valve is on.
Server info
What Rust version is [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 on?
The setup is Rust network protocol 2635 and build 168909 on Linux, and that is [UA/EU] Liberty | x2 Main | MAP WIPE 22.10. The same protocol is required to join, and Steam takes care of the update.
How reliable is [UA/EU] Liberty | x2 Main | MAP WIPE 22.10, and is it online now?
Right now [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 is up and taking players. Going by the uptime it reports, the last restart was about 18 hours ago. 168 of 168 hours is 100% of the time over the last 7 full days. On 13 September 2026 it first appeared on Rust Server Rank.
Is [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 smooth to play on?
Never below 184, it averaged 212 server fps across the last 48 hours. The world carried as many as 60,742 entities, buildings and deployables among them. It climbed to 2,818 MB of memory at most. Lag, to players, is those two things together: low fps and a rising entity count.
Where in the world is [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 based?
Its name points to Europe, though [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 publishes no region tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. You'll find it at 37.187.252.67:26011.
Numbers
What kind of population does [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 carry?
The live picture at [UA/EU] Liberty | x2 Main | MAP WIPE 22.10: 0 players, 25 slots. It peaked at 16 players in the last seven days, averaging 2. The busiest point in the last 48 hours came at 18:00 UTC, averaging 1 players.
Where does [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 sit in the Rust server rankings?
The last seven days of player hours rank [UA/EU] Liberty | x2 Main | MAP WIPE 22.10 at #2,496, inside the top 11% of ranked servers.
How to join
What is the way to join [UA/EU] Liberty | x2 Main | MAP WIPE 22.10?
In Rust, press F1 and enter client.connect 37.187.252.67:26011 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://liberty-rust.com.ua for its website.