Artist page · Modded · on air
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP
Online 217.160.242.7:28115 checked 9m ago
- Last week
- No. 12,119
- Peak
- No. 7,500
- Days on chart
- 21
Rank
- 15 Oct7,500
- 22 Oct12,119
- now15,349
Top 69% of all ranked servers, and #515 of the trio servers (top 82%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 18:01 UTC, in 36m. Every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC · high confidence
Coming wipes
- 36mThu 29 Oct, 18:01 UTC
- 6hFri 30 Oct, 00:05 UTC
- 4d 1hMon 2 Nov, 19:01 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 7d 6hFri 6 Nov, 00:05 UTC
- 11d 1hMon 9 Nov, 19:01 UTC
- 14d 0hThu 12 Nov, 18:01 UTC
- 14d 6hFri 13 Nov, 00:05 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 27 Oct, 01:05 UTC2d ago | 0 | – | running | 0 |
| Mon 26 Oct, 19:01 UTC2d ago | 0 | – | 0.3 days | 0 |
| Fri 23 Oct, 00:05 UTC6d ago | 0 | – | 3.8 days | 0 |
| Thu 22 Oct, 18:01 UTC6d ago | 0 | – | 0.3 days | 0 |
| Mon 19 Oct, 18:05 UTC9d ago | 0 | – | 3 days | 0 |
| Fri 16 Oct, 00:05 UTC13d ago | 1 | halved by day 2 | 3.8 days | 0 |
| Thu 15 Oct, 18:05 UTC13d ago | 1 | – | 0.3 days | 0 |
| Mon 12 Oct, 18:05 UTC16d ago | 0 | – | 3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 26/ 500
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED 840/ 850
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий 86/ 130
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий 254/ 320
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 110/ 350
- 6 EU Limitless 2x Solo/Duo/Trio | No BP Wipes | Team BPs |x2 26/ 200
Quick answers
Wipe times
What should you expect on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP when wipe day comes?
The busiest moments of its recent wipes averaged 0 players. It took 0 hours from the latest wipe for the crowd to peak. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. Where it failed to hold, day 2 is when the crowd went under half.
On what schedule does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP wipe?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP follows a wipe rhythm of every Monday at 19:01, every Thursday at 18:01 and every Friday at 00:05 UTC. Thursday 29 October at 18:01 UTC is when the next wipe is due. It has been on this world for 2 days 16 hours.
Tag guide
Where does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: Best 2x Rust servers, The EU Rust chart this week, Modded Rust server rankings and Trio Rust servers, ranked. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Trio; Last wipe: In the last 3 days; Gather rate: 2x.
What do [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP's tags tell you?
These are the tags [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): The slot count is 100; ts3 (Group limit): A team takes at most 3; v2634 (Protocol): To join, run the same version: protocol 2634; cs167231 (Build): Running game build 167231; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is left blank; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; ^y (Carbon): The Carbon plugin framework is installed. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Settings
On what map does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP play?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs a procedural map of size 3,500 with seed 254662952, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What settings and rules does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP have in place?
By its name, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs 2x gather. trio groups can hold no more than 3 players. survival is the game mode, the usual game, built on gathering, building and raiding. You can fight and raid other players. The server browser lists it under Modded: plugins or settings change the game. Carbon plugins are running on it. Valve's VAC anti-cheat is switched on.
Server details
Which Rust build is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP running?
On Linux, [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP runs Rust network protocol 2634 and build 167231. The same protocol is required to join, and Steam takes care of the update.
Is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP online, and how often does it stay up?
[EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP is live as you read this. Going by the uptime it reports, the last restart was about 15 hours ago. It was up 99% of the time across the last 7 full days, 167 of 168 hours. It came to Rust Server Rank on 9 October 2026 for the first time.
What is performance like on [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Its average over the last 48 hours was 147 server fps; 60 was the lowest it went. The world carried as many as 67,273 entities, buildings and deployables among them. It climbed to 2,621 MB of memory at most. What you feel as lag is low fps and an entity count on the way up.
Where in the world is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP based?
The name of [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP points to Europe, even though no region tag is published. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 217.160.242.7:28115.
Population
Is [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP a busy server?
The live picture at [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP: 0 players, 100 slots. It averaged 0 players over the past seven days.
Where does [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP sit in the Rust server rankings?
The last seven days of player hours rank [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP at #15,327, inside the top 69% of ranked servers. The trio rankings place it at #515.
Join details
What is the way to join [EU/DE] FRSH 2X | SOLO/DUO/TRIO | MON/THU | MONTHLY BP?
Press F1 in Rust to bring up the console, then enter client.connect 217.160.242.7:28115. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.
