Artist page · Modded · on air
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |
Online EU 212.22.85.4:28015 checked 13m ago
- Last week
- No. 5,050
- Peak
- No. 3,926
- Days on chart
- 11
Rank
- 21 Oct5,050
- now4,111
Top 18% of all ranked servers, top 51% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 18 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 09:04 UTC, in 1d 5h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 5hThu 29 Oct, 09:04 UTC
- 8d 15hThu 5 Nov, 19:00 UTCFW
- 15d 5hThu 12 Nov, 09:04 UTC
- 22d 5hThu 19 Nov, 09:04 UTC
- 29d 5hThu 26 Nov, 09:04 UTC
- 36d 15hThu 3 Dec, 19:00 UTCFW
- 43d 5hThu 10 Dec, 09:04 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 09:04 UTC5d ago | 3 | – | running | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rustality - 10x | No BPs | Kits | Shop 0/ 175
- 2 CoolingLine #1 - x1000 | NOLIMIT | FAST | LOOT+ | FPS |CLANS 3/ 50
- 3 X1000000|ONLYPVP|X1000000000000000000|FUN|FPS++ 7/ 200
- 4 KRISTALIX RUST - X50 | NOLIMIT | 27.10 1/ 150
- 5 EU|AndysolAM 20x No BPs|PVP|Shop|Loot+|Kits|Raid+|MyMini|Skinbo 7/ 200
- 6 #1 DARKNESS X1000000 | BATTLEFIELD | PVP | KITS | TP | WP22.10 0/ 200
Quick answers
Reset schedule
What should you expect on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | when wipe day comes?
The busiest moments of its recent wipes averaged 3 players. 6 hours after the latest wipe, the crowd hit its peak.
When does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | wipe?
Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |'s schedule cannot be confirmed from the wipes on record, which are too few; its tag guides the prediction. Mark Thursday 29 October at 09:04 UTC: that is the next wipe. It has been on this world for 5 days 18 hours. The tags state that wipes happen weekly.
Lists and filters
Where does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |: 10x Rust servers, ranked live, The EU Rust chart this week, Modded Rust server rankings and Rust battlefield servers, ranked. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
How should you read the tags on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
The game's server browser picks up the tags Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): Capacity: 50 slots; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^i (Battlefield): Kits and high rates drive the fast PvP here; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; EU (Europe): Europe is where the browser lists it. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Rules, map and settings
Which map is in play on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
The map on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is procedural, size 4,000, seed 885416230, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What rules apply on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |, and what settings does it use?
Gather rate on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is 10x, according to its name. The game's default applies: groups of up to 8 players. It runs battlefield, quick PvP with kits and boosted rates. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Oxide. The VAC anti-cheat from Valve is on.
Server info
What Rust version is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | on?
The setup is Rust network protocol 2635 and build 168909 on Linux, and that is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |. Steam keeps it updated, but your game has to be on the same protocol to join.
Is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | online, and how often does it stay up?
Right now Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | is up and taking players. About 5 hours ago it restarted last, judged by its reported uptime. 168 of 168 hours is 100% of the time over the last 7 full days. On 18 October 2026 it first appeared on Rust Server Rank.
Is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | smooth to play on?
The last 48 hours gave an average of 94 server fps, with a floor of 51. Up to 172,118 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 4,113 MB. What you feel as lag is low fps and an entity count on the way up.
Where in the world is Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | based?
With its EU tag, Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | lists itself in Europe. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 212.22.85.4:28015 is its address.
Numbers
How many players does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | usually have?
Right now 0 players are on Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |, with 50 slots in total. It peaked at 3 players in the last seven days, averaging 0. At 15:00 UTC it saw its busiest spell of the last 48 hours, averaging 3 players.
What position does Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | hold among Rust servers?
The last seven days of player hours put Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits | at #4,101, within the top 18% of ranked servers and at #1,479 in Europe.
Connect
What is the way to join Aura-Rust x10-x20 | Clans | Loot+ | Nolimit | Kits |?
You can type client.connect 212.22.85.4:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect. Head to https://discord.com/invite/UsKjpxS5gs for its website.