Artist page · Community
RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10
Offline 20.79.42.17:27002 checked 11d ago
- Last week
- No. 351
- Peak
- No. 339
- Days on chart
- 24
Rank
- 4 Oct712
- 11 Oct363
- 18 Oct351
- now4,562
Top 21% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 2 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 70, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:06 UTC13d ago | 70 | – | running | 58 |
| Thu 15 Oct, 10:08 UTC14d ago | 70 | – | 1.2 days | 64 |
| Wed 14 Oct, 21:35 UTC15d ago | 70 | – | 0.5 days | 66 |
| Wed 14 Oct, 11:38 UTC15d ago | 70 | – | 0.4 days | 68 |
| Sun 11 Oct, 15:25 UTC18d ago | 70 | held half | 2.8 days | 65 |
| Fri 9 Oct, 22:43 UTC20d ago | 70 | – | 1.7 days | 53 |
| Fri 9 Oct, 02:27 UTC21d ago | 70 | – | 0.8 days | 57 |
| Wed 7 Oct, 19:50 UTC22d ago | 70 | – | 1.3 days | 64 |
| Tue 6 Oct, 19:24 UTC23d ago | 70 | – | 1 days | 58 |
| Mon 5 Oct, 20:23 UTC24d ago | 70 | – | 1 days | 54 |
| Sun 4 Oct, 20:43 UTC25d ago | 70 | – | 1 days | 60 |
| Sat 3 Oct, 17:46 UTC26d ago | 70 | – | 1.1 days | 57 |
| Sat 3 Oct, 04:46 UTC26d ago | 70 | – | 0.5 days | 55 |
| Fri 2 Oct, 10:30 UTC27d ago | 70 | – | 0.8 days | 54 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Outpost Network #3 [ 2x Solo/Duo/Trio ] FULLWIPED 30.08 0/ 16
- 2 Rustinity — EU | 2x Monthly | Vanilla+ | No BP Wipes 0/ 16
- 3 [SEA] Lone Survivors - Medium | Solo | 2x Gather | 10/23 1/ 60
- 4 Small Brasil SOLO - 2X Quinzenal 4/ 100
- 5 [UA/EU]Ukraine x2 - Main 0/ 200
- 6 [SEA] Lone Survivors - Main | Quad | 2x Gather | Just Wiped 0/ 60
Quick answers
Wipe days
What should you expect on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 when wipe day comes?
70 players is the average busiest figure across its recent wipes. 0 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 100% of recent wipes.
How often does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 wipe?
No next wipe can be predicted on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10, which wipes at times that follow no pattern. Next up on the wipe calendar is Thursday 5 November at 19:00 UTC, when the monthly force wipe takes every Rust server with it. It has been on this world for 13 days 8 hours.
Lists and filters
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10: Best 2x Rust servers and Rust community servers, charted. Filter the server list by Type: Community (not modded, not official) and No plugins at all; Last wipe: In the last 2 weeks; Gather rate: 2x; Players now: At least 50 and it shows up.
How should you read the tags on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
Here are the tags RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; v2634 (Protocol): Protocol 2634 is required, so your game must be on that version; ptrak (Networking): Standard network layer: RakNet; banned (Custom tag): Rust does not define this tag as standard: the owner or a plugin set it; community (Custom tag): Rust does not define this tag as standard: the owner or a plugin set it; hf3c73376 (Custom tag): Rust does not define this tag as standard: the owner or a plugin set it; stok (Custom tag): Rust does not define this tag as standard: the owner or a plugin set it. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
Which map is in play on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
A procedural map of size 3,500 with seed 384923 is what RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 runs, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What rules apply on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10, and what settings does it use?
The name says it: 2x gather on RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. You will find no published group limit. survival is the game mode, gather, build and raid in the standard game. You can fight and raid other players. It is a community server, and the server browser lists it under Community. The VAC anti-cheat from Valve is on.
Server details
What Rust version is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 on?
Rust network protocol 2634 is the version, Linux the system, and RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 the server. To join, your game must be on the same protocol; Steam handles that update.
Is RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 online, and how often does it stay up?
Down at the moment: RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 was last seen 11 days 14 hours ago. Across the last 7 full days it stayed up for 0 of 168 hours, 0% of the time. It came to Rust Server Rank on 2 October 2026 for the first time.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 sit?
There is no region published for RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 20.79.42.17:27002 is its address.
Player count
How many players does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 usually have?
The last time RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 was seen was 11 days 14 hours ago; it is offline now.
Where does RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 place in the rankings?
Over the last seven days, RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10 has clocked the player hours that put it at #4,562, inside the top 21% of all ranked servers.
Connect
What is the way to join RustSide Solo/Duo/Trio 2x | JUST FULLWIPED 18.10?
You can type client.connect 20.79.42.17:27002 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.