Rust Server RankThe weekly server chart
On air 11,823 servers on air 72,372 listening now 3,652 with a crowd 214 fresh wipes in 3 hours The chart updates every five minutes

Artist page · Modded · on air

EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline

Online EU 195.201.109.240:28015 checked 10m ago

2x biweekly wipes moddedcarbon
This week
2,780down 208
Last week
No. 2,572
Peak
No. 1,557
Days on chart
40
0/ 100
players now
0% full
1
7-day average
peak 13
#2,780
rank
top 12% · #1057 in EU
6d ago
last wipe
biweekly schedule
4h
next wipe
Thu 29 Oct, 17:51 UTC
The chart run

Rank

daily · 1 is best
  1. 24 Sep1,592
  2. 1 Oct3,204
  3. 8 Oct2,082
  4. 15 Oct2,300
  5. 22 Oct2,572
  6. now2,795
RankRank in region
11k2k3k4k20 Sep28 Sep6 Oct13 Oct21 Oct29 Oct

Top 12% of all ranked servers, top 36% in EU. Ranked on player hours over the last seven days.

Listening figures

Players

AveragePeak
0123414:0023:0008:0017:0003:0012:00

Hourly average and peak, UTC.

Sound check

Server performance

02040608014:0023:0008:0017:0003:0012:00

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Tour dates

Wipe schedule

fixed weekdays

Next wipe Thursday 29 October, 17:51 UTC, in 4h. Every Thursday at 17:51 UTC · high confidence

7 days
usual gap
between real wipes
100%
on rhythm
of its recent wipes
22
wipe-day peak
players, last three wipes
0%
crowd held
else halves by day 2.5

Coming wipes

  1. 4hThu 29 Oct, 17:51 UTC
  2. 7d 5hThu 5 Nov, 19:00 UTCFW
  3. 14d 4hThu 12 Nov, 17:51 UTC
  4. 21d 4hThu 19 Nov, 17:51 UTC
  5. 28d 4hThu 26 Nov, 17:51 UTC
  6. 35d 5hThu 3 Dec, 19:00 UTCFW
  7. 42d 4hThu 10 Dec, 17:51 UTC

The first 48 hours of its last wipes

Thu 22 OctThu 15 OctThu 8 Oct
010203040+0h+9h+19h+28h+38h+47h

Players each hour, from the hour of the wipe. The latest peaked at 13, 1 hours in, with 1 in the queue.

Discography

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Thu 22 Oct, 17:51 UTC6d ago 13+1 queue – running 0
Thu 15 Oct, 17:55 UTC13d ago 29+15 queue halved by day 1 7 days 7
Thu 8 Oct, 17:57 UTC20d ago 23+15 queue halved by day 2 7 days 10
Thu 1 Oct, 17:48 UTC FW27d ago 14+2 queue halved by day 3 7 days 2
Thu 17 Sep, 17:56 UTC41d ago 16+6 queue halved by day 6 14 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Fans also like

Similar servers

the same kind of game, then region, group limit, rate and wipes
  1. 1 Atlas - EU 2X Medium | Vanilla+ | No BP WipesEU · groups of 16+ · 2x · biweekly · 149 on average 37/ 100
  2. 2 ДЛЯ НОВИЧКОВ | КЛАССИКА X2 |KARMA RUST 24.10EU · groups of 10+ · 2x · biweekly · 52 on average 20/ 200
  3. 3 PROSTOJ #6 | Ресурсы x2 | Компоненты x1EU · groups of 8+ · 2x · biweekly · 49 on average 14/ 200
  4. 4 Magic Rust #22 — Vanilla 2x (Biweekly) | PyccкийEU · groups of 150+ · 2x · biweekly · 40 on average 18/ 200
  5. 5 Россия | Классика X2 | IMBA RUST 23.10EU · groups of 100+ · 2x · biweekly · 31 on average 19/ 200
  6. 6 РОССИЙСКИЙ x2 | GGRust #5 | Для нoвичкoв 2xEU · groups of 300+ · 2x · biweekly · 29 on average 370/ 100
The request line

Quick answers

from the figures on this page

Wipe days

What should you expect on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline when wipe day comes?

The busiest moments of its recent wipes averaged 22 players. The latest wipe peaked 1 hours in, with a queue of 1 beyond it. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. If the crowd did not hold, it was under half by day 2.5.

On what schedule does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline wipe?

The rhythm of wipes on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline is every Thursday at 17:51 UTC. Thursday 29 October at 17:51 UTC is when the next wipe is due. The world it is running now dates from 6 days 19 hours. Every two weeks is the wipe schedule printed in its tags.

Tags

Who owns and runs EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?

The same operator most likely runs EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline and 1 other server we track, since they all publish a ez-rust.eu hostname.

Which Rust Server Rank filters and lists does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline turn up in?

These Rust Server Rank lists include EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. Filter the server list by Region: Europe; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last week; Gather rate: 2x and it shows up.

How should you read the tags on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?

The game's server browser picks up the tags EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline publishes, which are: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): The slot count is 100; ts8 (Group limit): The default cap applies: 8 per team; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Running game build 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^b (Biweekly): It wipes once a fortnight; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; ^y (Carbon): Carbon, the plugin framework, is running here; EU (Europe): Europe is where the browser lists it. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.

Settings

Which map is in play on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?

A procedural map of size 2,750 with seed 1337 is what EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. It runs a map called Sperrzone V5.

What settings and rules does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline have in place?

By its name, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs 2x gather. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. The server browser lists it under Modded: plugins or settings change the game. Carbon plugins are running on it. Valve's VAC anti-cheat is switched on.

Server details

Which Rust build is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline running?

On Linux, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline runs Rust network protocol 2635 and build 168909. Steam keeps it updated, but your game has to be on the same protocol to join.

Is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline online, and how often does it stay up?

You will find EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline online at this moment. Going by the uptime it reports, the last restart was about 6 days 17 hours ago. Across the last 7 full days it stayed up for 167 of 168 hours, 99% of the time. On 13 September 2026 it first appeared on Rust Server Rank.

How smoothly does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline run?

The last 48 hours gave an average of 60 server fps, with a floor of 60. Up to 42,446 entities sat in the world: buildings, deployables and the rest. It climbed to 4,081 MB of memory at most. Players call it lag: fps falling and entities piling up.

Where in the world is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline based?

With its EU tag, EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline lists itself in Europe. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. You'll find it at 195.201.109.240:28015.

Player count

Is EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline a busy server?

Of 100 slots on EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline, 0 are taken at the moment. It peaked at 13 players in the last seven days, averaging 1. Its busiest hour in the last 48 hours was 14:00 UTC, when it averaged 2 players.

What position does EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline hold among Rust servers?

Seven days of player hours give EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline #2,780 overall, the top 12% of ranked servers, and #1,057 in Europe.

How to join

How do you get into EXCLUSION ZONE x SPERRZONE | 2X WEEKLY | 5-MAN | NoOffline?

In Rust, press F1 and enter client.connect 195.201.109.240:28015 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://discord.com/invite/sperrzone.

Genre tags

Server tags

what each one means

Published as mp100,ptrak,$r?,v2635,^z,^y,^b,EU,gmrust,cs168909,ts8

Game

gmrust
Game mode Survival, standard Rust style.
mp100
Max players The slot count is 100.
ts8
Group limit The default cap applies: 8 per team.
v2635
Protocol Protocol 2635 is required, so your game must be on that version.
cs168909
Build Running game build 168909.
ptrak
Networking It runs on RakNet, Rust's usual network layer.
$r?
Region code The region code is left blank.

Wipe schedule

^b
Biweekly It wipes once a fortnight.

Mods and access

^z
Modded Modded is where it is listed, because plugins or settings change the game.
^y
Carbon Carbon, the plugin framework, is running here.

Region

EU
Europe Europe is where the browser lists it.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.