Artist page · Modded · on air
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid
Online 188.165.36.94:28015 checked 8m ago
- Last week
- No. 4,140
- Peak
- No. 3,817
- Days on chart
- 40
Rank
- 24 Sep15,434
- 1 Oct11,771
- 8 Oct7,799
- 15 Oct5,711
- 22 Oct4,140
- now4,969
Top 22% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 18:08 UTC, in 6h. Its weekly schedule tag · low confidence
Coming wipes
- 6hThu 29 Oct, 18:08 UTC
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 14d 6hThu 12 Nov, 18:08 UTC
- 21d 6hThu 19 Nov, 18:08 UTC
- 28d 6hThu 26 Nov, 18:08 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 42d 6hThu 10 Dec, 18:08 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:08 UTC6d ago | 2 | – | running | 0 |
| Sat 17 Oct, 18:59 UTC11d ago | 9 | halved by day 1 | 5 days | 1 |
| Fri 16 Oct, 20:17 UTC12d ago | 9 | – | 0.9 days | 1 |
| Thu 15 Oct, 16:53 UTC13d ago | 5 | – | 1.1 days | 0 |
| Thu 15 Oct, 09:08 UTC14d ago | 5 | – | 0.3 days | 0 |
| Wed 14 Oct, 18:47 UTC14d ago | 5 | – | 0.6 days | 1 |
| Wed 14 Oct, 08:54 UTC15d ago | 5 | – | 0.4 days | 1 |
| Tue 13 Oct, 19:52 UTC15d ago | 4 | – | 0.5 days | 0 |
| Fri 2 Oct, 17:02 UTC26d ago | 2 | halved by day 5 | 11.1 days | 0 |
| Wed 16 Sep, 20:31 UTC42d ago | 2 | halved by day 3 | 15.9 days | 0 |
| Tue 15 Sep, 20:47 UTC43d ago | 2 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Magic Rust #18 — Vanilla 2x | Baйп 28.10 1,042/ 1090
- 2 MIRAGE RUST | SUNDAY 2x | VANILLA+ | Wipe 25.10 159/ 1000
- 3 Magic Rust #14 — Modded 2x (No limit) | Pyccкий 265/ 300
- 4 MIRAGE RUST | MONDAY 2x | VANILLA+ | Wipe 26.10 337/ 1900
- 5 РОССИЯ X2 / ДЛЯ НОВИЧКОВ / THIS IS RUST! 66/ 100
- 6 VANILLA x2 | GGRust #4 | Для нoвичкoв 2x 35/ 100
Quick answers
Wipe days
What should you expect on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid when wipe day comes?
7 players is the average busiest figure across its recent wipes. 2 hours after the latest wipe, the crowd hit its peak. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. Where it failed to hold, day 1 is when the crowd went under half.
How often does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid wipe?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid's schedule cannot be confirmed from the wipes on record, which are too few; its tag guides the prediction. Thursday 29 October at 18:08 UTC is when the next wipe is due. The world it is running now dates from 6 days 17 hours. Its tags carry a schedule of wipes once a week.
Tag guide
Where does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What is meant by the tags on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
Here are the tags [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): This is the game default: 8 to a team; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): The build is 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded is where it is listed, because plugins or settings change the game. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Settings
Which map is in play on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
A procedural map of size 1,000 with seed 1337 is what [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. You will see the map name as: Custom Map.
What rules apply on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid, and what settings does it use?
Gather rate on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is 2x, according to its name. The game's default applies: groups of up to 8 players. survival is the game mode, gather, build and raid in the standard game. Raiding and fighting other players are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs are Oxide. The VAC anti-cheat from Valve is on.
Server info
What Rust version is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid on?
On Linux, [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles that update.
How dependable is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid, and is it online?
[EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid is live as you read this. About 21 hours ago it restarted last, judged by its reported uptime. 167 of 168 hours is 99% of the time over the last 7 full days. On 13 September 2026 it first appeared on Rust Server Rank.
Is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid smooth to play on?
The last 48 hours gave an average of 239 server fps, with a floor of 229. The world carried as many as 8,378 entities, buildings and deployables among them. It climbed to 3,816 MB of memory at most. Players call it lag: fps falling and entities piling up.
Where in the world is [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid based?
Its name points to Europe, though [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid publishes no region tag. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. You'll find it at 188.165.36.94:28015.
Population
What kind of population does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid carry?
Right now 0 players are on [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid, with 100 slots in total. Averaging 0 players over the last week, it hit a high of 3. Its busiest hour in the last 48 hours was 13:00 UTC, when it averaged 0 players.
Where does [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid place in the rankings?
The last seven days of player hours rank [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid at #4,941, inside the top 22% of ranked servers.
How to join
How do you get into [EU] Nowhere - OneGrid FINAL | 2x | Solo-Duo-Trio | One Grid?
You can type client.connect 188.165.36.94:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.
