Artist page · Modded · on air
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10
Online 185.207.214.72:40000 checked 11m ago
- Last week
- No. 432
- Peak
- No. 371
- Days on chart
- 40
Rank
- 24 Sep479
- 1 Oct417
- 8 Oct470
- 15 Oct496
- 22 Oct432
- now373
Top 2% of all ranked servers, and #36 of the duo servers (top 9%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Saturday 31 October, 08:51 UTC, in 1d 10h. Every Saturday at 08:51 UTC · high confidence
Coming wipes
- 1d 10hSat 31 Oct, 08:51 UTC
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 8d 10hSat 7 Nov, 08:51 UTC
- 15d 10hSat 14 Nov, 08:51 UTC
- 22d 10hSat 21 Nov, 08:51 UTC
- 29d 10hSat 28 Nov, 08:51 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 36d 10hSat 5 Dec, 08:51 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 166, 5 hours in, with 4 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 08:51 UTC5d ago | 166+4 queue | – | running | 59 |
| Sat 17 Oct, 08:52 UTC12d ago | 158+4 queue | halved by day 2 | 7 days | 60 |
| Sat 10 Oct, 08:52 UTC19d ago | 160+3 queue | halved by day 2 | 7 days | 62 |
| Wed 7 Oct, 10:52 UTC22d ago | 116 | held half | 2.9 days | 36 |
| Sat 3 Oct, 09:54 UTC26d ago | 162+1 queue | halved by day 3 | 4 days | 45 |
| Sat 26 Sep, 08:52 UTC33d ago | 159+3 queue | halved by day 3 | 7 days | 49 |
| Sat 19 Sep, 08:53 UTC40d ago | 154 | halved by day 2 | 7 days | 7 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 WARBANDITS.GG EU 2X |Solo/Duo|X2 JUST WIPED 203/ 250
- 2 WARBANDITS.GG 2X |Solo/Duo|X2 JUST FULLWIPED 194/ 225
- 3 Magic Rust #5 — Modded 2x (Solo/Duo) | Pyccкий 15/ 100
- 4 Magic Rust #29 — Modded 2x (Solo/Duo) | Baйп 28.10 189/ 250
- 5 Blood Rust - Pink [duo, x2] 80/ 200
- 6 Blood Rust - Red [duo, x2] 9/ 200
Quick answers
Wipe times
What should you expect on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 when wipe day comes?
161 players is the average busiest figure across its recent wipes. The peak on the latest wipe came 5 hours in, with 4 more in the queue. Above half the peak until the next wipe: that is what happened in 20% of its recent wipes. On the wipes that did not hold, the fall below half came by day 2.5.
When does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 wipe?
The rhythm of wipes on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is every Saturday at 08:51 UTC. Mark Saturday 31 October at 08:51 UTC: that is the next wipe. 5 days 13 hours is how long the current world has been up. Its tags carry a schedule of wipes once a week.
Tag guide
Who is behind UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
The same operator most likely runs UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 and 4 other servers we track, since they all publish a ultimaterust.com hostname.
Where does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10: Best 2x Rust servers, Duo Rust servers and Modded Rust server rankings. These filters bring it up on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x; Players now: At least 10; Average players: 25+ on average.
What do UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10's tags tell you?
These are the tags UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): Capacity: 150 slots; ts2 (Group limit): A team takes at most 2; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^w (Weekly): Wipes happen every week; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; ^y (Carbon): The Carbon plugin framework is installed. At the top of this page, the tags show the players now, the queue and the time the world was made.
Map and rules
Which map is in play on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 runs a procedural map of size 4,096 with seed 1337, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What settings and rules does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 have in place?
The name says it: 2x gather on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. Group size caps out at 2 players (duo). survival is the game mode, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. In the server browser it sits under Modded, where plugins or settings change the game. The plugins it runs are Carbon. Valve's VAC anti-cheat is switched on.
About the server
Which Rust build is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 running?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 the server. To join, your game must be on the same protocol; Steam handles that update.
How reliable is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, and is it online now?
Right now UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 is up and taking players. Going by the uptime it reports, the last restart was about 17 hours ago. Across the last 7 full days it stayed up for 167 of 168 hours, 99% of the time. On 13 September 2026 it first appeared on Rust Server Rank.
How smoothly does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 run?
The last 48 hours gave an average of 60 server fps, with a floor of 53. The world carried as many as 210,863 entities, buildings and deployables among them. It climbed to 6,052 MB of memory at most. Players call it lag: fps falling and entities piling up.
Where in the world is UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 based?
No region is published by UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 185.207.214.72:40000.
Population
What kind of population does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 carry?
Right now 17 players are on UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10, with 150 slots in total. Averaging 47 players over the last week, it hit a high of 166. Its busiest hour in the last 48 hours was 13:00 UTC, when it averaged 41 players.
Where does UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 place in the rankings?
The last seven days of player hours rank UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10 at #371, inside the top 2% of ranked servers. The duo rankings place it at #36.
How to join
What is the way to join UltimateRust.com - Paradise | Duo | x2 | Custom | 24.10?
Press F1 in Rust to bring up the console, then enter client.connect 185.207.214.72:40000. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You can find its website at https://ultimaterust.com.