Artist page · Modded · on air
MOSCOW | X50 | RaidBase | Wipe 1р/нед
Online EU 185.189.255.245:35000 checked 7m ago
- Last week
- No. 2,751
- Peak
- No. 2,460
- Days on chart
- 40
Rank
- 24 Sep2,508
- 1 Oct2,689
- 8 Oct3,990
- 15 Oct2,629
- 22 Oct2,751
- now2,466
Top 11% of all ranked servers, top 33% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Friday 30 October, 09:00 UTC, in 22h. Its weekly schedule tag · low confidence
Coming wipes
- 22hFri 30 Oct, 09:00 UTC
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 7d 22hFri 6 Nov, 09:00 UTC
- 14d 22hFri 13 Nov, 09:00 UTC
- 21d 22hFri 20 Nov, 09:00 UTC
- 28d 22hFri 27 Nov, 09:00 UTC
- 35d 8hThu 3 Dec, 19:00 UTCFW
- 35d 22hFri 4 Dec, 09:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 8 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 09:00 UTC6d ago | 4 | – | running | 1 |
| Thu 15 Oct, 21:29 UTC13d ago | 3 | held half | 7.5 days | 2 |
| Fri 9 Oct, 06:15 UTC20d ago | 4 | held half | 6.6 days | 0 |
| Sat 26 Sep, 14:21 UTC32d ago | 5 | halved by day 6 | 12.7 days | 0 |
| Fri 18 Sep, 15:57 UTC40d ago | 8 | halved by day 4 | 7.9 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 MICRO-RUST x50 - x100 MAX10 41/ 300
- 2 #1 EXTASY RUST x50 - x100 | MAX5 | FPS+ 1/ 200
- 3 Atlas - EU 10x | No BPs | Kits | Shop 380/ 400
- 4 KRAKEN | X10 | EU | KITS | RP | FPS+ 90/ 400
- 5 Vitality - EU 10x | No BPs | Kits | Shop 71/ 100
- 6 WARBANDITS.GG EU 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendl 14/ 100
Quick answers
Wipe days
What should you expect on MOSCOW | X50 | RaidBase | Wipe 1р/нед when wipe day comes?
4 players is the average busiest figure across its recent wipes. It took 8 hours from the latest wipe for the crowd to peak. The crowd stayed above half its peak until the next wipe in 50% of recent wipes. If the crowd did not hold, it was under half by day 5.
How often does MOSCOW | X50 | RaidBase | Wipe 1р/нед wipe?
Because too few wipes on MOSCOW | X50 | RaidBase | Wipe 1р/нед are logged to confirm the schedule, the tag sets the prediction. Friday 30 October at 09:00 UTC is when the next wipe is due. It has been on this world for 6 days 1 hours. The tags state that wipes happen weekly.
Lists and filters
Which Rust Server Rank filters and lists does MOSCOW | X50 | RaidBase | Wipe 1р/нед turn up in?
These Rust Server Rank lists feature MOSCOW | X50 | RaidBase | Wipe 1р/нед: Rust servers above 10x gather, The EU Rust chart this week and Modded Rust server rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: More than 10x.
How should you read the tags on MOSCOW | X50 | RaidBase | Wipe 1р/нед?
These are the tags MOSCOW | X50 | RaidBase | Wipe 1р/нед puts out, and the game's server browser reads them: gmvanilla (Game mode): The mode is vanilla survival; mp100 (Max players): Capacity: 100 slots; ts10 (Group limit): You can have up to 10 in a team; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code: none set; ^w (Weekly): It wipes weekly; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded is where it is listed, because plugins or settings change the game; EU (Europe): Europe is where the browser lists it. At the top of this page, the tags show the players now, the queue and the time the world was made.
Map and rules
Which map is in play on MOSCOW | X50 | RaidBase | Wipe 1р/нед?
The map on MOSCOW | X50 | RaidBase | Wipe 1р/нед is procedural, size 2,800, seed 256970830, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What settings and rules does MOSCOW | X50 | RaidBase | Wipe 1р/нед have in place?
Gather rate on MOSCOW | X50 | RaidBase | Wipe 1р/нед is 50x, according to its name. You can group up to 10 players. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs are Oxide. Anti-cheat: Valve's VAC is on.
Server info
What Rust version is MOSCOW | X50 | RaidBase | Wipe 1р/нед on?
On Windows, MOSCOW | X50 | RaidBase | Wipe 1р/нед runs Rust network protocol 2635 and build 168909. Steam keeps it updated, but your game has to be on the same protocol to join.
Is MOSCOW | X50 | RaidBase | Wipe 1р/нед online, and how often does it stay up?
MOSCOW | X50 | RaidBase | Wipe 1р/нед is live as you read this. Its own uptime figure puts the last restart at roughly 6 hours ago. Across the last 7 full days it stayed up for 167 of 168 hours, 99% of the time. On 13 September 2026 it first appeared on Rust Server Rank.
What is performance like on MOSCOW | X50 | RaidBase | Wipe 1р/нед?
Its average over the last 48 hours was 56 server fps; 31 was the lowest it went. Buildings, deployables and everything else added up to as many as 66,206 entities. At its highest, memory use hit 3,442 MB. Lag, to players, is those two things together: low fps and a rising entity count.
In which location is MOSCOW | X50 | RaidBase | Wipe 1р/нед hosted?
In Europe, MOSCOW | X50 | RaidBase | Wipe 1р/нед lists itself with its EU tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. You'll find it at 185.189.255.245:35000.
Numbers
What kind of population does MOSCOW | X50 | RaidBase | Wipe 1р/нед carry?
Right now 2 players are on MOSCOW | X50 | RaidBase | Wipe 1р/нед, with 100 slots in total. Averaging 2 players over the last week, it hit a high of 6. The busiest point in the last 48 hours came at 16:00 UTC, averaging 4 players.
Where does MOSCOW | X50 | RaidBase | Wipe 1р/нед place in the rankings?
In Europe the player-hours chart puts MOSCOW | X50 | RaidBase | Wipe 1р/нед at #962; across all ranked servers that is #2,499 and the top 11% over the last seven days.
How to join
What is the way to join MOSCOW | X50 | RaidBase | Wipe 1р/нед?
In Rust, press F1 and enter client.connect 185.189.255.245:35000 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://moscowrst.gamestores.app for its website.