Artist page · Modded · on air
[EU] Recess Gaming - Build | Creative | Sandbox
Online EU 185.125.169.241:28019 checked 8m ago
- Last week
- No. 1,658
- Peak
- No. 1,197
- Days on chart
- 38
Rank
- 22 Sep1,794
- 29 Sep1,495
- 6 Oct1,534
- 13 Oct1,691
- 20 Oct1,658
- now1,801
Top 8% of all ranked servers, top 23% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 04:07 UTC3d ago | – | – | running | 1 |
| Fri 23 Oct, 04:07 UTC4d ago | – | – | – | 0 |
| Thu 22 Oct, 04:07 UTC5d ago | – | – | – | 0 |
| Wed 21 Oct, 04:07 UTC6d ago | – | – | – | 0 |
| Tue 20 Oct, 04:07 UTC7d ago | – | – | – | 1 |
| Mon 19 Oct, 04:07 UTC8d ago | – | – | – | 1 |
| Sun 18 Oct, 04:07 UTC9d ago | – | – | – | 1 |
| Sat 17 Oct, 04:07 UTC10d ago | – | – | – | 1 |
| Fri 16 Oct, 04:07 UTC11d ago | – | – | – | 1 |
| Thu 15 Oct, 04:07 UTC12d ago | – | – | – | 0 |
| Wed 14 Oct, 04:08 UTC13d ago | – | – | – | 0 |
| Tue 13 Oct, 04:07 UTC14d ago | – | – | – | 1 |
| Mon 12 Oct, 04:07 UTC15d ago | – | – | – | 5 |
| Sun 11 Oct, 04:07 UTC16d ago | – | – | – | 4 |
| Sat 10 Oct, 04:07 UTC17d ago | – | – | – | 1 |
| Fri 9 Oct, 04:07 UTC18d ago | – | – | – | 0 |
| Thu 8 Oct, 04:08 UTC19d ago | – | – | – | 3 |
| Wed 7 Oct, 04:07 UTC20d ago | – | – | – | 0 |
| Tue 6 Oct, 04:07 UTC21d ago | – | – | – | 0 |
| Mon 5 Oct, 04:07 UTC22d ago | – | – | – | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 [EU] Builders Sanctuary 3.0 Creative | Sandbox | Minigames | 175/ 999
- 2 Atlas // CSL - Ranked | Battlefield | Aimtrain | Scrims | FFA 19/ 100
- 3 AQRUX RUST BUILD | CREATIVE | SANDBOX 16/ 100
- 4 Intoxicated EU Sandbox - Creative | Build | Noclip 38/ 150
- 5 ShockRust | Build Обновление 9/ 50
- 6 [EU]Luuxens[PVE&RP]Town|Drugs|Quests|Tiers|Roles|RaidBases|Fire 11/ 50
Quick answers
Reset schedule
What should you expect on [EU] Recess Gaming - Build | Creative | Sandbox when wipe day comes?
The busiest moments of its recent wipes averaged 12 players.
On what schedule does [EU] Recess Gaming - Build | Creative | Sandbox wipe?
[EU] Recess Gaming - Build | Creative | Sandbox picks irregular times to wipe, so no next date can be forecast. The monthly force wipe comes next on Thursday 5 November at 19:00 UTC, and every Rust server wipes with it. The world it is running now dates from 3 days 17 hours.
Tags
Who owns and runs [EU] Recess Gaming - Build | Creative | Sandbox?
[EU] Recess Gaming - Build | Creative | Sandbox and 1 other server we track publish a recess.no hostname, so they are most likely run by the same operator.
Which Rust Server Rank filters and lists does [EU] Recess Gaming - Build | Creative | Sandbox turn up in?
These Rust Server Rank lists feature [EU] Recess Gaming - Build | Creative | Sandbox: The EU Rust chart this week, Modded Rust server rankings, Best Rust build servers and Rust creative servers, ranked. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Creative ^c, Build server ^k, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Players now: At least 10.
What do [EU] Recess Gaming - Build | Creative | Sandbox's tags tell you?
Here are the tags [EU] Recess Gaming - Build | Creative | Sandbox publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): The slot count is 50; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Running game build 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^c (Creative): You build what you like and gather nothing: sandbox rules; ^k (Build server): Build and design bases here; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): Plugin framework in use: Carbon; EU (Europe): In the server browser it sits under Europe. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
Which map is in play on [EU] Recess Gaming - Build | Creative | Sandbox?
The map on [EU] Recess Gaming - Build | Creative | Sandbox is procedural, size 5,000, seed 1337, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page. You will see the map name as: Custom Map.
What rules apply on [EU] Recess Gaming - Build | Creative | Sandbox, and what settings does it use?
No gather rate appears in [EU] Recess Gaming - Build | Creative | Sandbox's name. 8 players is the group limit, the default in the game. build & creative is the game mode, no gathering, just sandbox building. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Carbon. Valve's VAC anti-cheat is switched on.
Server info
Which Rust build is [EU] Recess Gaming - Build | Creative | Sandbox running?
On Linux, [EU] Recess Gaming - Build | Creative | Sandbox runs Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of the update.
How dependable is [EU] Recess Gaming - Build | Creative | Sandbox, and is it online?
Right now [EU] Recess Gaming - Build | Creative | Sandbox is up and taking players. Its own uptime figure puts the last restart at roughly 3 days 15 hours ago. It was up 100% of the time across the last 7 full days, 168 of 168 hours. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
How smoothly does [EU] Recess Gaming - Build | Creative | Sandbox run?
Never below 10, it averaged 14 server fps across the last 48 hours. Up to 9,597 entities sat in the world: buildings, deployables and the rest. Memory use reached 3,014 MB at its peak. Players call it lag: fps falling and entities piling up.
Where does [EU] Recess Gaming - Build | Creative | Sandbox sit?
With its EU tag, [EU] Recess Gaming - Build | Creative | Sandbox lists itself in Europe. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 185.125.169.241:28019 is its address.
Numbers
What kind of population does [EU] Recess Gaming - Build | Creative | Sandbox carry?
The live picture at [EU] Recess Gaming - Build | Creative | Sandbox: 10 players, 50 slots. It peaked at 14 players in the last seven days, averaging 3. Its busiest hour in the last 48 hours was 19:00 UTC, when it averaged 7 players.
Where does [EU] Recess Gaming - Build | Creative | Sandbox place in the rankings?
Seven days of player hours give [EU] Recess Gaming - Build | Creative | Sandbox #1,785 overall, the top 8% of ranked servers, and #687 in Europe.
Connect
What is the way to join [EU] Recess Gaming - Build | Creative | Sandbox?
In Rust, press F1 and enter client.connect 185.125.169.241:28019 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://recess.no/.
