Artist page · Modded
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline EU 169.155.239.71:28015 checked 36d ago
- Last week
- No. 9,942
- Peak
- No. 9,843
- Days on chart
- 9
Rank
- 21 Sep9,942
- now15,477
Top 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 10h. The force wipe · high confidence
Coming wipes
- 8d 10hThu 5 Nov, 19:00 UTCFW
- 36d 10hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC37d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC38d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC38d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC39d ago | 0 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - EU 2X Monthly | Vanilla+ | No BP Wipes 554/ 600
- 2 Vital Rust - EU Monthly | 2x | Vanilla+ | No BP Wipes 361/ 375
- 3 EU RENEGADE 2x Monthly Main | 50% Upkeep | No BP Wipe | Noob Fr 127/ 150
- 4 Vitality - EU Monthly | 2x | Vanilla+ | No BP Wipes 42/ 50
- 5 EU Limitless 2x Monthly Main | No BP Wipes | x2 116/ 200
- 6 MIRAGE RUST | MONTHLY 2x | VANILLA+ | Wipe 01.10 86/ 500
Quick answers
Reset schedule
What should you expect on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE when wipe day comes?
0 players is the average busiest figure across its recent wipes. It took 0 hours from the latest wipe for the crowd to peak.
When does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE wipe?
The only wipe on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is the force wipe, once a month. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe, and every other Rust server wipes then too. 37 days 13 hours is how long the current world has been up. Its tags list wipes once a month.
Tag guide
Which Rust Server Rank filters and lists does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE turn up in?
These Rust Server Rank lists include PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE: Best 2x Rust servers, The EU Rust chart this week and Modded Rust server rankings. Filter the server list by Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x and it shows up.
How should you read the tags on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The game's server browser picks up the tags PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp40 (Max players): It holds 40 players; ts8 (Group limit): This is the game default: 8 to a team; v2633 (Protocol): To join, run the same version: protocol 2633; cs164530 (Build): Running game build 164530; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^m (Monthly): Expect a wipe each month, and Facepunch's force wipe with it; ^v (Vanilla): Facepunch's game as shipped: no altered rates, kits or rules; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; ^y (Carbon): The Carbon plugin framework is installed; EU (Europe): The server browser files this one under Europe. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Settings
What settings and rules does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE have in place?
Gather rate on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is 2x, according to its name. Up to 8 players per group, which is the game's default. survival is the game mode, gather, build and raid in the standard game. Raiding and fighting other players are both possible. In the server browser it sits under Modded, where plugins or settings change the game. The plugins it runs are Carbon. Its own description is vanilla: facepunch's game as shipped: no altered rates, kits or rules. Anti-cheat: Valve's VAC is on.
About the server
Which Rust build is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE running?
On Linux, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE runs Rust network protocol 2633 and build 164530. The same protocol is required to join, and Steam takes care of the update.
How dependable is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, and is it online?
You will find PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE offline right now, with its last sighting 36 days 10 hours ago. It was up 0% of the time across the last 7 full days, 0 of 168 hours. It came to Rust Server Rank on 17 September 2026 for the first time.
Where in the world is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE based?
With its EU tag, PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE lists itself in Europe. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 169.155.239.71:28015 is its address.
Population
What kind of population does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE carry?
Right now PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is offline, last seen 36 days 10 hours ago.
What position does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE hold among Rust servers?
Seven days of player hours give PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE #15,477 overall, the top 67% of ranked servers, and #2,543 in Europe.
Join details
How do you get into PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
In Rust, press F1 and enter client.connect 169.155.239.71:28015 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you.