Artist page · Modded · on air
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat
Online NA 168.100.160.62:38015 checked 8m ago
- Last week
- No. 3,610
- Peak
- No. 2,664
- Days on chart
- 40
Rank
- 24 Sep2,664
- 1 Oct4,253
- 8 Oct4,552
- 15 Oct3,562
- 22 Oct3,610
- now3,171
Top 14% of all ranked servers, top 28% in NA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 19:02 UTC, in 17h. Every Thursday at 19:02 UTC · high confidence
Coming wipes
- 17hThu 29 Oct, 19:02 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 14d 17hThu 12 Nov, 19:02 UTC
- 21d 17hThu 19 Nov, 19:02 UTC
- 28d 17hThu 26 Nov, 19:02 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
- 42d 17hThu 10 Dec, 19:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:02 UTC6d ago | 3 | – | running | 0 |
| Thu 15 Oct, 19:01 UTC13d ago | 4 | halved by day 3 | 7 days | 1 |
| Thu 8 Oct, 19:01 UTC20d ago | 4 | halved by day 5 | 7 days | 0 |
| Thu 1 Oct, 18:03 UTC FW27d ago | 3 | held half | 7 days | 0 |
| Thu 24 Sep, 19:02 UTC34d ago | 4 | halved by day 3 | 7 days | 0 |
| Thu 17 Sep, 19:01 UTC41d ago | 5 | halved by day 6 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 [US] Upsurge Main | 3x Vanilla | 10/27 139/ 170
- 2 [NA] Willjum's 3x Fridays 8/ 175
- 3 isRusty.net [Solo Only] - 3X | Events | Offline Raid Protection 0/ 100
- 4 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED 425/ 470
- 5 HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED 111/ 120
- 6 AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED 55/ 100
Quick answers
Wipe days
What should you expect on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat when wipe day comes?
4 players is the average busiest figure across its recent wipes. The crowd on the latest wipe peaked 3 hours in. Above half the peak until the next wipe: that is what happened in 20% of its recent wipes. On the wipes that did not hold, the fall below half came by day 4.
How often does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat wipe?
Wipes on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat run every Thursday at 19:02 UTC. Mark Thursday 29 October at 19:02 UTC: that is the next wipe. 6 days 6 hours is how long the current world has been up. The tags state that wipes happen weekly.
Tags
Where does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat: 3x Rust servers, ranked, Modded Rust server rankings and Best US Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
How should you read the tags on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
The game's server browser picks up the tags 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): Capacity: 100 slots; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; NA (North America): North America is where the browser lists it. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Rules, map and settings
On what map does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat play?
10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat runs a procedural map of size 4,000 with seed 314248, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What rules apply on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, and what settings does it use?
Gather rate on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat is 3x, according to its name. Up to 8 players per group, which is the game's default. It runs survival, gather, build and raid in the standard game. You can fight and raid other players. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are running on it. Anti-cheat: Valve's VAC is on.
Server details
Which Rust build is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat running?
The setup is Rust network protocol 2635 and build 168909 on Windows, and that is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat. The same protocol is required to join, and Steam takes care of the update.
How reliable is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, and is it online now?
You will find 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat online at this moment. About 32 hours ago it restarted last, judged by its reported uptime. It was up 99% of the time across the last 7 full days, 167 of 168 hours. On 13 September 2026 it first appeared on Rust Server Rank.
Is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat smooth to play on?
Its average over the last 48 hours was 32 server fps; 16 was the lowest it went. Up to 99,144 entities sat in the world: buildings, deployables and the rest. It climbed to 3,056 MB of memory at most. Players call it lag: fps falling and entities piling up.
Where does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat sit?
With its NA tag, 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat lists itself in North America. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 168.100.160.62:38015.
Player count
Is 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat a busy server?
Right now 2 players are on 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat, with 100 slots in total. It peaked at 5 players in the last seven days, averaging 1. Its busiest hour in the last 48 hours was 19:00 UTC, when it averaged 3 players.
What position does 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat hold among Rust servers?
The last seven days of player hours put 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat at #3,171, within the top 14% of ranked servers and at #525 in North America.
Connect
How do you get into 10/22|Rusty|3X|Solo/Duo/Trio|Events|AntiCheat?
Press F1 in Rust to bring up the console, then enter client.connect 168.100.160.62:38015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You can find its website at https://www.isrusty.net/.