Artist page · Modded · on air
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++
Online NA 168.100.160.43:28022 checked 10m ago
- Last week
- No. 4,220
- Peak
- No. 2,594
- Days on chart
- 40
Rank
- 24 Sep3,484
- 1 Oct2,594
- 8 Oct3,339
- 15 Oct3,337
- 22 Oct4,220
- now4,522
Top 20% of all ranked servers, top 41% in NA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 7h. The force wipe · high confidence
Coming wipes
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 14d 6hThu 12 Nov, 18:10 UTC
- 35d 7hThu 3 Dec, 19:00 UTCFW
- 42d 6hThu 10 Dec, 18:10 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 46 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:10 UTC13d ago | 4 | – | running | 2 |
| Thu 1 Oct, 18:15 UTC FW27d ago | 4 | held half | 14 days | 2 |
| Thu 17 Sep, 18:15 UTC41d ago | 2 | halved by day 5 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - US 2X Medium | Vanilla+ | No BP Wipes 6/ 100
- 2 [US] Big Tuna 2x Vanilla+ | Max 8 | Just Wiped! 3/ 75
- 3 (US) HELL FORGE 2X | Solo/Duo/Trio | BIWEEKLY | CHILL PVP 2/ 100
- 4 Atlas - US 2X Monthly | Vanilla+ | No BP Wipes 103/ 150
- 5 US Limitless 2x Monthly Main | No BP Wipes | x2 57/ 200
- 6 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED 111/ 120
Quick answers
Reset schedule
What should you expect on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ when wipe day comes?
The busiest moments of its recent wipes averaged 3 players. It took 46 hours from the latest wipe for the crowd to peak. The crowd stayed above half its peak until the next wipe in 50% of recent wipes. On the wipes that did not hold, the fall below half came by day 5.
How often does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ wipe?
The rhythm of wipes on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is every 4 weeks on Thursday at 18:10 UTC. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe, and every other Rust server wipes then too. 13 days 16 hours is how long the current world has been up. Its tags give a wipe schedule of one wipe every two weeks.
Lists and filters
Where does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++: Best 2x Rust servers, Modded Rust server rankings and Best US Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 2x.
What do C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++'s tags tell you?
The game's server browser picks up the tags C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp250 (Max players): Capacity: 250 slots; ts99 (Group limit): A team takes at most 99; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Running game build 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^b (Biweekly): It wipes once a fortnight; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): North America is where the browser lists it. At the top of this page, the tags show the players now, the queue and the time the world was made.
Rules, map and settings
Which map is in play on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs a procedural map of size 4,000 with seed 603343971, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What rules apply on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++, and what settings does it use?
Gather rate on C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is 2x, according to its name. You can group up to 99 players. It runs survival, the usual game, built on gathering, building and raiding. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running on it. Anti-cheat: Valve's VAC is on.
Server details
Which Rust build is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ running?
On Linux, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles that update.
How dependable is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++, and is it online?
Right now C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ is up and taking players. About 23 hours ago it restarted last, judged by its reported uptime. Across the last 7 full days it stayed up for 158 of 168 hours, 94% of the time. It came to Rust Server Rank on 13 September 2026 for the first time.
Is C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ smooth to play on?
Never below 26, it averaged 30 server fps across the last 48 hours. The world carried as many as 92,869 entities, buildings and deployables among them. At its highest, memory use hit 3,572 MB. Lag, to players, is those two things together: low fps and a rising entity count.
Where does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ sit?
With its NA tag, C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ lists itself in North America. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 168.100.160.43:28022 is its address.
Player count
What kind of population does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ carry?
The live picture at C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++: 0 players, 250 slots. Averaging 0 players over the last week, it hit a high of 5. Its busiest hour in the last 48 hours was 02:00 UTC, when it averaged 4 players.
Where does C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ sit in the Rust server rankings?
In North America the player-hours chart puts C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++ at #766; across all ranked servers that is #4,506 and the top 20% over the last seven days.
Join details
How do you get into C4 YOU LATER | SkillTree 2x | Offline Raid Protection | QOL++?
In Rust, press F1 and enter client.connect 168.100.160.43:28022 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://c4-you-later.paynow.store/.
