Artist page · Vanilla · on air
Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com
Online EA 162.222.17.244:30001 checked 10m ago
- Last week
- No. 162
- Peak
- No. 118
- Days on chart
- 39
Rank
- 23 Sep155
- 30 Sep121
- 7 Oct214
- 14 Oct168
- 21 Oct162
- now128
Top 0.6% of all ranked servers, top 0.4% in EA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Friday 30 October, 08:34 UTC, in 1d 9h. Every Friday at 08:34 UTC · high confidence
Coming wipes
- 1d 9hFri 30 Oct, 08:34 UTC
- 7d 20hThu 5 Nov, 19:00 UTCFW
- 8d 9hFri 6 Nov, 08:34 UTC
- 15d 9hFri 13 Nov, 08:34 UTC
- 22d 9hFri 20 Nov, 08:34 UTC
- 29d 9hFri 27 Nov, 08:34 UTC
- 35d 20hThu 3 Dec, 19:00 UTCFW
- 36d 9hFri 4 Dec, 08:34 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 546, 3 hours in, with 277 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 08:34 UTC5d ago | 546+277 queue | – | running | 34 |
| Fri 16 Oct, 08:35 UTC12d ago | 469+251 queue | halved by day 3 | 7 days | 28 |
| Fri 9 Oct, 08:34 UTC19d ago | 412+296 queue | halved by day 2 | 7 days | 73 |
| Fri 2 Oct, 08:04 UTC26d ago | 412+187 queue | halved by day 3 | 7 days | 16 |
| Fri 25 Sep, 08:34 UTC33d ago | 410+234 queue | halved by day 3 | 7 days | 27 |
| Fri 18 Sep, 08:34 UTC40d ago | 412+244 queue | halved by day 3 | 7 days | 21 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rustoria.co - SEA Main 11/ 200
- 2 Rustafied.com - SEA Main 4/ 100
- 3 Japan Beginner Server - BPwipe 10/23 [JP/KR/SEA|初心者] 4/ 200
- 4 [ASIA] Siam Rust | Vanilla | Weekly 1/ 150
- 5 『小世界』10.28号新开/多人/萌新入门服 2/ 200
- 6 『小鲨鱼』10.27号|14:00|新档无权|萌新必选 0/ 200
Quick answers
Reset schedule
What happens on wipe day at Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
476 players is the average busiest figure across its recent wipes. The latest wipe peaked 3 hours in, with a queue of 277 beyond it. The crowd stayed above half its peak until the next wipe in 0% of recent wipes. Where it failed to hold, day 3 is when the crowd went under half.
On what schedule does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com wipe?
Wipes on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com run every Friday at 08:34 UTC. Friday 30 October at 08:34 UTC is when the next wipe is due. The world it is running now dates from 5 days 14 hours. The tags state that wipes happen weekly.
Lists and filters
Who operates Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com and 15 other servers we track publish a jumprust.com hostname, so they are most likely run by the same operator.
Which Rust Server Rank filters and lists does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com turn up in?
These Rust Server Rank lists include Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com: Rust community servers, charted and The vanilla chart. You can find it on the server list by applying these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Players now: At least 10; Average players: 100+ on average.
What is meant by the tags on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
These are the tags Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp550 (Max players): The slot count is 550; ts16 (Group limit): You can have up to 16 in a team; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Running game build 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^v (Vanilla): Facepunch's game as shipped: no altered rates, kits or rules; ^o (Oxide): The Oxide (uMod) plugin framework is installed; EA (East Asia): In the server browser it sits under East Asia. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Settings
Which map is in play on Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
A procedural map of size 4,500 with seed 1337 is what Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. You will see the map name as: ✿ JumpRust.com日本™ FPS+.
What settings and rules does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com have in place?
No gather rate appears in Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com's name. 16 players is the group cap. It runs survival, the usual game, built on gathering, building and raiding. You can fight and raid other players. It is a community server, and the server browser lists it under Community. Oxide plugins are running on it. Vanilla is its own label: facepunch's game as shipped: no altered rates, kits or rules. The VAC anti-cheat from Valve is on.
Server details
Which Rust build is Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com running?
On Windows, Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com runs Rust network protocol 2635 and build 168909. Steam keeps it updated, but your game has to be on the same protocol to join.
How dependable is Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com, and is it online?
Right now Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com is up and taking players. About 18 hours ago it restarted last, judged by its reported uptime. It was up 100% of the time across the last 7 full days, 168 of 168 hours. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
How smoothly does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com run?
The last 48 hours gave an average of 45 server fps, with a floor of 34. Up to 256,105 entities sat in the world: buildings, deployables and the rest. At its highest, memory use hit 7,709 MB. What you feel as lag is low fps and an entity count on the way up.
In which location is Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com hosted?
In Asia, Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com lists itself with its EA tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 162.222.17.244:30001 is its address.
Population
How many players does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com usually have?
The live picture at Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com: 14 players, 550 slots. Averaging 119 players over the last week, it hit a high of 546. Its busiest hour in the last 48 hours was 13:00 UTC, when it averaged 113 players.
Where does Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com sit in the Rust server rankings?
Seven days of player hours give Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com #132 overall, the top 0.6% of ranked servers, and #2 in Asia.
How to join
What is the way to join Japan Tokyo - Main|10/23|JP/KR/SEA|金曜日|JumpRust.com?
In Rust, press F1 and enter client.connect 162.222.17.244:30001 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://jumprust.com for its website.
