Artist page · Modded · on air
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30
Online 160.251.176.12:28015 checked 9m ago
- Last week
- No. 11,696
- Peak
- No. 6,208
- Days on chart
- 40
Rank
- 24 Sep6,392
- 1 Oct12,512
- 8 Oct10,544
- 15 Oct8,323
- 22 Oct11,696
- now9,821
Top 45% of all ranked servers, and #444 of the trio servers (top 71%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Friday 30 October, 12:13 UTC, in 17h. Every Friday at 12:13 UTC · high confidence
Coming wipes
- 17hFri 30 Oct, 12:13 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 7d 17hFri 6 Nov, 12:13 UTC
- 14d 17hFri 13 Nov, 12:13 UTC
- 21d 17hFri 20 Nov, 12:13 UTC
- 28d 17hFri 27 Nov, 12:13 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 35d 17hFri 4 Dec, 12:13 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 12:13 UTC6d ago | 2 | – | running | 0 |
| Fri 16 Oct, 12:14 UTC13d ago | 3 | halved by day 2 | 7 days | 0 |
| Fri 9 Oct, 12:13 UTC20d ago | 0 | – | 7 days | 0 |
| Fri 2 Oct, 12:16 UTC27d ago | 0 | – | 7 days | 0 |
| Thu 1 Oct, 18:24 UTC FW28d ago | 2 | – | 0.7 days | 0 |
| Fri 25 Sep, 12:16 UTC34d ago | 0 | – | 6.3 days | 0 |
| Fri 18 Sep, 12:13 UTC41d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Zev | Зэвэрсэн Тал | Mongolia 2x Modded | Weekly 1/ 50
- 2 QS『可乐』10.28/5倍/养老/三人/萌新礼包 0/ 100
- 3 WARBANDITS.GG SEA 3X |Solo/Duo/Trio|LootX3| JUST WIPED 3/ 100
- 4 [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/28 79/ 200
- 5 小海螺10.28号|14点新档|三人游玩 6/ 300
- 6 『元宇宙』10.27号新开/独狼/三人/萌新服 0/ 200
Quick answers
Wipe times
What should you expect on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 when wipe day comes?
The busiest moments of its recent wipes averaged 2 players. The crowd on the latest wipe peaked 0 hours in. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. Where it failed to hold, day 2 is when the crowd went under half.
On what schedule does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 wipe?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 follows a wipe rhythm of every Friday at 12:13 UTC. Mark Friday 30 October at 12:13 UTC: that is the next wipe. 6 days 6 hours is how long the current world has been up. Its tags carry a schedule of wipes once a week.
Tags
Where does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30: Best 2x Rust servers, Modded Rust server rankings and Trio Rust servers, ranked. These filters bring it up on the server list: Region: Asia; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
What do [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30's tags tell you?
These are the tags [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp50 (Max players): The slot count is 50; ts3 (Group limit): You can have up to 3 in a team; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Running game build 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code is left blank; ^w (Weekly): A wipe every week; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): Modded is where it is listed, because plugins or settings change the game. At the top of this page, the tags show the players now, the queue and the time the world was made.
Map and rules
Which map is in play on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
[JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 runs a procedural map of size 3,000 with seed 98864358, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What rules apply on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30, and what settings does it use?
The name says it: 2x gather on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30. Group size caps out at 3 players (trio). survival is the game mode, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. Oxide plugins are running on it. Valve's VAC anti-cheat is switched on.
About the server
What Rust version is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 on?
Rust network protocol 2635 and build 168909 is the version, Linux the system, and [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 the server. The same protocol is required to join, and Steam takes care of the update.
Is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 online, and how often does it stay up?
You will find [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 online at this moment. Its own uptime figure puts the last restart at roughly 4 days 12 hours ago. Across the last 7 full days it stayed up for 167 of 168 hours, 99% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
What is performance like on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Its average over the last 48 hours was 120 server fps; 120 was the lowest it went. Buildings, deployables and everything else added up to as many as 45,530 entities. At its highest, memory use hit 2,439 MB. Lag, to players, is those two things together: low fps and a rising entity count.
Where in the world is [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 based?
Its name points to Asia, though [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 publishes no region tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 160.251.176.12:28015 is its address.
Numbers
What kind of population does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 carry?
Of 50 slots on [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30, 0 are taken at the moment. It peaked at 2 players in the last seven days, averaging 0.
Where does [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 place in the rankings?
The last seven days of player hours rank [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30 at #9,983, inside the top 45% of ranked servers. In the trio category it holds #444.
Connect
What is the way to join [JP] NVRIN | 2x Trio | 毎週金曜21時WIPE | 次回 10/30?
Press F1 in Rust to bring up the console, then enter client.connect 160.251.176.12:28015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. You can find its website at https://nvrin.com/rust/.
