Artist page · Modded · on air
TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly
Online NA 157.85.91.209:28015 checked 10m ago
- Last week
- No. 6,235
- Peak
- No. 3,256
- Days on chart
- 39
Rank
- 23 Sep3,256
- 30 Sep4,428
- 7 Oct8,509
- 14 Oct4,934
- 21 Oct6,235
- now15,414
Top 69% of all ranked servers, top 81% in NA. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 18:32 UTC, in 1d 8h. Its biweekly schedule tag · low confidence
Coming wipes
- 1d 8hThu 29 Oct, 18:32 UTC
- 8d 8hThu 5 Nov, 19:00 UTCFW
- 15d 8hThu 12 Nov, 18:32 UTC
- 29d 8hThu 26 Nov, 18:32 UTC
- 36d 8hThu 3 Dec, 19:00 UTCFW
- 43d 8hThu 10 Dec, 18:32 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 43 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 18:32 UTC12d ago | 3 | – | running | 2 |
| Fri 2 Oct, 08:28 UTC26d ago | 1 | halved by day 3 | 13.4 days | 0 |
| Sat 26 Sep, 22:08 UTC31d ago | 3 | halved by day 4 | 5.4 days | 2 |
| Mon 21 Sep, 03:15 UTC37d ago | 6 | halved by day 2 | 5.8 days | 0 |
| Sun 20 Sep, 05:25 UTC38d ago | 6 | – | 0.9 days | 2 |
| Thu 17 Sep, 02:46 UTC41d ago | 4 | held half | 3.1 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED 24/ 100
- 2 HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED 51/ 100
- 3 AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED 32/ 100
- 4 AceRust.com 3x Solo/Duo/Trio/Quad |LootX3|JUST FULLWIPED 5/ 150
- 5 OldFarts 3x Resources - No KOS - PVP zones 0/ 100
- 6 [US] Upsurge Main | 3x Vanilla | 10/27 50/ 440
Quick answers
Reset schedule
What should you expect on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly when wipe day comes?
2 players is the average busiest figure across its recent wipes. It took 43 hours from the latest wipe for the crowd to peak. Above half the peak until the next wipe: that is what happened in 25% of its recent wipes. On the wipes that did not hold, the fall below half came by day 3.
On what schedule does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly wipe?
Because too few wipes on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly are logged to confirm the schedule, the tag sets the prediction. Mark Thursday 29 October at 18:32 UTC: that is the next wipe. 12 days 15 hours is how long the current world has been up. Its tags give a wipe schedule of one wipe every two weeks.
Tag guide
Where does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly: 3x Rust servers, ranked, Modded Rust server rankings and Best US Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Game mode: Premium; Server tag: Biweekly ^b, Premium ^q, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 3x.
What is meant by the tags on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly?
These are the tags TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly puts out, and the game's server browser reads them: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): It holds 100 players; ts8 (Group limit): Teams hold at most 8, as the game sets by default; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^b (Biweekly): It wipes once a fortnight; ^q (Premium): You need Rust's premium status to get in; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): Modded is where it is listed, because plugins or settings change the game; NA (North America): In the server browser it sits under North America. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
Which map is in play on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly?
A procedural map of size 3,500 with seed 1 is what TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly runs, generated by the game. Same size and seed, same map, which RustMaps can show you from this page. You will see the map name as: Custom Map.
What settings and rules does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly have in place?
The name says it: 3x gather on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly. The game's default applies: groups of up to 8 players. It runs survival, gather, build and raid in the standard game. Raiding and fighting other players are both possible. Plugins or settings change the game, and it is listed under Modded in the server browser. The plugins it runs are Oxide. You need Rust's premium status to get in. Valve's VAC anti-cheat is switched on.
Server info
What Rust version is TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly on?
Rust network protocol 2635 and build 168909 is the version, Linux the system, and TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly the server. Steam keeps it updated, but your game has to be on the same protocol to join.
How reliable is TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly, and is it online now?
Right now TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly is up and taking players. Its own uptime figure puts the last restart at roughly 46 hours ago. Across the last 7 full days it stayed up for 168 of 168 hours, 100% of the time. The first sighting here was on 17 September 2026, logged by Rust Server Rank.
What is performance like on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly?
Its average over the last 48 hours was 134 server fps; 101 was the lowest it went. The world carried as many as 72,280 entities, buildings and deployables among them. At its highest, memory use hit 4,826 MB. What you feel as lag is low fps and an entity count on the way up.
Where does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly sit?
In North America, TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly lists itself with its NA tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. You'll find it at 157.85.91.209:28015.
Numbers
What kind of population does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly carry?
Right now 0 players are on TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly, with 100 slots in total. Averaging 0 players over the last week, it hit a high of 1. The busiest point in the last 48 hours came at 07:00 UTC, averaging 0 players.
Where does TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly sit in the Rust server rankings?
The last seven days of player hours put TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly at #15,239, within the top 69% of ranked servers and at #1,523 in North America.
Connect
How do you get into TRB | Extraction Point | Trios | 3X | PVP | KITS | Bi-weekly?
In Rust, press F1 and enter client.connect 157.85.91.209:28015 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You need Rust's premium status to get in. Head to https://discord.com/invite/72kfc5A6T for its website.
