Artist page · Modded
[US] Kams One Grid 3x | Solo/Duo/Trio
Offline 147.189.168.211:27006 checked 42d ago
- Last week
- No. 15,850
- Peak
- No. 15,359
- Days on chart
- 11
Rank
- 23 Sep15,850
- now15,478
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 HollowServers.co 3x Solo/Duo |LootX3|JUST FULLWIPED 231/ 225
- 2 HollowServers.co 3x Solo/Duo/Trio |LootX3|JUST FULLWIPED 36/ 100
- 3 AceRust.com 3x Solo/Duo|LootX3|JUST FULLWIPED 371/ 425
- 4 [US] Upsurge Main | 3x Vanilla | 10/27 37/ 100
- 5 [US] AshRust 3x Monthly | QoL/Loot+ | Full Wiped 32/ 100
- 6 AceRust.com 3x Monthly Solo/Duo/Trio/Quad | JUST FULL WIPED 13/ 100
Quick answers
Reset schedule
When does [US] Kams One Grid 3x | Solo/Duo/Trio wipe?
The record of wipes on [US] Kams One Grid 3x | Solo/Duo/Trio is too thin to show a rhythm. Thursday 5 November at 19:00 UTC is the date of the next monthly force wipe, which clears every Rust server. It has been on this world for 55 days 4 hours.
Tag guide
Where does [US] Kams One Grid 3x | Solo/Duo/Trio appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [US] Kams One Grid 3x | Solo/Duo/Trio: 3x Rust servers, ranked, Modded Rust server rankings and Best US Rust servers. You can find it on the server list by applying these filters: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 3x.
What is meant by the tags on [US] Kams One Grid 3x | Solo/Duo/Trio?
These are the tags [US] Kams One Grid 3x | Solo/Duo/Trio puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp2 (Max players): The slot count is 2; ts8 (Group limit): This is the game default: 8 to a team; v2633 (Protocol): Protocol 2633 is required, so your game must be on that version; cs164530 (Build): Build number: 164530; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Settings
On what map does [US] Kams One Grid 3x | Solo/Duo/Trio play?
[US] Kams One Grid 3x | Solo/Duo/Trio runs a procedural map of size 1,500 with seed 100, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. The map goes by the name Custom Map.
What rules apply on [US] Kams One Grid 3x | Solo/Duo/Trio, and what settings does it use?
The name says it: 3x gather on [US] Kams One Grid 3x | Solo/Duo/Trio. The game's default applies: groups of up to 8 players. It runs survival, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Oxide. Valve's VAC anti-cheat is switched on.
Server details
Which Rust build is [US] Kams One Grid 3x | Solo/Duo/Trio running?
The setup is Rust network protocol 2633 and build 164530 on Linux, and that is [US] Kams One Grid 3x | Solo/Duo/Trio. To join, your game must be on the same protocol; Steam handles that update.
How reliable is [US] Kams One Grid 3x | Solo/Duo/Trio, and is it online now?
Last seen 42 days 2 hours ago, [US] Kams One Grid 3x | Solo/Duo/Trio is offline as you read this. Across the last 7 full days it stayed up for 0 of 168 hours, 0% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
Where does [US] Kams One Grid 3x | Solo/Duo/Trio sit?
No region tag comes from [US] Kams One Grid 3x | Solo/Duo/Trio, but its name points to North America. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 147.189.168.211:27006 is its address.
Player count
Is [US] Kams One Grid 3x | Solo/Duo/Trio a busy server?
Offline at the moment, [US] Kams One Grid 3x | Solo/Duo/Trio was last seen 42 days 2 hours ago.
Where does [US] Kams One Grid 3x | Solo/Duo/Trio place in the rankings?
Over the last seven days, [US] Kams One Grid 3x | Solo/Duo/Trio has clocked the player hours that put it at #15,478, inside the top 70% of all ranked servers.
How to join
How do you get into [US] Kams One Grid 3x | Solo/Duo/Trio?
In Rust, press F1 and enter client.connect 147.189.168.211:27006 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://discord.com/invite/N49WKdeA7w for its website.