Artist page · Modded · on air
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY
Online EU 138.201.78.141:28080 checked 13m ago
- Last week
- No. 2,339
- Peak
- No. 2,221
- Days on chart
- 39
Rank
- 23 Sep2,870
- 30 Sep2,358
- 7 Oct2,692
- 14 Oct2,887
- 21 Oct2,339
- now2,357
Top 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 3h. The force wipe · high confidence
Coming wipes
- 8d 3hThu 5 Nov, 19:00 UTCFW
- 36d 3hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 45 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 19:21 UTC FW26d ago | 4 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 404 RUST 2Х|ДЛЯ НОВИЧКОВ|EU MAIN 25.10 137/ 700
- 2 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РУССКИЙ 24.10 46/ 1000
- 3 404 RUST 2Х|ДЛЯ НОВИЧКОВ|СИБИРСКИЙ 27.10 439/ 700
- 4 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЯ 22.10 21/ 1000
- 5 404 RUST 2Х|ДЛЯ НОВИЧКОВ|МОСКОВСКИЙ 26.10 188/ 1000
- 6 404 RUST 2Х|ДЛЯ НОВИЧКОВ|РОССИЙСКИЙ 28.10 389/ 1000
Quick answers
Reset schedule
What happens on wipe day at TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
4 players is the average busiest figure across its recent wipes. It took 45 hours from the latest wipe for the crowd to peak.
On what schedule does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY wipe?
Once a month, with the force wipe, TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY wipes. Thursday 5 November at 19:00 UTC brings the force wipe, its next wipe, and every other Rust server wipes then too. 26 days 19 hours is how long the current world has been up. Wipes are set to monthly, as its tags state.
Tag guide
Which Rust Server Rank filters and lists does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY turn up in?
These Rust Server Rank lists feature TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY: The EU Rust chart this week and Modded Rust server rankings. These filters bring it up on the server list: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 1x.
What is meant by the tags on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
The game's server browser picks up the tags TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp50 (Max players): It holds 50 players; ts50 (Group limit): Teams cap at 50; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): The build is 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): Region code: none set; ^m (Monthly): Monthly wipes, plus Facepunch's force wipe; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; EU (Europe): Europe is where the browser lists it. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Map and rules
On what map does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY play?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY runs a procedural map of size 4,500 with seed 1590032758, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What settings and rules does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY have in place?
The name says it: 1x gather on TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY. 50 players is the group cap. It runs survival, gather, build and raid in the standard game. Raiding and fighting other players are both possible. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running on it. Valve's VAC anti-cheat is switched on.
Server info
What Rust version is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY on?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY the server. The same protocol is required to join, and Steam takes care of the update.
Is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY online, and how often does it stay up?
TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY is live as you read this. Going by the uptime it reports, the last restart was about 7 hours ago. 168 of 168 hours is 100% of the time over the last 7 full days. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
Is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY smooth to play on?
The last 48 hours gave an average of 71 server fps, with a floor of 49. The world carried as many as 126,793 entities, buildings and deployables among them. At its highest, memory use hit 4,615 MB. What you feel as lag is low fps and an entity count on the way up.
Where in the world is TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY based?
The EU tag is what TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY uses to list itself in Europe. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 138.201.78.141:28080 is its address.
Player count
What kind of population does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY carry?
The live picture at TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY: 1 players, 50 slots. It peaked at 4 players in the last seven days, averaging 2. Its busiest hour in the last 48 hours was 18:00 UTC, when it averaged 4 players.
What position does TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY hold among Rust servers?
Seven days of player hours give TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY #2,370 overall, the top 11% of ranked servers, and #905 in Europe.
Connect
What is the way to join TORTUGA|EU|1x-2x|5x CRAFT|TP|x10 STACKS|MONTHLY?
In Rust, press F1 and enter client.connect 138.201.78.141:28080 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://rust-tortuga.com/en/ for its website.
