Artist page · Modded · on air
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US
Online NA 136.175.187.85:28025 checked 9m ago
- Last week
- No. 6,885
- Peak
- No. 5,464
- Days on chart
- 39
Rank
- 23 Sep7,378
- 30 Sep6,025
- 7 Oct9,306
- 14 Oct5,649
- 21 Oct6,885
- now8,489
Top 38% of all ranked servers, top 64% in NA, and #429 of the trio servers (top 68%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 14h. The force wipe · high confidence
Coming wipes
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 36d 14hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05 UTC FW26d ago | 1 | – | running | 0 |
| Tue 22 Sep, 00:56 UTC36d ago | 1 | halved by day 2 | 9.7 days | 0 |
| Thu 17 Sep, 18:05 UTC40d ago | 1 | held half | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 WARBANDITS.GG 2X Monthly |Solo/Duo/Trio|Shared BPs| Just Wiped 7/ 100
- 2 RustForNoobs.com 2x Monthly US Solo/Duo/Trio | No BP Wipes x2| 1/ 100
- 3 DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I 1/ 200
- 4 US Vex.gg 2x Monthly Duo/Trio | Shared BPs |50% Upkeep|Max 3|x2 0/ 200
- 5 Atlas - US 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 219/ 250
- 6 WARBANDITS.GG 2X |Solo/Duo/Trio|X2 JUST FULLWIPED 101/ 200
Quick answers
Reset schedule
What happens on wipe day at NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Averaged over its recent wipes, the crowd reached 1 at the peak. It took 32 hours from the latest wipe for the crowd to peak. Above half the peak until the next wipe: that is what happened in 50% of its recent wipes. If the crowd did not hold, it was under half by day 2.
When does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US wipe?
There is one wipe a month on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US: the force wipe. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, the point where all Rust servers wipe. It has been on this world for 26 days 9 hours. The tags carry a monthly schedule for wipes.
Tags
Where does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US: Best 2x Rust servers, Modded Rust server rankings, Trio Rust servers, ranked and Best US Rust servers. Filter the server list by Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x and it shows up.
What do NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US's tags tell you?
These are the tags NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts3 (Group limit): You can have up to 3 in a team; v2635 (Protocol): Protocol 2635 is required, so your game must be on that version; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set here; ^m (Monthly): It wipes monthly, with the force wipe from Facepunch; ^o (Oxide): Plugin framework in use: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; NA (North America): The server browser files this one under North America. At the top of this page, the tags show the players now, the queue and the time the world was made.
Map and rules
On what map does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US play?
A procedural map of size 3,500 with seed 3296335766 is what NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs, generated by the game. The map is the same from the same size and seed, so RustMaps can show it from this page.
What settings and rules does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US have in place?
Gather rate on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is 2x, according to its name. 3 players is the group cap (trio). It runs survival, gather, build and raid in the standard game. You can fight and raid other players. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running on it. The VAC anti-cheat from Valve is on.
Server details
Which Rust build is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US running?
On Windows, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US runs Rust network protocol 2635 and build 168909. The same protocol is required to join, and Steam takes care of the update.
How dependable is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, and is it online?
You will find NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US online at this moment. Its own uptime figure puts the last restart at roughly 4 days 10 hours ago. 168 of 168 hours is 100% of the time over the last 7 full days. On 13 September 2026 it first appeared on Rust Server Rank.
How smoothly does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US run?
Never below 82, it averaged 105 server fps across the last 48 hours. Buildings, deployables and everything else added up to as many as 72,527 entities. Memory use reached 4,433 MB at its peak. Players call it lag: fps falling and entities piling up.
In which location is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US hosted?
With its NA tag, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US lists itself in North America. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 136.175.187.85:28025 is its address.
Player count
What kind of population does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US carry?
Right now 0 players are on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, with 100 slots in total. Averaging 0 players over the last week, it hit a high of 1. At 22:00 UTC it saw its busiest spell of the last 48 hours, averaging 0 players.
What position does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US hold among Rust servers?
In North America the player-hours chart puts NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US at #1,202; across all ranked servers that is #8,497 and the top 38% over the last seven days. In the trio category it holds #429.
Join details
What is the way to join NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
You can type client.connect 136.175.187.85:28025 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect.