Artist page · Modded
Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 39d ago
- Last week
- No. 14,440
- Peak
- No. 11,318
- Days on chart
- 11
Rank
- 23 Sep14,440
- now15,490
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 0h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 TemplarGaming 10x Swift Loot++|PvP|MyMini|SkinBox|x10 JUST WIPE 124/ 200
- 2 Atlas - US 10x | No BPs | Kits | Shop 191/ 200
- 3 Vitality - US 10x | No BPs | Kits | Shop 149/ 150
- 4 WARBANDITS.GG 10X No BPs Loot++|PvP|MyMini|Shop|Noob Friendly|X 12/ 100
- 5 Helix 10x No BPs | Loot++ | PvP | Shop | Kits | Events 2/ 125
- 6 RAMPAGE 10X | WEEKLY WIPES 3/ 75
Quick answers
Wipe days
On what schedule does Frost 10x Monday/Friday | Instant craft | US Central wipe?
This projection for Frost 10x Monday/Friday | Instant craft | US Central comes from weekly: 7 days after its last wipe and is an estimate. Mark Monday 2 November at 21:40 UTC: that is the next wipe. 44 days 23 hours is how long the current world has been up. Look in its tags and you will find a weekly wipe schedule.
Lists and filters
Where does Frost 10x Monday/Friday | Instant craft | US Central appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, ranked live, Modded Rust server rankings and Best US Rust servers. You can find it on the server list by applying these filters: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
What is meant by the tags on Frost 10x Monday/Friday | Instant craft | US Central?
The game's server browser picks up the tags Frost 10x Monday/Friday | Instant craft | US Central publishes, which are: gmrust (Game mode): The game mode is standard Rust survival; mp150 (Max players): It holds 150 players; ts24 (Group limit): You can have up to 24 in a team; v2633 (Protocol): To join, run the same version: protocol 2633; cs164530 (Build): Build number: 164530; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): Region code: none set; ^w (Weekly): It wipes weekly; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded is where it is listed, because plugins or settings change the game. At the top of this page, the tags show the players now, the queue and the time the world was made.
Settings
On what map does Frost 10x Monday/Friday | Instant craft | US Central play?
A procedural map of size 5,000 with seed 1 is what Frost 10x Monday/Friday | Instant craft | US Central runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map. The map goes by the name Custom Map.
What settings and rules does Frost 10x Monday/Friday | Instant craft | US Central have in place?
The name says it: 10x gather on Frost 10x Monday/Friday | Instant craft | US Central. You can group up to 24 players. survival is the game mode, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running on it. The VAC anti-cheat from Valve is off.
Server info
Which Rust build is Frost 10x Monday/Friday | Instant craft | US Central running?
The setup is Rust network protocol 2633 and build 164530 on Linux, and that is Frost 10x Monday/Friday | Instant craft | US Central. Steam keeps it updated, but your game has to be on the same protocol to join.
Is Frost 10x Monday/Friday | Instant craft | US Central online, and how often does it stay up?
Down at the moment: Frost 10x Monday/Friday | Instant craft | US Central was last seen 39 days 1 hours ago. 0 of 168 hours is 0% of the time over the last 7 full days. It came to Rust Server Rank on 16 September 2026 for the first time.
Where does Frost 10x Monday/Friday | Instant craft | US Central sit?
The name of Frost 10x Monday/Friday | Instant craft | US Central points to North America, even though no region tag is published. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 135.148.172.141:24930 is its address.
Population
What kind of population does Frost 10x Monday/Friday | Instant craft | US Central carry?
Right now Frost 10x Monday/Friday | Instant craft | US Central is offline, last seen 39 days 1 hours ago.
Where does Frost 10x Monday/Friday | Instant craft | US Central sit in the Rust server rankings?
Over the last seven days, Frost 10x Monday/Friday | Instant craft | US Central has clocked the player hours that put it at #15,490, inside the top 69% of all ranked servers.
How to join
What is the way to join Frost 10x Monday/Friday | Instant craft | US Central?
In Rust, press F1 and enter client.connect 135.148.172.141:24930 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you.