Artist page · Modded
DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314
Offline 135.106.185.213:28015 checked 35d ago
- Last week
- No. 13,264
- Peak
- No. 13,166
- Days on chart
- 8
Rank
- 23 Sep13,264
- now14,743
Top 68% of all ranked servers, and #485 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Sunday 1 November, 17:44 UTC, in 3d 2h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 MIRAGE RUST | SATURDAY SOLO/DUO/TRIO 2x | Wipe 24.10 26/ 500
- 2 WARBANDITS.GG EU 2X |Solo/Duo/Trio|X2 JUST FULLWIPED 837/ 850
- 3 Magic Rust #7 — Modded 2x (Solo/Duo/Trio) | Pyccкий 103/ 160
- 4 Magic Rust #24 — Vanilla 2x (Solo/Duo/Trio) | Pyccкий 271/ 320
- 5 MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 111/ 350
- 6 [EU] Stevious 2x | Solo/Duo/Trio | 29/10 285/ 170
Quick answers
Reset schedule
When does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 wipe?
This projection for DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 comes from weekly: 7 days after its last wipe and is an estimate. Mark Sunday 1 November at 17:44 UTC: that is the next wipe. The world it is running now dates from 45 days 21 hours. Look in its tags and you will find a weekly wipe schedule.
Tag guide
Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314: Best 2x Rust servers, The EU Rust chart this week, Modded Rust server rankings, Best Rust aim training servers and Trio Rust servers, ranked. You can find it on the server list by applying these filters: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
What is meant by the tags on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
These are the tags DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): It holds 100 players; ts3 (Group limit): A team takes at most 3; v2633 (Protocol): Protocol 2633 is required, so your game must be on that version; cs165217 (Build): The build is 165217; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here; ^w (Weekly): Wipes happen every week; ^z (Modded): The game is changed by plugins or settings, and the browser files it under Modded; ^y (Carbon): The Carbon plugin framework is installed. At the top of this page, the tags show the players now, the queue and the time the world was made.
Map and rules
On what map does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 play?
A procedural map of size 4,000 with seed 20260803 is what DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs, generated by the game. Look at it on RustMaps from this page: the same size and seed give the same map.
What rules apply on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, and what settings does it use?
The name says it: 2x gather on DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314. Group size caps out at 3 players (trio). survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. The server browser lists it under Modded: plugins or settings change the game. The plugins it runs are Carbon. Anti-cheat: Valve's VAC is on.
Server details
What Rust version is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 on?
On Windows, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 runs Rust network protocol 2633 and build 165217. Steam keeps it updated, but your game has to be on the same protocol to join.
How dependable is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, and is it online?
Last seen 35 days 22 hours ago, DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline as you read this. Across the last 7 full days it stayed up for 0 of 168 hours, 0% of the time. It came to Rust Server Rank on 23 September 2026 for the first time.
In which location is DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 hosted?
No region tag comes from DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314, but its name points to Europe. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. You'll find it at 135.106.185.213:28015.
Population
What kind of population does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 carry?
Right now DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 is offline, last seen 35 days 22 hours ago.
Where does DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 place in the rankings?
A seven-day player-hours count places DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314 at #14,743 across every ranked server, within the top 68%. In the trio category it holds #485.
How to join
How do you get into DAY:NULL RU | 2X | SOLO/DUO/TRIO | WEEKLY | WargmClaim122314?
You can type client.connect 135.106.185.213:28015 into the console after pressing F1 in Rust. Or use Launch Rust on this page to open Rust through Steam and connect. Head to https://day-null.ru for its website.