Artist page · Modded · on air
NooBhub Solo||Duo||Trio
Online 129.232.154.36:28015 checked 13m ago
- Last week
- No. 4,193
- Peak
- No. 3,695
- Days on chart
- 38
Rank
- 22 Sep4,043
- 29 Sep3,880
- 6 Oct4,520
- 13 Oct3,920
- 20 Oct4,193
- now4,320
Top 19% of all ranked servers, and #309 of the trio servers (top 49%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 17:17 UTC, in 1d 16h. Every Thursday at 17:17 UTC · high confidence
Coming wipes
- 1d 16hThu 29 Oct, 17:17 UTC
- 8d 18hThu 5 Nov, 19:00 UTCFW
- 15d 16hThu 12 Nov, 17:17 UTC
- 22d 16hThu 19 Nov, 17:17 UTC
- 29d 16hThu 26 Nov, 17:17 UTC
- 36d 18hThu 3 Dec, 19:00 UTCFW
- 43d 16hThu 10 Dec, 17:17 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 17:17 UTC5d ago | 2 | – | running | 0 |
| Thu 15 Oct, 15:35 UTC12d ago | 4 | halved by day 5 | 7.1 days | 1 |
| Thu 8 Oct, 15:44 UTC19d ago | 6 | halved by day 3 | 7 days | 1 |
| Thu 1 Oct, 17:48 UTC FW26d ago | 4 | halved by day 4 | 6.9 days | 1 |
| Thu 24 Sep, 15:43 UTC33d ago | 6 | halved by day 2 | 7.1 days | 1 |
| Thu 17 Sep, 15:55 UTC40d ago | 4 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 RustSpain.com | EU Trio Mondays 130/ 200
- 2 QS『可乐』10.28/5倍/养老/三人/萌新礼包 27/ 100
- 3 GORILA.RU Random Item Jump (Random Item) 8/ 200
- 4 TRAVELER TRIO [MAX 3] Wipe 21.10 0/ 100
- 5 Bushwookies | Zombies | TrioMax | Raidables | SkillTree | NoBp 4/ 420
- 6 [GUA] MODDED 2Х | SOLO/DUO/TRIO | EU | FULL WIPE 21.10 0/ 200
Quick answers
Wipe days
What should you expect on NooBhub Solo||Duo||Trio when wipe day comes?
4 players is the average busiest figure across its recent wipes. The crowd on the latest wipe peaked 0 hours in. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. If the crowd did not hold, it was under half by day 3.
When does NooBhub Solo||Duo||Trio wipe?
Wipes on NooBhub Solo||Duo||Trio run every Thursday at 17:17 UTC. Thursday 29 October at 17:17 UTC is when the next wipe is due. 5 days 7 hours is how long the current world has been up. The tags state that wipes happen weekly.
Lists and filters
Which Rust Server Rank filters and lists does NooBhub Solo||Duo||Trio turn up in?
These Rust Server Rank lists feature NooBhub Solo||Duo||Trio: Beginner Rust servers on the chart, Modded Rust server rankings and Trio Rust servers, ranked. These filters bring it up on the server list: Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week.
How should you read the tags on NooBhub Solo||Duo||Trio?
Here are the tags NooBhub Solo||Duo||Trio publishes, read by the game's server browser: gmrust (Game mode): Survival, standard Rust style; mp100 (Max players): It holds 100 players; ts3 (Group limit): Teams cap at 3; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): The region code is left blank; ^w (Weekly): Wipes happen every week; ^v (Vanilla): Facepunch's game as shipped: no altered rates, kits or rules; ^o (Oxide): The Oxide (uMod) plugin framework is installed; ^z (Modded): Modded is where it is listed, because plugins or settings change the game. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Map and rules
On what map does NooBhub Solo||Duo||Trio play?
The map on NooBhub Solo||Duo||Trio is procedural, size 3,500, seed 2117913006, generated by the game. Same size and seed, same map, which RustMaps can show you from this page.
What rules apply on NooBhub Solo||Duo||Trio, and what settings does it use?
You will not find a gather rate in NooBhub Solo||Duo||Trio's name. Group size caps out at 3 players (trio). survival is the game mode, the usual game, built on gathering, building and raiding. Fighting and raiding between players is allowed. In the server browser it sits under Modded, where plugins or settings change the game. Plugins running here: Oxide. Its own description is vanilla: facepunch's game as shipped: no altered rates, kits or rules. Anti-cheat: Valve's VAC is on.
About the server
Which Rust build is NooBhub Solo||Duo||Trio running?
Rust network protocol 2635 and build 168909 is the version, Windows the system, and NooBhub Solo||Duo||Trio the server. The same protocol is required to join, and Steam takes care of the update.
How reliable is NooBhub Solo||Duo||Trio, and is it online now?
You will find NooBhub Solo||Duo||Trio online at this moment. About 20 hours ago it restarted last, judged by its reported uptime. Across the last 7 full days it stayed up for 144 of 168 hours, 86% of the time. On 13 September 2026 it first appeared on Rust Server Rank.
How smoothly does NooBhub Solo||Duo||Trio run?
Its average over the last 48 hours was 102 server fps; 82 was the lowest it went. The world carried as many as 35,892 entities, buildings and deployables among them. At its highest, memory use hit 2,509 MB. What you feel as lag is low fps and an entity count on the way up.
Where in the world is NooBhub Solo||Duo||Trio based?
There is no region published for NooBhub Solo||Duo||Trio. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 129.232.154.36:28015 is its address.
Population
How many players does NooBhub Solo||Duo||Trio usually have?
Right now 0 players are on NooBhub Solo||Duo||Trio, with 100 slots in total. Averaging 0 players over the last week, it hit a high of 2. Its busiest hour in the last 48 hours was 15:00 UTC, when it averaged 2 players.
Where does NooBhub Solo||Duo||Trio sit in the Rust server rankings?
Over the last seven days, NooBhub Solo||Duo||Trio has clocked the player hours that put it at #4,254, inside the top 19% of all ranked servers. The trio rankings place it at #309.
Connect
How do you get into NooBhub Solo||Duo||Trio?
In Rust, press F1 and enter client.connect 129.232.154.36:28015 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. Head to https://www.noobhub.co.za for its website.
