Artist page · Modded · on air
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+
Online NA · us1 108.165.15.23:28015 checked 9m ago
- Last week
- No. 4,075
- Peak
- No. 3,366
- Days on chart
- 40
Rank
- 24 Sep4,674
- 1 Oct3,370
- 8 Oct4,266
- 15 Oct4,565
- 22 Oct4,075
- now4,611
Top 21% of all ranked servers, top 42% in NA, and #328 of the trio servers (top 52%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Thursday 29 October, 19:57 UTC, in 3h. Every Thursday at 19:57 and every Sunday at 16:57 UTC · high confidence
Coming wipes
- 3hThu 29 Oct, 19:57 UTC
- 3d 0hSun 1 Nov, 16:57 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 10d 0hSun 8 Nov, 16:57 UTC
- 14d 3hThu 12 Nov, 19:57 UTC
- 17d 0hSun 15 Nov, 16:57 UTC
- 21d 3hThu 19 Nov, 19:57 UTC
- 24d 0hSun 22 Nov, 16:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 16:57 UTC3d ago | 2 | – | running | 0 |
| Thu 22 Oct, 19:57 UTC6d ago | 3 | held half | 2.9 days | 0 |
| Sun 18 Oct, 16:57 UTC10d ago | 4 | held half | 4.1 days | 0 |
| Thu 15 Oct, 20:00 UTC13d ago | 4 | held half | 2.9 days | 0 |
| Sun 11 Oct, 16:59 UTC17d ago | 3 | held half | 4.1 days | 0 |
| Thu 8 Oct, 20:00 UTC20d ago | 2 | held half | 2.9 days | 0 |
| Sun 4 Oct, 17:01 UTC24d ago | 4 | held half | 4.1 days | 0 |
| Thu 1 Oct, 18:07 UTC FW27d ago | 3 | held half | 3 days | 0 |
| Sun 27 Sep, 16:57 UTC31d ago | 4 | held half | 4 days | 0 |
| Thu 24 Sep, 20:00 UTC34d ago | 6 | held half | 2.9 days | 0 |
| Sun 20 Sep, 16:57 UTC38d ago | 4 | held half | 4.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 ⦿ ICEFUSE 100X Kamikaze (Solo/Duo/Trio/Quad|X100) 4/ 200
- 2 Scrapland x10000000 |BATTLEFIELD|KITS|TP|CLANS|SKINBOX|PVP| 70/ 100
- 3 Oh Shit 100x | PvP | Loot+ | Shop | Kits | Raidable Bases | Air 7/ 200
- 4 #2 DOZA RUST X20/X50 | MAX3 | LOOT+ | ДЛЯ НОВИЧКОВ 18/ 100
- 5 SLAYERS.GG 100x #1 PVP ZOMBIES|PLANES|CLANS|SKIN|KITS|NOBP|TP 2/ 100
- 6 US |EXO 100X|PvP|10MAX|Kits|ClanCores|Roams|Raidable Bases 2/ 200
Quick answers
Reset schedule
What happens on wipe day at US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Averaged over its recent wipes, the crowd reached 3 at the peak. 4 hours after the latest wipe, the crowd hit its peak. The crowd stayed above half its peak until the next wipe in 100% of recent wipes.
When does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ wipe?
The rhythm of wipes on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is every Thursday at 19:57 and every Sunday at 16:57 UTC. Mark Thursday 29 October at 19:57 UTC: that is the next wipe. The world it is running now dates from 3 days 23 hours. Look in its tags and you will find a weekly wipe schedule.
Lists and filters
Who owns and runs US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
The same operator most likely runs US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ and 4 other servers we track, since they all publish a andysolam.us hostname.
Where does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+: 10x Rust servers, ranked live, Modded Rust server rankings, Rust battlefield servers, ranked, Trio Rust servers, ranked and Best US Rust servers. These filters bring it up on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 10x.
How should you read the tags on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
These are the tags US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ puts out, and the game's server browser reads them: gmvanilla (Game mode): Survival in vanilla form; mp200 (Max players): Capacity: 200 slots; ts3 (Group limit): Teams cap at 3; v2635 (Protocol): Your game has to match protocol 2635 to get in; cs168909 (Build): Build number: 168909; ptrak (Networking): Standard network layer: RakNet; $rus1 (Region code): Region code us1; ^w (Weekly): Wipes happen every week; ^i (Battlefield): High rates and kits make for fast PvP; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; ^z (Modded): Plugins or settings alter the game, so it sits under Modded; NA (North America): In the server browser it sits under North America; rustmaps (Custom tag): A plugin or the owner set this tag, and it is not one of Rust's standard tags. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Rules, map and settings
On what map does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ play?
A custom map of size 4,250 is what US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ runs, and its file is published so you can download it from this page.
What rules apply on US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, and what settings does it use?
By its name, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ runs 10x gather. Group size caps out at 3 players (trio). battlefield is the game mode, high rates and kits for fast PvP. In the server browser it sits under Modded, where plugins or settings change the game. Oxide plugins are running on it. Anti-cheat: Valve's VAC is on.
Server info
What Rust version is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ on?
On Linux, US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ runs Rust network protocol 2635 and build 168909. Steam keeps it updated, but your game has to be on the same protocol to join.
How reliable is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+, and is it online now?
US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ is live as you read this. Going by the uptime it reports, the last restart was about 3 days 21 hours ago. 167 of 168 hours is 99% of the time over the last 7 full days. On 17 September 2026 it first appeared on Rust Server Rank.
Is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ smooth to play on?
Its average over the last 48 hours was 40 server fps; 40 was the lowest it went. The world carried as many as 41,145 entities, buildings and deployables among them. At its highest, memory use hit 4,188 MB. What you feel as lag is low fps and an entity count on the way up.
Where in the world is US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ based?
Its region code is us1, it carries the NA tag, and it lists itself in North America under the name US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+. Rust Server Rank does not look up where the machine stands; it shows where a server says it is. 108.165.15.23:28015 is its address.
Numbers
How many players does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ usually have?
The live picture at US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+: 1 players, 200 slots. It peaked at 4 players in the last seven days, averaging 0. At 13:00 UTC it saw its busiest spell of the last 48 hours, averaging 2 players.
Where does US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ sit in the Rust server rankings?
In North America the player-hours chart puts US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+ at #787; across all ranked servers that is #4,601 and the top 21% over the last seven days. In the trio category it holds #328.
Join details
What is the way to join US|AndysolAM 10x No BPs Solo/Duo/Trio|PVP|Shop|Loot+|Kits|Raid+?
Press F1 in Rust to bring up the console, then enter client.connect 108.165.15.23:28015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you. Head to https://www.andysolam.com for its website.