Artist page · Community
[EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla
Offline 90.95.226.217:28015 checked 35d ago
- Last week
- No. 15,417
- Peak
- No. 15,132
- Days on chart
- 8
Rank
- 22 Sep15,417
- now15,142
Top 66% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 22 Sep, 10:25 UTC35d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Atlas - EU 2X Monthly Solo/Duo/Trio/Quad | Vanilla+ | No BP Wip 69/ 100
- 2 [EU] Stevious 2x Main | Vanilla | 28.10 67/ 100
- 3 Rustinity — EU | 2x Monthly | Vanilla+ | No BP Wipes 0/ 16
- 4 [EU*NOR] [ MOTO ] | NOOB PARADISE 1 | FRIENDLY | 2X | ZED | UPD 1/ 200
- 5 AshRaiders X2 | UNLIMITED | Vanilla | ACTIVE | GROWING 0/ 200
- 6 [UA/EU]Ukraine x2 - Main 0/ 200
Quick answers
Wipe days
What should you expect on [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla when wipe day comes?
Averaged over its recent wipes, the crowd reached 1 at the peak. It took 0 hours from the latest wipe for the crowd to peak.
On what schedule does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla wipe?
Too few wipes are logged for [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla to reveal its rhythm. Thursday 5 November at 19:00 UTC is the date of the next monthly force wipe, which clears every Rust server. 35 days 16 hours is how long the current world has been up.
Tag guide
Where does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla: Best 2x Rust servers, The EU Rust chart this week and Rust community servers, charted. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Gather rate: 2x.
What do [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla's tags tell you?
Here are the tags [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla publishes, read by the game's server browser: gmrust (Game mode): The game mode is standard Rust survival; mp100 (Max players): The slot count is 100; ts8 (Group limit): This is the game default: 8 to a team; v2633 (Protocol): Your game has to match protocol 2633 to get in; cs164530 (Build): The build is 164530; ptrak (Networking): It runs on RakNet, Rust's usual network layer; $r? (Region code): No region code is set here. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Map and rules
On what map does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla play?
A procedural map is what [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla runs, generated by the game.
What settings and rules does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla have in place?
By its name, [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla runs 2x gather. 8 players is the group limit, the default in the game. It runs survival, gather, build and raid in the standard game. Raiding and fighting other players are both possible. It is a community server, and the server browser lists it under Community. The VAC anti-cheat from Valve is on.
Server details
What Rust version is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla on?
The setup is Rust network protocol 2633 and build 164530 on Windows, and that is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla. To join, your game must be on the same protocol; Steam handles that update.
How reliable is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, and is it online now?
You will find [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla offline right now, with its last sighting 35 days 16 hours ago. It was up 0% of the time across the last 7 full days, 0 of 168 hours. On 22 September 2026 it first appeared on Rust Server Rank.
Where in the world is [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla based?
No region tag comes from [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla, but its name points to Europe. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. 90.95.226.217:28015 is its address.
Numbers
What kind of population does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla carry?
The last time [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla was seen was 35 days 16 hours ago; it is offline now.
What position does [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla hold among Rust servers?
Over the last seven days, [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla has clocked the player hours that put it at #15,142, inside the top 66% of all ranked servers.
How to join
What is the way to join [EU]Nocturne Vibes 2x |SOLO|DUO|TRIO Vanilla?
In Rust, press F1 and enter client.connect 90.95.226.217:28015 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you.