Artist page · Community
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09
Offline 77.90.28.173:28015 checked 29d ago
- Last week
- No. 15,472
- Peak
- No. 15,472
- Days on chart
- 8
Rank
- 29 Sep15,472
- now16,874
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 Rusty Moose |EU Mondays| 636/ 675
- 2 Rustoria.co - EU East Long 485/ 525
- 3 Rusty Moose |EU Main| 59/ 250
- 4 Rustoria.co - EU Main 36/ 250
- 5 Rustafied.com - EU Friday 138/ 200
- 6 Rustoria.co - EU East Medium 255/ 300
Quick answers
Wipe times
On what schedule does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 wipe?
Too few wipes are logged for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 to reveal its rhythm. Next up on the wipe calendar is Thursday 5 November at 19:00 UTC, when the monthly force wipe takes every Rust server with it. The world it is running now dates from 29 days 9 hours.
Lists and filters
Where does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists feature [EU] Rust Reborn | Vanilla | FULL WIPE 29/09: The EU Rust chart this week and Rust community servers, charted. These filters bring it up on the server list: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
How should you read the tags on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
These are the tags [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 puts out, and the game's server browser reads them: gmrust (Game mode): The game mode is standard Rust survival; mp200 (Max players): Capacity: 200 slots; ts8 (Group limit): This is the game default: 8 to a team; v2633 (Protocol): Your game has to match protocol 2633 to get in; cs165217 (Build): The build is 165217; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is set here. The tags also hold the players on now, the queue and the world's creation time, all displayed at the top of this page.
Rules, map and settings
Which map is in play on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
The game generates the procedural map that [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 runs.
What rules apply on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09, and what settings does it use?
The name of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 does not state a gather rate. The game's default applies: groups of up to 8 players. survival is the game mode, gather, build and raid in the standard game. Fighting and raiding between players is allowed. Community is where you will find it in the server browser; it is a community server. Anti-cheat: Valve's VAC is on.
Server info
Which Rust build is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 running?
Rust network protocol 2633 and build 165217 is the version, Windows the system, and [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 the server. The same protocol is required to join, and Steam takes care of the update.
How reliable is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09, and is it online now?
Last seen 29 days 9 hours ago, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is offline as you read this. It was up 0% of the time across the last 7 full days, 0 of 168 hours. It came to Rust Server Rank on 29 September 2026 for the first time.
Where in the world is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 based?
Its name points to Europe, though [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 publishes no region tag. What Rust Server Rank shows is where a server says it is, not where the machine stands, which it does not look up. You'll find it at 77.90.28.173:28015.
Player count
What kind of population does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 carry?
Offline at the moment, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 was last seen 29 days 9 hours ago.
Where does [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 place in the rankings?
Over the last seven days, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 has clocked the player hours that put it at #16,874, inside the top 71% of all ranked servers.
Connect
How do you get into [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Press F1 in Rust to bring up the console, then enter client.connect 77.90.28.173:28015. Joining from this page with Launch Rust also works: it opens Rust through Steam and connects you.