Artist page · Vanilla
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21
Offline EA 58.191.44.84:28015 checked 1d ago
- Last week
- No. 422
- Peak
- No. 287
- Days on chart
- 40
Rank
- 24 Sep366
- 1 Oct504
- 8 Oct310
- 15 Oct456
- 22 Oct422
- now583
Top 3% of all ranked servers, top 4% in EA, and #56 of the trio servers (top 9%). Ranked on player hours over the last seven days.
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Wipe schedule
Next wipe Wednesday 4 November, 02:46 UTC, in 6d 1h. Every Wednesday at 02:46 UTC · high confidence
Coming wipes
- 6d 1hWed 4 Nov, 02:46 UTC
- 7d 17hThu 5 Nov, 19:00 UTCFW
- 13d 1hWed 11 Nov, 02:46 UTC
- 20d 1hWed 18 Nov, 02:46 UTC
- 27d 1hWed 25 Nov, 02:46 UTC
- 34d 1hWed 2 Dec, 02:46 UTC
- 35d 17hThu 3 Dec, 19:00 UTCFW
- 41d 1hWed 9 Dec, 02:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 178, 11 hours in, with 32 in the queue.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 21 Oct, 02:46 UTC7d ago | 178+32 queue | – | running | 0 |
| Wed 14 Oct, 02:46 UTC14d ago | 179+31 queue | halved by day 2 | 7 days | 0 |
| Wed 7 Oct, 02:46 UTC21d ago | 178+35 queue | halved by day 3 | 7 days | 0 |
| Fri 2 Oct, 02:45 UTC26d ago | 150+10 queue | halved by day 3 | 5 days | 1 |
| Thu 1 Oct, 18:26 UTC FW27d ago | 150+10 queue | – | 0.3 days | 3 |
| Wed 23 Sep, 02:46 UTC35d ago | 180+36 queue | halved by day 4 | 8.7 days | 2 |
| Wed 16 Sep, 01:35 UTC42d ago | 164+46 queue | halved by day 3 | 7 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
- 1 小海螺10.28号|14点新档|三人游玩 53/ 300
- 2 『元宇宙』10.27号新开/独狼/三人/萌新服 0/ 200
- 3 『大世界』10.29号/新开/三人行/萌新入门服 43/ 200
- 4 灰太狼10.24号|14:00清档|三人行|新人必选 0/ 300
- 5 捣蛋鬼|10.27号14:00清档|三人行|新人必选 2/ 300
- 6 【南枫】 10.26| 新档 | 三人 | 独狼萌新 | 新手入 2/ 200
Quick answers
Wipe times
What should you expect on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 when wipe day comes?
The busiest moments of its recent wipes averaged 178 players. The peak on the latest wipe came 11 hours in, with 32 more in the queue. Above half the peak until the next wipe: that is what happened in 0% of its recent wipes. If the crowd did not hold, it was under half by day 3.
When does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 wipe?
Wipes on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 run every Wednesday at 02:46 UTC. Mark Wednesday 4 November at 02:46 UTC: that is the next wipe. The world it is running now dates from 7 days 22 hours. Its tags carry a schedule of wipes once a week.
Tag guide
Who operates [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
[JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 and 2 other servers we track publish a sorayu.me hostname, so they are most likely run by the same operator.
Where does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 appear in Rust Server Rank lists and filters?
These Rust Server Rank lists include [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21: Rust community servers, charted, Trio Rust servers, ranked and The vanilla chart. You can find it on the server list by applying these filters: Region: Asia; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 2 weeks; Average players: 25+ on average.
What is meant by the tags on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The game's server browser picks up the tags [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 publishes, which are: gmvanilla (Game mode): Survival in vanilla form; mp180 (Max players): The slot count is 180; ts3 (Group limit): A team takes at most 3; v2635 (Protocol): To join, run the same version: protocol 2635; cs168909 (Build): Build number: 168909; ptrak (Networking): The network layer is RakNet, the standard one; $r? (Region code): The region code is left blank; ^w (Weekly): It wipes weekly; ^v (Vanilla): Facepunch's game as shipped: no altered rates, kits or rules; ^o (Oxide): Oxide (uMod), the plugin framework, is running here; EA (East Asia): East Asia is where the browser lists it; rustmaps (Custom tag): Rust does not define this tag as standard: the owner or a plugin set it. You'll also find the current player count, the queue and when the world was made in the tags, shown at the top of this page.
Map and rules
On what map does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 play?
Its map is custom, size 3,900, and the published file can be downloaded from this page on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21.
What settings and rules does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 have in place?
You will not find a gather rate in [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21's name. trio groups can hold no more than 3 players. It runs survival, the usual game, built on gathering, building and raiding. Raiding and fighting other players are both possible. The server browser lists it under Community: a community server. Oxide plugins are running on it. Vanilla is its own label: facepunch's game as shipped: no altered rates, kits or rules. Valve's VAC anti-cheat is switched on.
Server details
What Rust version is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 on?
The setup is Rust network protocol 2635 and build 168909 on Linux, and that is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21. To join, your game must be on the same protocol; Steam handles that update.
Is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 online, and how often does it stay up?
Down at the moment: [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 was last seen 25 hours ago. Going by the uptime it reports, the last restart was about 2 hours ago. Across the last 7 full days it stayed up for 144 of 168 hours, 86% of the time. The first sighting here was on 13 September 2026, logged by Rust Server Rank.
What is performance like on [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
The last 48 hours gave an average of 44 server fps, with a floor of 26. The world carried as many as 131,240 entities, buildings and deployables among them. At its highest, memory use hit 3,649 MB. Players call it lag: fps falling and entities piling up.
Where does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 sit?
In Asia, [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 lists itself with its EA tag. It is where a server says it is that Rust Server Rank shows; where the machine stands is not looked up. 58.191.44.84:28015 is its address.
Population
Is [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 a busy server?
Right now [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 is offline, last seen 25 hours ago. Averaging 30 players over the last week, it hit a high of 158. The busiest point in the last 48 hours came at 12:00 UTC, averaging 5 players.
What position does [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 hold among Rust servers?
Seven days of player hours give [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21 #583 overall, the top 3% of ranked servers, and #24 in Asia. It ranks #56 among servers in the trio group.
Connect
How do you get into [JP/Tokyo] SORAYU.ME - Solo/Duo/Trio|PVP|Wed/水曜日|10/21?
In Rust, press F1 and enter client.connect 58.191.44.84:28015 in the console. Launch Rust on this page is the other way: it opens the game through Steam and connects you. You can find its website at https://sorayu.me/.
